

Tom Onslow-Cole took his Vauxhall to pole
Tom Onslow-Cole has taken his second pole position in a row in qualifying for tomorrow’s three HiQ MSA British Touring Car Championship rounds at the Thruxton circuit in Hampshire.
|
||
FeedMeSportscars |
||
Today's:All time: |
archivesThruxton: Onslow-Cole on Pole AgainSubmitted by stickell on Sun, 2008-05-18 11:44.
![]() Tom Onslow-Cole took his Vauxhall to pole Tom Onslow-Cole has taken his second pole position in a row in qualifying for tomorrow’s three HiQ MSA British Touring Car Championship rounds at the Thruxton circuit in Hampshire. » read more | 68 reads Valencia: Manufacturer Recaps after QualifyingSubmitted by stickell on Sun, 2008-05-18 11:49.
![]() Seat are on the front row at home Seat » read more | 68 reads Valencia: Front Row for Seat at Home in the Wet + GridSubmitted by stickell on Sun, 2008-05-18 12:09.
![]() Huff was bumped to third after teammate, Menu had his time disallowed Yvan Muller dominated today's qualifying session on the wet track. SEAT Sport's Frenchman made his ambitions clear from the start, posting a provisional fastest lap of 1:59.123. Eventually this time would have been enough to be on pole position but, just to be sure, Muller improved to 1:58.816, being the only driver under the 1:59. mark and securing his second pole of the season after Curitiba. » read more | 97 reads Monza: Marc Sourd Corvette and Matech Racing Ford GT Claim polesSubmitted by stickell on Sun, 2008-05-18 12:16.
The Ford GT is once again the class of the field The weather proved to be the most important factor in qualifying for the weekend’s two races in the FIA GT3 European Championship. Light rain was falling and the track was wet when the first 20-minute session got under way. The outcome was two sessions with numerous spins and incidents; in the second session the No.20 Matech GT Racing Ford GT claimed pole, but the first session was actually decided some time after chequered flags flew, when the stewards disallowed the best time of the No.44 Gravity Racing Ascari KZ1R GT3, promoting the No.28 Marc Sourd Racing Corvette Z.06R GT3 to pole position. » read more | 68 reads Monza: Muller and Collard Take Pole in the Wet + TimesSubmitted by stickell on Sun, 2008-05-18 12:29.
![]() A new paintjob but no luck as the rain throws havoc into the grid A rather strange qualifying session saw Jetalliance’s Alex Müller set pole position as the chequered flag fell. Until shortly before the end of the session, it looked as if Emmanuel Collard would become the first GT2 driver to take overall pole since Antonio Garcia in 2001. » read more | 88 reads Utah: P2 Dominate Qualifying as de Ferran Gets to the Front Row + Grid!Submitted by stickell on Sun, 2008-05-18 12:47.
de Ferran Motorsports Acura will start on the front row in the debut race Timo Bernhard stole the thunder from Gil de Ferran and de Ferran Motorsports at Miller Motorsports Park with a stunning pole position run for Porsche and Penske Racing in qualifying for the Larry H. Miller Dealerships Utah Grand Prix presented by the Grand and Little America Hotels. Bernhard turned a lap of 1:31.050 (120.514 mph) in the Porsche RS Spyder he will share with Romain Dumas. » read more | 79 reads Laguna: Samax Take an Unexpected Win + ResultsSubmitted by stickell on Sun, 2008-05-18 12:55.
![]() The Samax team took their first win at Laguna Seca MONTEREY, Calif. (May 17, 2008) -- Ryan Dalziel took the lead from Scott Pruett on a three-wide pass on Lap 76 of the 98-lap RumBum.com 250 on Saturday at Mazda Raceway Laguna Seca and held off Marc Goossens by 1.504 seconds to give himself, co-driver Henri Zogaib and SAMAX their first Grand-Am Rolex Sports Car Series presented by Crown Royal Cask No. 16 victory. The race will be televised on SPEED at noon ET Sunday. » read more | 69 reads PHOTOS: Our View of the Pirelli GT Round at Queensland Raceway pt1Submitted by stickell on Sun, 2008-05-18 13:30.
Round 3 of the first season of the Pirelli Gran Tursimo Championship was run at Queensland Raceway this weekend and Feedmesportscars was there to bring you the action. » read more | 144 reads |
|
| Copyright © 2006FeedMeSportscars Privacy Powered by Drupal Original Design by Gleez, Modified by FeedMeSportscars |
Delivering endurance Sports Car news from around the globe. |
|---|