
The Pontiacs could not overcome the Lexus of Ganassi in the Daytona Prototype
Lexus
GM Racing
Bob Stallings Racing
Farnbacher Loles
Click a link to go directly to that story!
|
||
FeedMeSportscars |
||
Today's:All time: |
archivesBarber: Selected Post Race Grand Am RecapsSubmitted by stickell on Mon, 2008-07-21 12:03.
The Pontiacs could not overcome the Lexus of Ganassi in the Daytona Prototype Lexus » read more | 50 reads Barber: Ganassi Take Another Win and Extend the Title Lead + ResultsSubmitted by stickell on Mon, 2008-07-21 13:19.
TELMEX Chip Ganassi with Felix Sabates teammates now lead standings by 60 points LEEDS, Ala. (July 20, 2008) - Scott Pruett loves winning close races. One race after scoring the closest finish in the history of the Grand-Am Rolex Sports Car Series presented by Crown Royal Cask No. 16, Pruett beat Darren Law to the start/finish line by .341 seconds to win the Porsche 250 presented by Bradley Arant, the fourth-closest finish in series history. » read more | 55 reads Porsche Mobil1 Supercup Runs as Support to Formula 1 until 2011Submitted by stickell on Mon, 2008-07-21 13:33.
Stuttgart. The successful partnership between the Porsche Mobil1 Supercup and the FIA Formula 1 World Championship will carry on: The world’s fastest one-make cup will continue to run as support race to the most important international motorsport racing series. The contract renewal between Dr. Ing. h.c. F. Porsche AG and Allsport Management SA (Switzerland) will be signed on the occasion of the German Grand Prix in Hockenheim. » read more | 64 reads Hockenheim: Clear Home Victory for Chris Mamerow in HockenheimSubmitted by stickell on Mon, 2008-07-21 13:39.
![]() Mamerow would win over this field by a mere 1.7 seconds Stuttgart. With a blitz start and an absolutely trouble free run, Chris Mamerow (Germany) won his home race of the Porsche Mobil1 Supercup in Hockenheim. After Bahrain, this was the second win of the season for the 23-year-old, who moves up to third in the points’ standings and within striking distance of second. » read more | 56 reads Spyker Wins! - at the Lithuanian Omnitel 1000 kmSubmitted by stickell on Mon, 2008-07-21 13:43.Other Palanga, 19 July 2008 - In good weather conditions SNORAS Spyker Squadron started from pole position in the Baltic's biggest endurance race; the Omnitel 1000 km. The annual held race drew many thousands spectators to the top-class Lithuanian beach resort of Palanga for the 50-car grid with entrants from several Baltic countries. » read more | 64 reads Mid Ohio: Wittmer Takes Win in RealTime One-Two FinishSubmitted by stickell on Mon, 2008-07-21 13:44.
![]() No. 44 Wittmer leads No. 42 Cunningham at Mid-Ohio. LEXINGTON, Ohio (July 20, 2008) – Montreal’s Kuno Wittmer earned his third win of the season in Round Seven of the SCCA Pro Racing SPEED World Challenge Touring Car Championship at Mid-Ohio Sports Car Course. RealTime Racing teammate Peter Cunningham, of Milwaukee , Wis. , finished second followed by rookie Jim Daniels, of Germantown , Tenn. » read more | 51 reads Mid Ohio: Archer Takes the Win as the Title Battle Heats UpSubmitted by stickell on Mon, 2008-07-21 13:50.
![]() Tommy Archer leads Brandon Davis at Mid-Ohio LEXINGTON, Ohio (July 20, 2008) – Tommy Archer, of Duluth, Minn., led every lap Sunday to win the Mid-Ohio Sports Car Course SPEED GT Presented by Remington race, Round Five of the SCCA Pro Racing SPEED World Challenge GT Championship. Brandon Davis, of Huntington Beach , Calif. , and Andy Pilgrim, of Boca Raton , Fla. , completed the top three. » read more | 61 reads Mid Ohio: Post Race Recaps from the ALMS Teams pt1Submitted by stickell on Tue, 2008-07-22 03:09.
Another win for the #71 Tafel Ferrari in GT2 Tafel » read more | 65 reads Mid Ohio: Post Race Recaps from the ALMS Teams pt2Submitted by stickell on Tue, 2008-07-22 03:19.
The De Ferran Acura had an unfortunate pit stop which left their fuel man injured but Highcroft scored another class podium Highcroft » read more | 58 reads Mid Ohio: Post Race Recaps from the ALMS Teams pt3Submitted by stickell on Tue, 2008-07-22 03:32.
![]() Penske took the win in P2 to consolidate their Championship lead Penske » read more | 59 reads |
|
| Copyright © 2006FeedMeSportscars Privacy Powered by Drupal Original Design by Gleez, Modified by FeedMeSportscars |
Delivering endurance Sports Car news from around the globe. |
|---|