
The HiQ MSA British Touring Car Championship has released its full official 2009 calendar today (Saturday 26th July). Dates for the ten BTCC race weekends were released earlier this month and now the venues have been confirmed.
|
||
FeedMeSportscars |
||
Today's:All time: |
archivesThe BTCC Announces 2009 CalendarSubmitted by stickell on Sun, 2008-07-27 08:12.
The HiQ MSA British Touring Car Championship has released its full official 2009 calendar today (Saturday 26th July). Dates for the ten BTCC race weekends were released earlier this month and now the venues have been confirmed. » read more | 51 reads Oulton Park: Plato Secures Pole as Seat takes Front RowSubmitted by stickell on Sun, 2008-07-27 08:16.
![]() Plato secured pole over his teammate For the second consecutive event, SEAT’s Jason Plato and Darren Turner completed a qualifying lock-out and will start the first of tomorrow’s three HiQ MSA British Touring Car Championship rounds at Oulton Park from the front row of the grid. » read more | 66 reads Nurburgring: Mercedes Loses Out with the Red FlagSubmitted by stickell on Sun, 2008-07-27 08:19.
![]() Paul di Resta could have improved had the red flag not been shown Gary Paffett (stern AMG Mercedes C-Class) will start Sunday's seventh round of the 2008 DTM at the Nurburgring with his last year's C-Class from the second row. In heavy rain, Paffett set a time of 1m38.649 and qualified fourth fastest. » read more | 39 reads Nurburgring: Audi Take the Front Row in the RainSubmitted by stickell on Sun, 2008-07-27 08:22.
![]() Tom Kristensen took his first pole of 2008 Ingolstadt/Nürburgring – Seven races, five pole positions: The qualifying performance of the new Audi A4 in the DTM remains impressive. At the Nürburgring, Le Mans record winner Tom Kristensen secured the best spot on the grid. Mike Rockenfeller at the wheel of his A4 from last year in second place caused a huge surprise. A total of three Audi A4 DTM cars will be starting to the race from the top grid positions on Sunday at 5:35 p.m. » read more | 50 reads Brands Hatch: Manufacturer Recaps after QualifyingSubmitted by stickell on Sun, 2008-07-27 08:26.
![]() Alain Menu missed pole by 0.002 seconds BMW » read more | 59 reads Brands Hatch: Farfus Snares Pole by the Slimmest MarginSubmitted by stickell on Sun, 2008-07-27 08:35.
![]() Farfus scored his second pole of the season Augusto Farfus managed to beat Alain Menu to pole position in the qualifying at Brands Hatch, but he had to set a new lap record to do it. Augusto Farfus managed to beat Alain Menu to pole position in the qualifying at Brands Hatch, but he had to set a new lap record to do it. With a time of 1:32.794 he shattered the track record for Super 2000 cars by two and a half tenths of a second and claimed his second pole of the season after Pau. However Menu’s second position was only 0.002 seconds behind him. » read more | 44 reads Sugo: TAKATA DOME NSX Grabs Second Pole Position this SeasonSubmitted by stickell on Sun, 2008-07-27 08:39.
![]() The Takata Dome NSX took pole Qualifying Session 1 Kogure Runs Well in Tough Conditions » read more | 83 reads RUMOUR: WTCC, ALMS - ALMS Drivers to be Announced SoonSubmitted by stickell on Sun, 2008-07-27 09:40.
The eagerly awaited BMW ALMS seats will be hotly contested among the drivers and it seems to be a hard fought affair to be one of four drivers to pilot the ALMS BMW M3. » read more | 205 reads |
|
| Copyright © 2006FeedMeSportscars Privacy Powered by Drupal Original Design by Gleez, Modified by FeedMeSportscars |
Delivering endurance Sports Car news from around the globe. |
|---|