

Goring would take the race 1 win
LAKEVILLE, Conn. July 12 -- Jonathan Goring and Tom Drewer continued their winning in round five at Lime Rock Park, but it was Feinberg and Vassian who upset the point leaders in round six.
|
||
FeedMeSportscars |
||
Today's:All time: |
archivesLites: Feinberg and Vassian take the Spoils at Lime RockSubmitted by stickell on Sun, 2008-07-13 08:19.
![]() Goring would take the race 1 win LAKEVILLE, Conn. July 12 -- Jonathan Goring and Tom Drewer continued their winning in round five at Lime Rock Park, but it was Feinberg and Vassian who upset the point leaders in round six. » read more | 46 reads Eastern Creek: Kaias, Ward & Poulton Win Classes at Relaunched GT Championship + Race ResultsSubmitted by stickell on Sun, 2008-07-13 08:29.
Peter Lucas and John Kaias took the overall wins at Eastern Creek Kaias, Ward & Poulton all take maiden round wins at Eastern Creek. Overall results GT Challenge: 1. G WARD 2. G COOK 3. R KIMBER GT Production: 1 . T Poulton » read more | 87 reads Estoril: Last Lap Win For Montermini-Maceratesi In EstorilSubmitted by stickell on Sun, 2008-07-13 10:59.
![]() Montermini and Maceratesi took an exciting win Andrea Montermini and Michele Maceratesi took a superb third victory this season in the very last lap of the Pro-Am race of the Estoril GT Open, despite a 20-second handicap, to further increase their lead in the overall standings of the championship (103 points). » read more | 36 reads Estoril: Manufacturer Recaps after QualifyingSubmitted by stickell on Sun, 2008-07-13 11:07.
![]() Larini takes his first pole in 5 years of competition Chevrolet » read more | 33 reads Estoril: Larini Takes Pole as Menu is Sent to the BackSubmitted by stickell on Sun, 2008-07-13 11:17.
![]() Seat are on the front row, alongside Chevrolet In the heat of the Saturday afternoon sunshine the Chevrolet and SEAT cars dominated qualifying. It was closely fought between the two manufacturers with the BMW cars trailing close behind. Chevrolet's Nicola Larini, whose last pole position was at this circuit in the 2003 European Touring Car Championship, took the top spot of the grid by 0.150 seconds. The Italian driver dominated the last fifteen minutes of qualifying and even improved his time, therefore completing two laps that would have been good enough for pole, the best being 1:47.325. » read more | 33 reads Zandvoort: Jamie Green on the Second Row for MercedesSubmitted by stickell on Sun, 2008-07-13 11:27.
Jamie Green (Salzgitter AMG Mercedes C-Class), the winner of the Norisring race two weeks ago, was also the fastest C-Class driver in today's qualifying for Sunday's sixth round of the 2008 DTM in Zandvoort. Green qualified fourth with a time of 1m31.600 whilst Bruno Spengler (Mercedes-Benz Bank AMG C-Class), the Norisring pole sitter, will line fifth on the grid with a 1m31.709. Paul Di Resta (AMG Mercedes C-Class) was seventh fastest with a 1m31.815. » read more | 35 reads Zandvoort: Audi Dominate Qualifying + GridSubmitted by stickell on Sun, 2008-07-13 11:31.
![]() Mattias Ekstrom took pole for Audi Ingolstadt/Zandvoort – The qualifying at the sixth DTM race weekend at Zandvoort was marked by nail-biting suspense when as many as three Audi drivers fiercely fought for the pole position. In the end, Mattias Ekström prevailed as the front runner with a lead of more than two tenths of a second, thus setting a new track record on the Dutch dune circuit. Timo Scheider and Tom Kristensen completed the trio on the top grid positions. » read more | 38 reads Lime Rock: Acura, Highcroft Breakthrough for Overall Win + ResultsSubmitted by stickell on Sun, 2008-07-13 11:36.![]() Highcroft took a popular and tight win as the lead changed in the final moments again in an ALMS event David Brabham did it again. Another late-race pass meant victory in the American Le Mans Series, this time a historic first overall victory for Acura and Patrón Highcroft Racing. Brabham passed Penske Racing's Timo Bernhard with 90 seconds left Saturday to win the American Le Mans Northeast Grand Prix with Scott Sharp at Lime Rock Park. » read more | 67 reads |
|
| Copyright © 2006FeedMeSportscars Privacy Powered by Drupal Original Design by Gleez, Modified by FeedMeSportscars |
Delivering endurance Sports Car news from around the globe. |
|---|