
2008 American Le Mans Series Page
Schedule
Test – Sebring Winter Test Day 1, Day 2,Day 3
12-15/03 – Round 1 – 12 Hours of Sebring Grid, Race, Revised results, Video highlights
03-05/04 – Round 2 – St. Petersburg Grid, Race
17-19/04 – Round 3 – Long Beach Grid, Race
16-18/05 – Round 5 – Salt Lake City Grid, Race
10-12/07 – Round 6 – Lime Rock Park Grid, Race
17-19/07 – Round 7 – Mid Ohio Grid, Race
07-09/08 – Round 8 – Road America Grid, Race
22-24/08 – Round 9 – Mosport Grid, Race
28-30/08 – Round 10 – Detroit Grid, Race
02-04/10 – Round 11 – Petit Le Mans Qualifying, Grid, Race, Results
16-18/10 – Round 12 – Laguna Seca Qualifying, Grid, Race, Results
Photo Galleries
Road America #1, Road America #2, Road America #3, Season favourites
Story - Season in review
Teams
| Cat | # | Team | Car | Pic | Tyres | Drivers | |
|---|---|---|---|---|---|---|---|
| LMP1 | 1 | Audi Sport North America | Audi R10 | | M | Allan McNish, Rinaldo Capello, ***Tom Kristensen | |
| LMP1 | 2 | Audi Sport North America | Audi R10 | | M | Lucas Luhr, Marco Werner, Mike Rockenfeller, Christjan Albers, | |
| LMP1 | 07 | Equipe Peugeot Total | Peugeot 907 HDi FAP | | M | Nicolas Minassian, Stéphane Sarrazin, Pedro Lamy, Christian Klein | |
| LMP1 | 10 | Eco Racing | Radical SR10 AER | | M | Hideki Noda, Andrew Prendeville | |
| LMP1 | 12 | Autocon Motorsports | Creation CA07 Judd/ Lola B06/10 AER | | D | Bryan Willman, Chris McMurry, ***Tony Burgess | |
| LMP1 | 30 | Intersport Racing | Lola B06/10 AER | | M | Ryan Lewis, John Faulkner, | |
| LMP1 | 37 | Intersport Racing | Lola B06/10 AER | | M | Clint Field, Jon Field, Richard Berry | |
| LMP1 | 48 | Corsa Motorsport | Zytek 07S | | D | Gunnar Jeanette, Johnny Mowlem, Stefan Johansson | |
| LMP1 | 50 | Team LNT | Ginetta Zytek 07S Zytek | | M | Olivier Pla, Danny Watts | |
| LMP1 | 88 | Creation Auotsportif | Creation CA07 Aim | | D | Jamie Campbell-Walter, Liz Halliday, Stephen Simpson, Harold Primat | |
| LMP1 | 888 | Creation Auotsportif | Creation CA07 Aim | | D | Stuart Hall, Liz Halliday, Dean Stirling | |
| LMP2 | 5 | Team Penske | Porsche RS Sypder | | M | Helio Castroneves, Ryan Briscoe | |
| LMP2 | 6 | Team Penske | Porsche RS Sypder | | M | Sascha Maassen, Patrick Long, *** Ryan Briscoe | |
| LMP2 | 7 | Team Penske | Porsche RS Sypder | | M | Timo Bernhard, Romain Dumas, *** Emmanuel Collard | |
| LMP2 | 8 | B-K Motorsports | Lola B07/40 Mazda | | K | Gerardo Bonilla, Ben Devlin, ***Rafael Matos | |
| LMP2 | 9 | Patron Highcroft Racing | Acura ARX-01B | | M | David Brabham, Scott Sharp, *** Stefan Johansson | |
| LMP2 | 15 | Lowes Fernandez Racing | Acura ARX-01B | | M | Adrian Fernandez, Luis Diaz | |
| LMP2 | 16 | Dyson Motorsports | Porsche RS Sypder | | M | Chris Dyson, Guy Smith | |
| LMP2 | 19 | Van Der Steur Racing | Radical SR9 AER | | K | Gunnar van der Steur, Robbie Pecorari | |
| LMP2 | 20 | Dyson Motorsports | Porsche RS Sypder | | M | Butch Leitzinger, Marino Franchitti ***Andy Lally | |
| LMP2 | 26 | Andretti-Green Racing | Acura ARX-01B | | M | Bryan Herta, Christian Fittipaldi, Marco Andretti, Rafael Matos, Frank Montagny, Tony Kaanan | |
| LMP2 | 66 | de Ferran Motorsports | Acura ARX-01B | | M | Gil de Ferran, Simon Pagenaud | |
| GT1 | 3 | Corvette Racing | Corvette C6.R | | M | Jan Magnussen, Johnny O’Connell, *** Ron Fellows | |
| GT1 | 4 | Corvette Racing | Corvette C6.R | | M | Olivier Beretta, Oliver Gavin, ***Max Papis | |
| GT1 | 008 | Bell Motorsports | Aston Martin DBR9 | | M | Terry Borcheller, Chapman Ducote, *** Antonio Garcia | |
| GT2 | 5 | VICI Racing | Porsche 997 GT3 RSR | | M | Uwe Alzen, Craig Stanton, Ruben Carrapatoso, ***Nathan Swartzbaugh | |
| GT2 | 11 | Primetime Race Group | Dodge Viper | | M | Joel Feinberg, Chris Hall | |
| GT2 | 18 | VICI Racing | Porsche 997 GT3 RSR | | M | Nicky Pastorelli, Francisco Pastorelli, Ruben Carrapatoso | |
| GT2 | 21 | Panoz Team PTG | Panoz Esperante GT-LM | | Y | Joey Hand, Tom Milner jr, Tom Sutherland | |
| GT2 | 28 | LG Motorsports | Corvette Z06 | | D | Lou Gigliotti, Doug Peterson, *** Marc Goossens | |
| GT2 | 40 | Robinson Racing | Ford GT-R | | D | David Robertson, Andrea Robertson, David Murry | |
| GT2 | 44 | Flying Lizard Motorsports | Porsche 997 GT3 RSR | | M | Darren Law, Seth Neiman, ***Alex Davison | |
| GT2 | 45 | Flying Lizard Motorsports | Porsche 997 GT3 RSR | | M | Jörg Bergmeister, Wolf Henzler, ***Marc Lieb | |
| GT2 | 46 | Flying Lizard Motorsports | Porsche 997 GT3 RSR | | M | Johannes van Overbeek, Patrick Pilet, ***Richard Lietz | |
| GT2 | 48 | Corsa Motorsport | Ferrari 430 GT | | H | Gunnar Jeanette, Johnny Mowlem, *** Ralf Kelleners | |
| GT2 | 54 | Black Swan Racing | Ford GT-R | | F | Timothy Pappas, Anthony Lazzaro | |
| GT2 | 61 | Risi Competizoni | Ferrari 430 GT | | M | Tracy Krohn, Nic Jönsson, Eric van der Poele, Patrick Friesacher, Harrison Brix | |
| GT2 | 62 | Risi Competizoni | Ferrari 430 GT | | M | Mika Salo, Jaime Melo, ***Gianmaria Bruni | |
| GT2 | 71 | Tafel Racing | Ferrari 430 GT | | M | Dominik Farnbacher, Dirk Müller, *** Rob Bell | |
| GT2 | 73 | Tafel Racing | Ferrari 430 GT | | M | *** Allan Simonsen,Alex Figge, Jim Tafel, Pierre Ehret | |
| GT2 | 87 | Farnbacher Loles | Porsche 997 GT3 RSR | | M | Dirk Werner, Marc Basseng, ***Bryce Miller | |
| GT2 | 99 | JMB | Ferrari 430 GT | | M | Pierre Kaffer, Ben Aucott, Stephane Daoudi | |
| GT2 | 007 | Drayson-Barwell | Aston Martin Vantage GT2 | | M | Paul Drayson, Jonathan Cocker, Tim Sugden | |
| ***LMP2 | 27 | Horag Racing | Porsche RS Sypder | | M | Fredy Lienhard, Didier Theys, Jan Lammers | |
| ***LMP2 | 32 | Barazi Epsilon | Zytek 07S | | M | Juan Barazi, Michael Vergers, Jean-Christophe Ravier | |
| ***GT2 | 77 | ARC Bratislava | Porsche 997 GT3 RSR | | M | Miro Konopka, Mauro Casadei |
*** - raced only at Sebring



