
2008 FIA GT Page
>Points
Schedule
Test - Italy, Monza
18-20/04 – Round 1 – Britain, Silverstone Grid, Race
16-18/05 – Round 2 – Italy, Monza Grid, Race
19-21/06 – Round 3 – Italy, Adria Grid, Race
04-06/07 – Round 4 – Austria, Oschersleben Grid, Race
01-03/08 – Round 5 – Belgium, Spa Qualifying, Grid, Race, Results
29-31/08 – Round 6 – Romania, Bucharest Grid, Race 1, Race 2
12-14/09 – Round 7 – Czech Republic, Brno Qualifying, Grid, Race, Results
26-28/09 – Round 8 – France, Nogaro Qualifying, Grid, Race, Results
16-18/10 – Round 9 – Belgium, Zolder Grid, Race, Results
21-23/11 – Round 10 - San Luis, Argentina Qualifying, Grid
Important stories
>The preview
Teams and Drivers Please scroll down
For the entry list of the Total Spa 24 Hours, please click here
| Cat | # | Team | Car | Pic | Tyres | Drivers | |
|---|---|---|---|---|---|---|---|
| GT1 | 1 | Vitaphone Racing Team | Maserati MC12 | | M | Michael Bartels, Andrea Bertolini | |
| GT1 | 2 | Vitaphone Racing Team | Maserati MC12 | | M | Miguel Ramos, Alexandre Negrão | |
| GT1 | 3 | Selleslagh Racing Team | Corvette C6.R | | M | Christophe Bouchut, Xavier Maassen | |
| GT1 | 4 | PK Carsport | Saleen S7R | | P | Anthony Kumpen, Bert Longin | |
| GT1 | 5 | Phoenix Carsport | Corvette C6.R | | M | Marcel Fässler, Jean-Denis Deletraz | |
| GT1 | 6 | Phoenix Carsport | Corvette C6.R | | M | Mike Hezemans, Fabrizio Gollin | |
| GT1 | 7 | Larbre Competition | Saleen S7R | | M | Vincent Vosse, Greg Franchi | |
| GT1 | 8 | Reiter Engineering | Lamborghini Murcielago R-GT | | M | Peter Kox, Roman Rusinov | |
| GT1 | 10 | Gigawave Motorsport | Aston Martin DBR9 | | M | Allan Simonsen, Philipp Peter | |
| GT1 | 12 | AT-Racing | Corvette C5.R | | M | Alexander Talkanitsa, Wolfgang Kaufmann | |
| GT1 | 13 | iPos Racing / RBImmo | Saleen S7R | | P | Andrea Piccini, Jos Menten | |
| GT1 | 15 | JMB Racing | Maserati MC12 | | M | Ben Aucott, Alain Ferté | |
| GT1 | 22 | Lanza Motorsport | Dodge Viper GTS-R | | M | Maurizio Strada, Massimo Morini, Mauro Simoncini | |
| GT1 | 33 | Jet Alliance Racing | Aston Martin DBR9 | | M | Karl Wendlinger, Ryan Sharp | |
| GT1 | 36 | Jet Alliance Racing | Aston Martin DBR9 | | M | Lukas Lichtner-Hoyer, Alex Müller | |
| GT1 | 37 | Escuderia ACA Argentina | Ferrari 550 Maranello | | M | José María López, Esteban Tuero, Gastón Mazzacane | |
| GT2 | 50 | AF Corse | Ferrari 430 GT | | M | Toni Vilander, Gianmaria Bruni | |
| GT2 | 51 | AF Corse | Ferrari 430 GT | | M | Christian Montanari, Thomas Biagi | |
| GT2 | 55 | CR Scuderia | Ferrari 430 GT | | M | Tim Mullen, Chris Niarchos | |
| GT2 | 56 | CR Scuderia | Ferrari 430 GT | | M | Andrew Kirkaldy, Rob Bell | |
| GT2 | 57 | Kessel Racing | Ferrari 430 GT | | M | Henri Moser, Fabrizio Del Monte | |
| GT2 | 59 | Trackspeed Racing | Porsche 997 GT3 RSR | | P | David Ashburn, Richard Williams | |
| GT2 | 60 | Prospeed Competition | Porsche 997 GT3 RSR | | M | Markus Palttala, Mikael Forsten | |
| GT2 | 61 | Prospeed Competition | Porsche 997 GT3 RSR | | M | Emmanuel Collard, Richard Westbrook | |
| GT2 | 62 | Scuderia Ecosse | Ferrari 430 GT | | P | Fabio Babini, Jamie Davies | |
| GT2 | 77 | BMS Scuderia Italia | Ferrari 430 GT | | P | Paolo Ruberti, Matteo Malucelli | |
| GT2 | 78 | BMS Scuderia Italia | Ferrari 430 GT | | P | Joel Camathias, Davide Rigon | |
| GT2 | 95 | Advanced Engineering | Ferrari 430 GT | | M | Matias Russo, Luis Perez Companc | |
| GT2 | 99 | Victor Racing | Porsche 997 GT3 RSR | | M | Victor Coggiola, Giovanni Coggiola, Giorgio Coggiola | |
| G2 | 101 | Belgian Racing | Gillet Vertigo | | P | Renaud Kuppens, Bas Leinders | |
| G2 | 103 | Go to One Racing | Mosler MT900 | | M | Ales Jirasek, Adam Lacko | |
| G2 | 104 | Go to One Racing | Mosler MT900 | | M | Kenneth Heyer, Stepan Vojtech | |
| G2 | 111 | ARC Bratislava | Saleen S7R | | M | Miro Konopka, Sean Edwards |
All photos courtesy of the FIA GT/DPPI



