
2008 Le Mans Series Page
Schedule
02-03/03 – Test – Paul Ricard HTTT Day 1
04-06/04 – Round 1 – 1000km of Catalunya Qualifying, Race
25-27/04 – Round 2 – 1000km of Monza Qualifying, Race
16-18/05 - Round 3 - 1000km of Spa Qualifying, Race
03-04/06 – Test – 24 Hours of Le Mans Report
13-17/06 – Race – 24 Hours of Le Mans Qualifying day 1, Qualifying day 2 (final grid), Results
15-17/08 – Round 4 – 1000km of Nurburgring Qualifying, Race
12-14/09 – Round 5 – 1000km of Silverstone Qualifying, Grid, Race, Results
Galleries from Le Mans
#1, #2, #3
Teams and Drivers
Please scroll down to the table
| Cat. | # | Team | Car | Picture | Tyres | Driver | Driver | Rounds | |
|---|---|---|---|---|---|---|---|---|---|
| P1 | 1 | Audi Sport Team Joest | Audi R10 TDI | | M | Rinaldo Capello | Allan McNish | 1,2,3 | |
| P1 | 2 | Audi Sport Team Joest | Audi R10 TDI | | M | Alexandre Prémat | Mike Rockenfeller | 1,2,3 | |
| P1 | 3 | Scuderia Lavaggi | Lavaggi LS1 - AER | | D | Wolfgang Kaufmann | Giovanni Lavaggi | 1,3 | |
| P1 | 4 | Saulnier Racing | Pescarolo Judd | | M | Jacques Nicolet | Richard Hein, Marc Faggionato | 1,2,3 | |
| P1 | 5 | Team Oreca Mamut | Courage Oreca LC70 Judd | | M | Stéphane Ortelli | Soheil Ayari | 1,2 | |
| P1 | 6 | Team Oreca Mamut | Courage Oreca LC70 Judd | | M | Nicolas Lapierre | Oliver Panis | 1,2,3 | |
| P1 | 7 | Team Peugeot Total | Peugeot 908 Hdi-FAP | | M | Marc Gené | Nicolas Minassian, Jacques Villeneuve | 1,2,3 | |
| P1 | 8 | Team Peugeot Total | Peugeot 908 Hdi-FAP | | M | Pedro Lamy | Stéphane Sarrazin, Alexander Wurz | 1,2,3 | |
| P1 | 10 | Charouz Racing Systems | Lola B08/60 Aston Martin | | M | Stefan Mücke | Jan Charouz | 1,2,3 | |
| P1 | 14 | Creation AIM | Creation CA07 AIM | | D | Felipe Ortiz | Stuart Hall, Jamie Campbell-Walter | 2,3 | |
| P1 | 15 | Creation AIM | Creation CA07 AIM | | D | Robbie Kerr | Bruce Jouanny | 1,2 | |
| P1 | 16 | Pescarolo Sport | Pescarolo Judd | | M | Jean-Christophe Boullion | Emmanuel Collard | 1,2,3 | |
| P1 | 17 | Pescarolo Sport | Pescarolo Judd | | M | Harold Primat | Christophe Tinseau | 1,2,3 | |
| P1 | 18 | Rollcentre Racing | Pescarolo Judd | | D | Joao Barbosa, Martin Short | Vanina Ickx, Duncan Tappy | 1,2,3 | |
| P1 | 19 | Chamberlain Synergy | Lola B06/10 AER | | D | Bob Berridge | Gareth Evans | 1 | |
| P1 | 20 | Epsilon Euskadi | Epsilon Euskadi ee1 Judd | | M | Miguel Angel De Castro | Angel Burgueño | 1,2,3 | |
| Cat. | # | Team | Car | Picture | Tyres | Driver | Driver | Rounds | |
| P2 | 25 | RML | MG Lola EX265 | | M | Thomas Erdos | Mike Newton | 1,2,3 | |
| P2 | 26 | Bruichladich Radical | Radical SR9 AER | | D | Jan-Dirk Lueders | Marc Rostan; Jens Petersen | 1,2,3 | |
| P2 | 27 | Horag Racing | Porsche RS Spyder | | M | Jan Lammers | Fredy Lienhard; Didier Theys | 1,2,3 | |
| P2 | 30 | Racing Box | Lucchini Judd | | M | Marco Didaio | Filippo Francioni | 1,2 | |
| P2 | 31 | Team Essex | Porsche RS Spyder | | D | Casper Elgaard | John Nielsen | 1,2,3 | |
| P2 | 32 | Barazi - Epsilon | Zytek 07S | | M | Juan Barazi | Fernando Rees, Michael Vergers | 1,2,3 | |
| P2 | 33 | Speedy Racing Team Sebah | Lola B08/80 Coupé - Judd | | M | Andrea Belicchi | Xavier Pompidou; Steve Zacchia | 1,2,3 | |
| P2 | 34 | Van Merksteijn Motorsport | Porsche RS Spyder | | M | Peter Van Merksteijn | Jos Verstappen; Julien Schroyen | 1,2,3 | |
| P2 | 35 | Saulnier Racing | Pescarolo Judd | | M | Matthieu Lahaye | Pierre Ragues | 1,2,3 | |
| P2 | 37 | WR / Salini | WR Zytek | | D | Patrice Roussel | Philippe Salini; Stéphane Salini | 1,2,3 | |
| P2 | 40 | Quifel - ASM Team | Lola B05/40 - AER | | D | Miguel Amaral | Olivier Pla | 1,2,3 | |
| P2 | 41 | Trading Performance | Zytek 07S | | M | Claude-Yves Gosselin | Karim Ojjeh | 1,2,3 | |
| P2 | 44 | Kruse Schiller Motorsport | Lola Mazda | | D | Jean De Pourtales | Hideki Noda | 1,2,3 | |
| P2 | 45 | Embassy Racing | WF-01 Zytek | | M | Warren Hughes | Jonny Kane; Mario Haberfeld | 1,2,3 | |
| P2 | 46 | Embassy Racing | WF-01 Zytek | | M | Joey Foster | Tom Kimber-Smith | 1,2,3 | |
| Cat. | # | Team | Car | Picture | Tyres | Driver | Driver | Rounds | |
| GT1 | 50 | Larbre Compeititon | Saleen S7R | | M | Patrick Bornhauser, Christophe Bouchut | Fréderic Makowiecki | 1 | |
| GT1 | 55 | IPB Spartak Racing | Lamborghini Murcielago R-GT | | M | Peter Kox | Roman Rusinov | 1,2,3 | |
| GT1 | 59 | Team Modena | Aston Martin DBR9 | | M | Tomas Enge | Antonio Garcia | 1,2,3 | |
| GT1 | 61 | Strakka Racing | Aston Martin DBR9 | | D | Nick Leventis | Peter Hardman | 3 | |
| GT1 | 72 | Luc Alphand Adventures | Corvette C6.R | | M | Patrice Goueslard, Luc Alphand | Guillaume Moreau | 1,2,3 | |
| GT1 | 73 | Luc Alphand Adventures | Corvette C6.R | | M | Jean-Luc Blanchemain | Sébastien Dumez | 1,2,3 | |
| Cat. | # | Team | Car | Picture | Tyres | Driver | Driver | Rounds | |
| GT2 | 75 | IMSA Performance Matmut | Porsche 997 GT3 RSR | | M | Richard Balandras | Michel Lecourt | 1,2,3 | |
| GT2 | 76 | IMSA Performance Matmut | Porsche 997 GT3 RSR | | M | Richard Lietz | Raymond Narac | 1,2,3 | |
| GT2 | 77 | Team Felbermayr Proton | Porsche 997 GT3 RSR | | M | Alex Davison | Marc Lieb | 1,2,3 | |
| GT2 | 85 | Snoras Spyker Squadron | Spyker C8 Spyder GT2R | | M | Alexei Vasiliev | Ralf Kelleners, Peter Dumbreck | 1,2,3 | |
| GT2 | 88 | Team Felbermayr Proton | Porsche 997 GT3 RSR | | M | Christian Ried | Horst Felbermayr Jr, Horst Felbermayr Sr | 1,2,3 | |
| GT2 | 90 | Farnbacher Racing | Ferrari F430 GT | | M | Pierre Kaffer | Pierre Ehret | 1,2,3 | |
| GT2 | 91 | Farnbacher Racing | Porsche 997 GT3 RSR | | M | Lars Erik Nielsen, Allan Simonsen | Richard Westbrook | 1,2,3 | |
| GT2 | 93 | James Watt Automotive | Aston Martin Vantage GT2 | | D | Alan van der Merwe | Michael Outzen, Stépane Lemeret | 1,2,3 | |
| GT2 | 94 | Speedy Racing | Spyker C8 Spyder GT2R | | M | Andrea Chiesa | Alexander Iradj, Benjamin Leuenberger | 1,2,3 | |
| GT2 | 95 | James Watt Automotive | Porsche 997 GT3 RSR | | D | Paul Daniels, Tim Sugden | Markus Palttala, Mikael Forsten | 1,2,3 | |
| GT2 | 96 | Virgo Motorsport | Ferrari F430 GT | | D | Robert Bell | Gianmaria Bruni | 1,2,3 | |
| GT2 | 98 | JMB Racing | Ferrari F430 GT | | M | Mauro Casadei, Peter Kutemann | Bo McCormick, Maurice Basso | 1,2,3 | |
| GT2 | 99 | JMB Racing | Ferrari F430 GT | | M | Stéphane Daoudi | Ben Aucott, Alain Ferté | 1,2,3 |



