
Compiled by Sam Tickell
So who is competing in the 2008 24 Hours of Le Mans? We have complied a list of the confirmed participants to date and what they are driving. This is a great field with a huge depth of talent and a great variety of machinery. We will update these tables as more updates come in!
"LM"P1
| # | Team | Car | Picture | Tyres | Driver | Driver | Driver | |
|---|---|---|---|---|---|---|---|---|
| 1 | Audi Sport North America | Audi R10 TDI | | M | Frank Biela | Emanuele Pirro | Marco Werner | |
| 2 | Audi Sport North America | Audi R10 TDI | | M | Allan McNish | Rinaldo Capello | Tom Kristensen | |
| 3 | Audi Sport Team Joest | Audi R10 TDI | | M | Lucas Luhr | Mike Rockenfeller | Alexandre Premat | |
| 4 | Saulnier Racing | Pescarolo Judd | | M | Jacques Nicolet | Marc Faggionato | Richard Hein | |
| 5 | Team ORECA Mamut | Courage-Oreca LC70 Judd | | M | Simon Pagenaud | Soheil Ayari | Laurent Groppi | |
| 6 | Team ORECA Mamut | Courage-Oreca LC70 Judd | | M | Olivier Panis | Marcel Fässler | Loic Duval | |
| 7 | Team Peugeot Total | Peugeot 908 HDi FAP | | M | Nicolas Minassian | Marc Gené | Jacques Villeneuve | |
| 8 | Team Peugeot Total | Peugeot 908 HDi FAP | | M | Pedro Lamy | Stéphane Sarrazin | Alexander Wurz | |
| 9 | Peugeot Sport Total | Peugeot 908 HDi FAP | | M | Christian Klien | Franck Montagny | Ricardo Zonta | |
| 10 | Charouz Racing System | Lola B08/60 Aston Martin | | M | Stefan Mücke | Jan Charouz | Tomas Enge | |
| 11 | Dome Racing Team | Dome S102 Judd | ![]() | M | Tatsuya Kataoka | Yuji Tachikawa | Daisuke Ito | |
| 12 | Charouz Racing System | Lola B07/10 Judd | | M | Klaus Graf | Greg Pickett | Jan Lammers | |
| 14 | Creation Autosportif | Creation CA07 AIM | ![]() | D | Marc Goossens | Johnny Mowlem | Stuart Hall | |
| 16 | Pescarolo Sport | Pescarolo Judd | | M | Emmanuel Collard | Jean-Christophe Boullion | Romain Dumas | |
| 17 | Pescarolo Sport | Pescarolo Judd | | M | Harold Primat | Christophe Tinseau | Benoit Tréluyer | |
| 18 | Rollcentre | Pescarolo Judd | | D | João Barbosa | Stephan Gregoire | Vanina Ickx | |
| 19 | Chamberlain-Synergy | Lola B06/10 AER | ![]() | M | Gareth Evans | Bob Berridge | Amanda Stretton | |
| 20 | Epsilon Euskadi | Epsilon Euskadi ee1 Judd | | M | Angel Burgueño | Miguel Angel de Castro | Adrian Valles | |
| 21 | Epsilon Euskadi | Epsilon Euskadi ee1 Judd | | M | Jean-Marc Gounon | Stefan Johansson | Shinji Nakano | |
| 22 | Tokai University - YGK Power | Courage-Oreca LC70 YGK | | Y | Toshio Suzuki | Masami Kageyama | Haruki Kurosawa | |
| 23 | Autocon Motorsports | Creation CA07 Judd | | D | Bryan Willman | Chris McMurry | Mike Lewis | |
| 24 | Terramos | Courage-Oreca LC70 Mugen | | M | Yojiro Terada | Hiroki Katoh | Kazuho Takahashi |
"LM"P2
| # | Team | Car | Picture | Tyres | Driver | Driver | Driver |
|---|---|---|---|---|---|---|---|
| 25 | RML | MG Lola EX265 | | M | Tommy Erdos | Mike Newton | Andy Wallace |
| 26 | Bruichladdich Radical | Radical SR9 AER | | D | Gunnar Jeannette | Ben Devlin | Marc Rostan |
| 30 | Racing Box WITHDRAWN | Lucchini LMP2-01 Judd | | D | Filippo Francioni | TBA | TBA |
| 31 | Team Essex | Porsche RS Spyder | | D | John Nielsen | Casper Elgaard | Sascha Maassen |
| 32 | Barazi Epsilon | Zytek 07S Zytek | | M | Juan Barazi | Michael Vergers | Stuart Moseley |
| 33 | Speedy Racing Team Sebah | Lola B08/80 Judd | | M | Andrea Belicchi | Steve Zacchia | Xavier Pompidou |
| 34 | Van Merksteijn Motorsport | Porsche RS Spyder | | M | Peter van Merksteijn | Jos Verstappen | Jeroen Bleekemolen |
| 35 | Saulnier Racing | Pescarolo Judd | | M | Pierre Ragues | Mathieu Lahaye | Cong Fu Chen |
| 40 | Quifel ASM Team | Lola B05/40 AER | | D | Miguel Amaral | Olivier Pla | Guy Smith |
| 41 | Trading Performance | Zytek 07S Zytek | | M | Karim Ojjeh | Claude-Yves Gosselin | Adam Sharpe |
| 44 | Kruse Schiller Motorsport | Lola B05/40 Mazda | | D | Jean de Pourtales | Allan Simonsen | Hideki Noda |
| 45 | Embassy Racing | Embassy WF-01 Zytek | | M | Warren Hughes | Jonny Kane | Joey Foster |
"LM"GT1
| # | Team | Car | Picture | Tyres | Driver | Driver | Driver |
|---|---|---|---|---|---|---|---|
| 007 | Aston Martin Racing | Aston Martin DBR9 | | M | Heinz-Harald Frentzen | Andrea Piccini | Karl Wendlinger |
| 009 | Aston Martin Racing | Aston Martin DBR9 | | M | David Brabham | Antonio Garcia | Darren Turner |
| 50 | Larbre Competition | Saleen S7R | | M | Frédéric Makowiecki | David Halliday | Dino Lunardi |
| 53 | Vitaphone Racing Team | Aston Martin DBR9 | | M | Peter Hardman | Nick Leventis | Alexandros Margaritis |
| 55 | IPB Spartak Racing | Lamborghini Murcielago R-GT | | M | Peter Kox | Roman Rusinov | Mike Hezemans |
| 59 | Team Modena | Aston Martin DBR9 | | M | Jos Menten | Christian Fittipaldi | Terry Borcheller |
| 63 | Corvette Racing | Corvette C6.R | | M | Jan Magnussen | Johnny O’Connell | Ron Fellows |
| 64 | Corvette Racing | Corvette C6.R | | M | Olivier Beretta | Oliver Gavin | Max Papis |
| 72 | Luc Alphand Adventures | Corvette C6.R | | M | Luc Alphand | Guillaume Moreau | Patrice Goueslard |
| 73 | Luc Alphand Adventures | Corvette C6.R | | M | Jean-Luc Blanchemain | Sebastien Dumez | Roland Bervillé |
"LM"GT2
| # | Team | Car | Picture | Tyres | Driver | Driver | Driver |
|---|---|---|---|---|---|---|---|
| 76 | IMSA Performance Matmut | Porsche 997 GT3 RSR | | M | Raymond Narac | Richard Lietz | Patrick Long |
| 77 | Team Felbermayr Proton | Porsche 997 GT3 RSR | | M | Marc Lieb | Alex Davison | Wolf Henzler |
| 78 | AF Corse | Ferrari F430 GT | | M | Toni Vilander | Thomas Biagi | Christian Montanari |
| 80 | Flying Lizard Motorsports | Porsche 997 GT3 RSR | | M | Jörg Bergmeister | Johannes van Overbeek | Seth Neiman |
| 82 | Risi Competizione | Ferrari F430 GT | | M | Jaime Melo | Mika Salo | Gianmaria Bruni |
| 83 | Risi Competizione | Ferrari F430 GT | | M | Tracy Krohn | Nic Jonsson | Eric van de Poele |
| 85 | Spyker Squadron | Spyker C8 Laviolette GT2R | | M | Alexei Vasiliev | Ralf Kelleners | Peter Dumbreck |
| 90 | Farnbacher Racing | Ferrari F430 GT | | M | Pierre Ehret | Pierre Kaffer | Lars-Erik Nielsen |
| 94 | Speedy Racing | Spyker C8 Laviolette GT2R | | D | Andrea Chiesa | Benjamin Leuenberger | Philippe Camandona |
| 96 | Virgo Motorsport | Ferrari F430 GT | | D | Rob Bell | Tim Mullen | Tim Sugden |
| 97 | BMS Scuderia Italia | Ferrari F430 GT | | P | Matteo Malucelli | Paolo Ruberti | Fabio Babini |
| 99 | JMB Racing | Ferrari F430 GT | | M | Stéphane Daoudi | Ben Aucott | Alain Ferté |
M=Michelin
P=Pirelli
D=Dunlop
Y=Yokahama
Last updated 11 June






