

Farfus scored his second pole of the season
Augusto Farfus managed to beat Alain Menu to pole position in the qualifying at Brands Hatch, but he had to set a new lap record to do it.
Augusto Farfus managed to beat Alain Menu to pole position in the qualifying at Brands Hatch, but he had to set a new lap record to do it. With a time of 1:32.794 he shattered the track record for Super 2000 cars by two and a half tenths of a second and claimed his second pole of the season after Pau. However Menu’s second position was only 0.002 seconds behind him.
There were British smiles for Chevrolet as Robert Huff took third position in an extremely closely fought session. Fellow countryman and reigning world champion Andy Priaulx put his BMW Team UK car into fourth to make an all British second row for the first race. Jörg Müller popped his BMW onto the third row with the fastest SEAT Sport driver, Yvan Muller in sixth. The third Chevrolet of Nicola Larini took seventh position with Alessandro Zanardi behind him in eighth.
SUNRED Engineering's Tom Coronel took ninth position despite running wide into the gravel on one of his quick laps. Newcomer Volvo driver Robert Dahlgren continued his successful apprenticeship to round off the top ten.
After his nightmare weekend in Portugal, the thrid British driver, James Thompson, qualified thirteenth in his Honda Accord. Championship leader Gabriele Tarquini only managed to qualify in eighteenth position as he was forced to abort his fastest lap after going wide and throwing up some gravel.
Sergio Hernández took pole position for the Independents' trophy, and twelfth overall, beating Pierre-Yves Corthals.
Hernández's team-mate Stefano D'Aste continued having problems in staying on the track and went wide twice on the final corner. Aytaç Biter also had another spin, but managed to rejoin the track, unlike Félix Porteiro who embedded his BMW into the tyre-barrier on the final lap at turn 1.
| Pos | Driver | Car | Time |
|---|---|---|---|
| 1 | Augusto Farfus | BMW 320si | 01:32.8 |
| 2 | Alain Menu | Chevrolet Lacetti | 01:32.8 |
| 3 | Rob Huff | Chevrolet Lacetti | 01:33.1 |
| 4 | Andy Priaulx | BMW 320si | 01:33.3 |
| 5 | Jorg Muller | BMW 320si | 01:33.4 |
| 6 | Yvan Muller | SEAT Leon TDI | 01:33.5 |
| 7 | Nicola Larini | Chevrolet Lacetti | 01:33.5 |
| 8 | Alex Zanardi | BMW 320si | 01:33.7 |
| 9 | Tom Coronel | SEAT Leon TFSI | 01:33.7 |
| 10 | Robert Dahlgren | Volvo C30 | 01:33.7 |
| 11 | Tiago Monteiro | SEAT Leon TDI | 01:33.7 |
| 12 | Sergio Hernandez | BMW 320si | 01:33.8 |
| 13 | James Thompson | Honda Accord | 01:33.8 |
| 14 | Jordi Gene | SEAT Leon TDI | 01:33.9 |
| 15 | Felix Porteiro | BMW 320si | 01:33.9 |
| 16 | Pierre-Yves Corthals | SEAT Leon | 01:33.9 |
| 17 | Rickard Rydell | SEAT Leon TDI | 01:34.0 |
| 18 | Gabriele Tarquini | SEAT Leon TDI | 01:34.0 |
| 19 | Stefano D'Aste | BMW 320si | 01:34.1 |
| 20 | Franz Engstler | BMW 320si | 01:34.4 |
| 21 | Kristian Poulsen | BMW 320si | 01:34.9 |
| 22 | Jaap van Lagen | Lada 110 | 01:35.4 |
| 23 | Lourenco Beirao de Veiga | SEAT Leon TFSI | 01:35.9 |
| 24 | Ibrahim Okyay | BMW 320si | 01:36.2 |
| 25 | Viktor Shapovalov | Lada 110 | 01:36.7 |
| 26 | Aytac Biter | BMW 320si | 01:39.3 |



