

The Gigawave Aston Martin will start eighth
The starting grid for the Total 24 Hours of Spa.
| Pos | Class | Team | Starting Driver | Car | |
|---|---|---|---|---|---|
| 1 | GT1 | Phoenix Carsport Racing | Marcel Fässler | Corvette Z06 | |
| 2 | GT1 | Jetalliance Racing | Karl Wendlinger | Aston Martin DB9 | |
| 3 | GT1 | Selleslagh Racing Team | Xavier Maassen | Corvette Z06 | |
| 4 | GT1 | Vitaphone Racing Team | Alexandre Negrao | Maserati MC 12 | |
| 5 | GT1 | Phoenix Carsport Racing | Jos Menten | Corvette Z06 | |
| 6 | GT1 | Vitaphone Racing Team | Andrea Bertolini | Maserati MC 12 | |
| 7 | GT1 | IPB Spartak Racing | Peter Kox | Lamborghini Murcielago | |
| 8 | GT1 | Gigawave Motorsport | Darren Turner | Aston Martin DB9 | |
| 9 | GT1 | JMB Racing | Alain Ferté | Maserati MC 12 | |
| 10 | GT1 | PekaRacing nv | Bert Longin | Saleen S7 | |
| 11 | GT2 | AF Corse | Thomas Biagi | Ferrari F430 | |
| 12 | GT2 | BMS Scuderia Italia | Matteo Malucelli | Ferrari F430 | |
| 13 | GT2 | IMSA Performance Matmut | Richard Lietz | Porsche 911 GT3 RS (997) | |
| 14 | GT2 | CR Scuderia | Andrew Kirkaldy | Ferrari F430 | |
| 15 | GT2 | Prospeed Competition | Wolf Henzler | Porsche 911 GT3 RS (997) | |
| 16 | GT2 | Prospeed Competition | Emmanuel Collard | Porsche 911 GT3 RS (997) | |
| 17 | GT2 | Scuderia Ecosse | Jamie Davies | Ferrari F430 | |
| 18 | GT2 | CR Scuderia | Tim Mullen | Ferrari F430 | |
| 19 | GT2 | Trackspeed Racing | Xavier Pompidou | Porsche 911 GT3 RS (997) | |
| 20 | GT2 | Juniper Racing | Craig Baird | Porsche 911 GT3 RS (997) | |
| 21 | G2 | McDonald`s Racing | Wolfgang Kaufmann | Porsche 996 Bi-Turbo (GT2 | |
| 22 | Coup | JMB Racing | Johan Boris Scheier | Ferrari F430 | |
| 23 | G3 | Mühlner Motorsport | Mark Thomas | Porsche 911 GT3 Cup S | |
| 24 | G3 | David Jones (Team Eurotech) | Godfrey Jones | Ascari KZ1R | |
| 25 | G3 | Ice Pole Racing Team | Marc Duez | Porsche 911 GT3 Cup S | |
| 26 | G3 | Mühlner Motorsport | Duncan Huisman | Porsche 911 GT3 Cup S | |
| 27 | G3 | Prospeed Competition | Jan Heylen | Porsche 911 GT3 Cup S | |
| 28 | G3 | Exagon Engineering | Eric Hélary | Ferrari 430 GT3 | |
| 29 | G3 | François Jakubowski (AS Events) | Christopher Campbell | Ferrari 430 GT3 | |
| 30 | GT2 | Easy Race SRL | Bertrand Baguette | Ferrari F430 | |
| 31 | G3 | Christian Kelders (First Motorsport) | Christian Kelders | Porsche 911 GT3 Cup S | |
| 32 | G3 | S-Berg Racing | Martin Rich | Lamborghini Gallardo | |
| 33 | GT2 | Kessel Racing | Henri Moser | Ferrari F430 | |
| 34 | G2 | Belgian Racing | Bas Leinders | Gillet Vertigo | |
| 35 | G3 | Delahaye Racing | Damien Coens | Ferrari 430 GT3 | |
| 36 | G3 | Patrick Chaillet (Signa Motorsport) | Christophe Geofroy | Dodge Viper CC | |
| 37 | G3 | Gael Lesoudier (Sport Garage) | Romain Brandela | Ferrari 430 GT3 | |
| 38 | G3 | Eddy Renard (Sport Garage) | Eddy Renard | Ferrari 430 GT3 | |
| 39 | G3 | Olivier Baron (Emeraude Racing) | Philippe Noziere | Porsche 911 GT3 Cup S | |
| 40 | G3 | Olivier Baron (Emeraude Racing) | Patrice Fournet | Porsche 911 GT3 Cup S | |
| 41 | GT2 | AF Corse | Gianmaria Bruni | Ferrari F430 |



