

Peugeot have taken another pole in an effort to keep their perfect Le Mans Series record
Magnifique! What other word to describe the performance of the Peugeot Total team in qualifying at the Nurburgring, as Marc Gene snatched pole position from his team-mate Pedro Lamy to put the 908 HDi-FAP diesel prototypes on the front row of the grid. And in third place was the Aston Martin Lola of the Charouz Racing System team after a fantastic performance from Berliner Stefan Mucke, who out-paced Alexandre Premat and Rinaldo 'Dindo' Capello in their Audi R10 TDI diesel prototypes.
Warm sunshine is always a treat in the Eifel region, and the Nurburgring is at its best this weekend as 46 car teams prepare for Sunday's 1,000 kilometre race, which is likely to be run at record speeds as Peugeot, Audi and Lola fight for victory. Nor are the LMP2 category Porsche RS Spyders to be discounted, for Dutchman Jos Verstappen set the seventh fastest time overall in the Van Merksteijn Motorsport team Porsche, closely chased by Casper Elgaard in the Team Essex Porsche and Andrea Belicchi in the Speedy Racing Team Sebah Lola-Judd coupe.
Peugeot take 1-2 in "LM" P1
Last year Marc Gene started the German round of the Le Mans Series from pole position at 1m 41.867s and in the space of 12 months he has shaved 2.3 seconds off this time, underlining the progress made by the Peugeot team in 2008. Winners of the first three rounds of the Le Mans Series, Peugeot look now to sew up the series and move ahead in the driver championship, with one more round to be held at Silverstone on September 15. "It is our goal to win the series" says Gene, the day after competitions director Michael Barge confirmed that Peugeot would travel to America to contest the Petit Le Mans with two cars at the beginning of October.
Maybe the uphill chicane is a little faster this year as the kerbs have been eased, tempting drivers to widen the track at little. "The chicane is a downforce corner" says Jamie Campbell-Walter, who qualified 14th on his welcome comeback after his big accident at Spa. "Our telemetry shows the Creation is doing 174 km/h in the chicane, which is flatout in fourth gear!" Stephane Ortelli also returned to Team Oreca Matmut after breaking his right ankle in an accident at Monza, and although the Monagasque declares himself fit, team director Hugues de Chaunac has drafted Loic Duval into the team as third driver, with Soheil Ayari qualifing 8th, two places behind Oliver Panis in the team's Courage sister-car.
Team Epsilon Euskadi from Spain's Basque region set a goal of starting a car in the top 10, and Adrian Valles obliged by qualifying his black, Judd powered coupe in 10th position, having out-paced the two Pescarolo Sport entries, separated by thousandths of a second in 11th and 12th positions.

Embassy qualified line-astern in 21st and 22ne
Verstappen heads Porsche 1-2
Porsche's RS Spyders were first and second in the "LM" P2 category, with Jos Verstappen setting the fastest time in the Van Merksteijn Motorsport entry. The Dutchman's time was sixth fastest overall in the car that he will share with, Jeroen Bleekemolen.
Half a second behind was Danish driver Casper Elgaard in the Team Essex Porsche. The team worked through a set-up programme in the morning which helped in qualifying.
Andrea Belicchi was third fastest aboard the Speedy Racing Team Sebah Lola B08/80 coupe Judd, before he spun the black car. Michael Vergers set the fourth fastest time in Juan Barazi's Epsilon Zytek 07S, outpacing the Quifel ASM Team's Lola AER in the hands of Oliver Pla.
"Work in progress" is the expression offered by Jonathan France's Embassy Racing team, new this season to all the Le Mans Series circuits. "We should qualify in the 1m 44s" said Jonny Kane before qualifying, and he obliged with a 1m 44.928s, seventh in LMP2 and ahead of Tommy Erdos in the RML MG Lola AER.
Enge King of the "LM" GT1
Tough competition is expected in GT1 with strong teams and cars and stellar driver line-ups. The Luc Alphand Aventures team recruited ALMS GT1 champion Olivier Beretta to help its bid to win the title this year.
The Monegasque battled team-mate Guilllaume Moreau for the lead of the class, but all the while, Team Modena played the waiting game, the dark green Aston Martin DBR9 on jacks in the garage with Tomas Enge at the wheel.
With five minutes remaining, hot tyres were bolted onto the Aston Martin, Enge was on the track and then...his flying lap was timed at 1m 52.387s, almost 1.2 seconds faster than Beretta could manage.
Peter Kox was fourth fastest in GT1 in the IPB Spartak Racing Lamborghini Murcielago R-GT shared with Roman Rusinov with a respectable time of 1m 54.712s, the team looking to hold on to its second position in the title standings after three races. Three makes, from Britain, America and Italy prepared to contest the GT1 category on Sunday afternoon.

The reason why Virgo didn't qualify and will start in the pit lane
Beltoise heads "LM" GT2
In only his second Le Mans Series appearance this season, Anthony Beltoise claimed pole position in the Dunlop shod Farnbacher Racing Ferrari 430 GT, his time nearly twotenths faster than Marc Lieb in the Team Felbermayr-Proton Porsche GT3 RSR.
"In Barcelona, the last time I drove this car it suffered from understeer, but this weekend the balance is perfect" said Beltoise. "I have a good feeling with the car, and the team is very happy."
Virgo Motorsport missed qualifying after a fire on Friday afternoon. With new parts due to arrive from Michelotto on Saturday evening, the Virgo team is confident of starting though from the back of the grid, with Gianmaria Bruni and Rob Bell.
Porsche drivers Richard Lietz (IMSA Performance Matmut) and Richard Westbrook (Farnbacher Racing) will start from third and fourth, ahead of Stephane Daoudi in JMB Racing's Ferrari 430 GT. Peter Dumbreck set the pace for the Snoras Spyker Squadron team from Holland, seventh quickest in the category.
| Pos | Class | Drivers | Team | Car | Time | Gap to previous | |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 | M.Gene, N.Minassian | Team Peugeot Total | Peugeot 908 Hdi-FAP | 01:39.5 | ||
| 2 | LMP1 | P.Lamy, S.Sarrazin | Team Peugeot Total | Peugeot 908 Hdi-FAP | 01:39.5 | 0.023 | |
| 3 | LMP1 | S.Mucke, J.Charouz | Charouz Racing System | Lola Aston Martin | 01:41.0 | 1.436 | |
| 4 | LMP1 | A.Premat, M.Rockenfeller | Audi Sport Team Joest | Audi R10 TDI | 01:41.0 | 0.027 | |
| 5 | LMP1 | R.Capello, A.McNish | Audi Sport Team Joest | Audi R10 TDI | 01:41.0 | 0.049 | |
| 6 | LMP1 | O.Panis, N.Lapierre | Team Oreca Matmut | Courage-Oreca Judd | 01:42.3 | 1.265 | |
| 7 | LMP2 | J.Verstappen, J.Bleekemolen | Van Merksteijn Motorsport | Porsche RS Spyder | 01:43.2 | 0.877 | |
| 8 | LMP1 | S.Ortelli, S.Ayari, L.Duval | Team Oreca Matmut | Courage-Oreca Judd | 01:43.5 | 0.35 | |
| 9 | LMP2 | C.Elgaard, J.Nielsen | Team Essex | Porsche RS Spyder | 01:43.6 | 0.089 | |
| 10 | LMP1 | S.Nakano, A.Valles | Epsilon Euskadi | Epsilon Euskadi Judd | 01:43.6 | 0.041 | |
| 11 | LMP1 | H.Primat, C.Tinseau | Pescarolo Sport | Pescarolo Judd | 01:43.7 | 0.005 | |
| 12 | LMP1 | E.Collard, J.Boullion | Pescarolo Sport | Pescarolo Judd | 01:43.9 | 0.292 | |
| 13 | LMP2 | A.Belicchi, X.Pompidou, S.Zacchia | Speedy Racing Team Sebah | Lola Judd | 01:44.0 | 0.035 | |
| 14 | LMP1 | J.Campbellwalter, S.Hall | Creation AIM | Creation - Aim | 01:44.0 | 0.024 | |
| 15 | LMP2 | J.Barazi, M.Vergers, F.Rees | Barazi Epsilon | Zytek 07S | 01:44.0 | 0.008 | |
| 16 | LMP1 | A.Burgueno, M.De Castro | Epsilon Euskadi | Epsilon Euskadi Judd | 01:44.1 | 0.108 | |
| 17 | LMP2 | M.Amaral, O.Pla | Quifel ASM Team | Lola AER | 01:44.7 | 0.561 | |
| 18 | LMP1 | S.Simpson, L.Halliday | Creation AIM | Creation Aim | 01:44.8 | 0.105 | |
| 19 | LMP2 | F.Lienhard, D.Theys, J.Lammers | Horag Racing | Porsche RS Spyder | 01:44.8 | 0.041 | |
| 20 | LMP1 | J.Barbosa, V.Ickx, M.Short | Rollcentre Racing | Pescarolo Judd | 01:44.9 | 0.071 | |
| 21 | LMP2 | W.Hughes, J.Kane | Embassy Racing | WF01 Zytek | 01:44.9 | 0.029 | |
| 22 | LMP2 | D.Manning, J.Foster | Embassy Racing | WF01 Zytek | 01:45.7 | 0.765 | |
| 23 | LMP2 | T.Erdos, M.Newton | RML | Lola MG | 01:45.9 | 0.21 | |
| 24 | LMP2 | P.Ragues, M.Lahaye | Saulnier Racing | Pescarolo Judd | 01:46.0 | 0.13 | |
| 25 | LMP2 | K.Ojjeh, C.Gosselin | Trading Performance | Zytek 07S | 01:47.1 | 1.073 | |
| 26 | LMP2 | De, J.Pourtales, H.Noda | Kruse Schiller Motorsport | Lola Mazda | 01:47.2 | 0.127 | |
| 27 | LMP1 | G.Lavaggi | Scuderia Lavaggi | Lavaggi AER | 01:48.0 | 0.719 | |
| 28 | LMP2 | M.Rostan, J.Petersen, J.Lueders | Bruichladdich Radical | Radical AER | 01:48.6 | 0.628 | |
| 29 | LMP1 | J.Nicolet | Saulnier Racing | Pescarolo Judd | 01:48.6 | 0.023 | |
| 30 | LMGT1 | A.Garcia, T.Enge | Team Modena | Aston Martin DBR9 | 01:52.4 | 3.784 | |
| 31 | LMGT1 | O.Beretta, J.Policand | Luc Alphand Aventures | Corvette C6.R | 01:53.6 | 1.172 | |
| 32 | LMGT1 | L.Alphand, G.Moreau, P.Goueslard | Luc Alphand Aventures | Corvette C6.R | 01:53.6 | 0.045 | |
| 33 | LMP2 | S.Salini, P.Salini, P.Roussel | WR / Salini | WR Zytek | 01:54.4 | 0.766 | |
| 34 | LMGT1 | R.Rusinov, P.Kox | IPB Spartak Racing | Lamborghini | 01:54.7 | 0.342 | |
| 35 | LMGT2 | P.Ehret, P.Kaffer, A.Beltoise | Farnbacher Racing | Ferrari F430 GT | 01:57.9 | 3.185 | |
| 36 | LMGT2 | M.Lieb, A.Davison | Team Felbermayr-Proton | Porsche 997 GT3 RSR | 01:58.1 | 0.183 | |
| 37 | LMGT2 | R.Narac, R.Lietz | Imsa Performance Matmut | Porsche 997 GT3 RSR | 01:58.2 | 0.109 | |
| 38 | LMGT2 | Nielsen E.Lars, R.Westbrook, A.Simonsen | Farnbacher Racing | Porsche 997 GT3 RSR | 01:58.2 | 0.038 | |
| 39 | LMGT2 | B.Aucott, S.Daoudi | JMB Racing | Ferrari F430 GT | 01:58.8 | 0.542 | |
| 40 | LMGT2 | P.Kutemann, M.Basso, J.Scheier | JMB Racing | Ferrari F430 GT | 01:59.5 | 0.69 | |
| 41 | LMGT2 | P.Dumbreck, R.Kelleners, A.Vasiliev | Snoras Spyker Squadron | Spyker C8 Laviolette | 01:59.6 | 0.154 | |
| 42 | LMGT2 | R.Balandras, M.Lecourt, J.Belloc | Imsa Performance Matmut | Porsche 997 GT3 RSR | 01:59.6 | 0.024 | |
| 43 | LMGT2 | A.Chiesa, B.Leuenberger | Speedy Racing Team | Spyker C8 Laviolette | 02:00.1 | 0.495 | |
| 44 | LMGT2 | C.Ried, Felbermayr H, Felbermayr | Team Felbermayr-Proton | Porsche 997 GT3 RSR | 02:00.5 | 0.331 | |
| 45 | LMGT2 | P.Daniels, M.Palttala, T.Sugden | James Watt Automotive | Porsche 997 GT3 RSR | 02:00.6 | 0.107 |



