

The #21 Epsilon Euskadi Judd was competitive in practice 1, posting the fastest time of a petrol car and matching the slower Audi
Silverstone: Practice 1 Times
| Pos | Class | Drivers | Team | Car | Time | To 1st | |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 | P.Lamy, S.Sarrazin | Team Peugeot Total | Peugeot 908 Hdi-FAP | 01:31.5 | ||
| 2 | LMP1 | M.Gene, N.Minassian | Team Peugeot Total | Peugeot 908 Hdi-FAP | 01:31.6 | 0.041 | |
| 3 | LMP1 | A.Premat, M.Rockenfeller | Audi Sport Team Joest | Audi R10 TDI | 01:33.7 | 2.234 | |
| 4 | LMP1 | R.Capello, A.McNish | Audi Sport Team Joest | Audi R10 TDI | 01:33.8 | 2.244 | |
| 5 | LMP1 | S.Nakano, A.Valles | Epsilon Euskadi | Epsilon Euskadi Judd | 01:33.8 | 2.269 | |
| 6 | LMP1 | H.Primat, C.Tinseau | Pescarolo Sport | Pescarolo Judd | 01:35.0 | 3.499 | |
| 7 | LMP1 | S.Mucke, J.Charouz | Charouz Racing System | Lola Aston Martin | 01:35.0 | 3.512 | |
| 8 | LMP1 | S.Ortelli, S.Ayari | Team Oreca Matmut | Courage-Oreca Judd | 01:35.3 | 3.795 | |
| 9 | LMP1 | O.Panis, N.Lapierre | Team Oreca Matmut | Courage-Oreca Judd | 01:35.5 | 4.005 | |
| 10 | LMP1 | J.Boullion, R.Dumas | Pescarolo Sport | Pescarolo Judd | 01:35.7 | 4.186 | |
| 11 | LMP1 | A.Burgueno, M.De Castro | Epsilon Euskadi | Epsilon Euskadi Judd | 01:36.0 | 4.479 | |
| 12 | LMP2 | P.Van Merksteijn, J.Verstappen | Van Merksteijn Motorsport | Porsche RS Spyder | 01:36.1 | 4.604 | |
| 13 | LMP2 | J.Barazi, M.Vergers, F.Rees | Barazi Epsilon | Zytek 07S | 01:36.9 | 5.417 | |
| 14 | LMP2 | W.Hughes, J.Kane | Embassy Racing | WF01 Zytek | 01:37.1 | 5.62 | |
| 15 | LMP2 | A.Belicchi, X.Pompidou, S.Zacchia | Speedy Racing Team Sebah | Lola Judd | 01:37.2 | 5.708 | |
| 16 | LMP1 | J.Barbosa, V.Ickx, C.Hollings | Rollcentre Racing | Pescarolo Judd | 01:37.6 | 6.047 | |
| 17 | LMP2 | C.Elgaard, J.Nielsen | Team Essex | Porsche RS Spyder | 01:37.9 | 6.342 | |
| 18 | LMP2 | M.Amaral, O.Pla | Quifel ASM Team | Lola AER | 01:37.9 | 6.347 | |
| 19 | LMP1 | J.Campbellwalter, S.Hall | Creation AIM | Creation Aim | 01:37.9 | 6.412 | |
| 20 | LMP2 | D.Manning, J.Foster | Embassy Racing | WF01 Zytek | 01:38.3 | 6.795 | |
| 21 | LMP2 | F.Lienhard, D.Theys, J.Lammers | Horag Racing | Porsche RS Spyder | 01:39.0 | 7.536 | |
| 22 | LMP1 | S.Simpson, R.Lewis | Creation AIM | Creation Aim | 01:39.1 | 7.597 | |
| 23 | LMP2 | T.Erdos, M.Newton | RML | Lola MG | 01:41.0 | 9.536 | |
| 24 | LMP2 | K.Ojjeh, C.Gosselin, A.Sharpe | Trading Performance | Zytek 07S | 01:41.1 | 9.579 | |
| 25 | LMP2 | M.Rostan, J.Petersen, J.Lueders | Bruichladdich Radical | Radical AER | 01:41.2 | 9.718 | |
| 26 | LMP2 | P.Ragues, M.Lahaye | Saulnier Racing | Pescarolo Judd | 01:41.5 | 9.977 | |
| 27 | LMP1 | J.Nicolet, Richard Hein | Saulnier Racing | Pescarolo Judd | 01:42.2 | 10.693 | |
| 28 | LMP2 | De, J.Pourtales, H.Noda | Kruse Schiller Motorsport | Lola Mazda | 01:42.2 | 10.726 | |
| 29 | LMP2 | S.Salini, P.Salini, T.Gommendy | WR / Salini | WR Zytek | 01:42.5 | 11.022 | |
| 30 | LMGT1 | G.Moreau, P.Goueslard | Luc Alphand Aventures | Corvette C6.R | 01:45.3 | 13.814 | |
| 31 | LMGT1 | A.Garcia, T.Enge | Team Modena | Aston Martin DBR9 | 01:45.7 | 14.199 | |
| 32 | LMGT1 | R.Rusinov, P.Kox | IPB Spartak Racing | Lamborghini | 01:46.4 | 14.939 | |
| 33 | LMGT1 | P.Hardman, N.Leventis, D.Turner | Strakka Racing | Aston Martin DBR9 | 01:47.2 | 15.661 | |
| 34 | LMGT2 | R.Bell, Jamie Melo | Virgo Motorsport | Ferrari F430 GT | 01:50.7 | 19.188 | |
| 35 | LMGT2 | M.Lieb, A.Davison | Team Felbermayr-Proton | Porsche 997 GT3 RSR | 01:51.0 | 19.509 | |
| 36 | LMGT2 | R.Narac, R.Lietz | Imsa Performance Matmut | Porsche 997 GT3 RSR | 01:51.7 | 20.16 | |
| 37 | LMGT2 | P.Ehret, P.Kaffer, A.Beltoise | Farnbacher Racing | Ferrari F430 GT | 01:52.5 | 20.947 | |
| 38 | LMGT2 | Nielsen E.Lars, D.Werner | Farnbacher Racing | Porsche 997 GT3 RSR | 01:52.6 | 21.053 | |
| 39 | LMGT2 | B.Aucott, S.Daoudi | JMB Racing | Ferrari F430 GT | 01:53.2 | 21.679 | |
| 40 | LMGT2 | A.Chiesa, B.Leuenberger | Speedy Racing Team | Spyker C8 Laviolette | 01:53.3 | 21.748 | |
| 41 | LMGT2 | T.Coronel, R.Kelleners, A.Vasiliev | Snoras Spyker Squadron | Spyker C8 Laviolette | 01:53.6 | 22.124 | |
| 42 | LMGT2 | C.Ried, Felbermayr H, Felbermayr | Team Felbermayr-Proton | Porsche 997 GT3 RSR | 01:54.6 | 23.068 | |
| 43 | LMGT2 | R.Balandras, M.Lecourt | Imsa Performance Matmut | Porsche 997 GT3 RSR | 01:54.6 | 23.113 | |
| 44 | LMGT2 | P.Daniels, P.Bamford, M.Griffin | James Watt Automotive | Porsche 997 GT3 RSR | 01:54.8 | 23.306 | |
| 45 | LMGT2 | Van Der, A.Merwe, T.Sugden, M.Outzen | James Watt Automotive | Aston Martin Vantage V | 01:56.1 | 24.559 | |
| 46 | LMGT2 | P.Kutemann, M.Basso, J.Gilbert | JMB Racing | Ferrari F430 GT | 01:58.9 | 27.417 |



