

Less then ideal English weather greeted the drivers for practice 2
Silverstone: Practice 2 Times
| Pos | Class | Drivers | Team | Car | Time | To 1st | |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 | R.Capello, A.McNish | Audi Sport Team Joest | Audi R10 TDI | 01:51.8 | ||
| 2 | LMP1 | M.Gene, N.Minassian | Team Peugeot Total | Peugeot 908 Hdi-FAP | 01:55.3 | 3.525 | |
| 3 | LMP1 | P.Lamy, S.Sarrazin | Team Peugeot Total | Peugeot 908 Hdi-FAP | 01:57.1 | 5.322 | |
| 4 | LMP1 | A.Premat, M.Rockenfeller | Audi Sport Team Joest | Audi R10 TDI | 01:59.4 | 7.652 | |
| 5 | LMP2 | C.Elgaard, J.Nielsen | Team Essex | Porsche RS Spyder | 02:01.4 | 9.638 | |
| 6 | LMP1 | J.Campbellwalter, S.Hall | Creation AIM | Creation Aim | 02:01.7 | 9.906 | |
| 7 | LMP1 | S.Ortelli, S.Ayari | Team Oreca Matmut | Courage-Oreca Judd | 02:02.4 | 10.598 | |
| 8 | LMP1 | R.Dumas, J.Boullion | Pescarolo Sport | Pescarolo Judd | 02:03.5 | 11.755 | |
| 9 | LMP2 | J.Barazi, M.Vergers, F.Rees | Barazi Epsilon | Zytek 07S | 02:05.1 | 13.313 | |
| 10 | LMP1 | S.Simpson, R.Lewis | Creation AIM | Creation Aim | 02:05.3 | 13.485 | |
| 11 | LMP2 | M.Amaral, O.Pla | Quifel ASM Team | Lola AER | 02:09.3 | 17.499 | |
| 12 | LMGT1 | R.Rusinov, P.Kox | IPB Spartak Racing | Lamborghini | 02:11.0 | 19.204 | |
| 13 | LMP1 | S.Mucke, J.Charouz | Charouz Racing System | Lola Aston Martin | 02:11.8 | 20.018 | |
| 14 | LMGT2 | M.Lieb, A.Davison | Team Felbermayr-Proton | Porsche 997 GT3 RSR | 02:13.1 | 21.268 | |
| 15 | LMGT1 | G.Moreau, P.Goueslard | Luc Alphand Aventures | Corvette C6.R | 02:13.1 | 21.344 | |
| 16 | LMGT2 | Nielsen E.Lars, D.Werner | Farnbacher Racing | Porsche 997 GT3 RSR | 02:14.3 | 22.488 | |
| 17 | LMGT2 | R.Narac, R.Lietz | Imsa Performance Matmut | Porsche 997 GT3 RSR | 02:14.5 | 22.75 | |
| 18 | LMGT2 | P.Ehret, P.Kaffer, A.Beltoise | Farnbacher Racing | Ferrari F430 GT | 02:14.6 | 22.791 | |
| 19 | LMGT2 | A.Chiesa, B.Leuenberger | Speedy Racing Team | Spyker C8 Laviolette | 02:14.6 | 22.804 | |
| 20 | LMP2 | K.Ojjeh, C.Gosselin, A.Sharpe | Trading Performance | Zytek 07S | 02:14.8 | 23.046 | |
| 21 | LMGT2 | T.Coronel, R.Kelleners, A.Vasiliev | Snoras Spyker Squadron | Spyker C8 Laviolette | 02:16.6 | 24.789 | |
| 22 | LMGT2 | Van Der, A.Merwe, T.Sugden, M.Outzen | James Watt Automotive | Aston Martin Vantage V | 02:18.4 | 26.662 | |
| 23 | LMP2 | De, J.Pourtales, H.Noda | Kruse Schiller Motorsport | Lola Mazda | 02:19.0 | 27.182 | |
| 24 | LMP1 | S.Nakano, A.Valles | Epsilon Euskadi | Epsilon Euskadi Judd | 02:19.7 | 27.938 | |
| 25 | LMP1 | J.Nicolet, N Heit | Saulnier Racing | Pescarolo Judd | 02:20.4 | 28.577 | |
| 26 | LMP2 | M.Rostan, J.Petersen, J.Lueders | Bruichladdich Radical | Radical AER | 02:20.4 | 28.579 | |
| 27 | LMGT2 | B.Aucott, S.Daoudi | JMB Racing | Ferrari F430 GT | 02:20.9 | 29.119 | |
| 28 | LMGT2 | R.Bell, J Melo | Virgo Motorsport | Ferrari F430 GT | 02:21.8 | 30.046 | |
| 29 | LMGT2 | P.Kutemann, M.Basso, J.Gilbert | JMB Racing | Ferrari F430 GT | 02:22.9 | 31.065 | |
| 30 | LMP2 | S.Salini, P.Salini, T.Gommendy | WR / Salini | WR Zytek | 02:23.9 | 32.073 | |
| 31 | LMP1 | O.Panis, N.Lapierre | Team Oreca Matmut | Courage-Oreca Judd | 02:24.2 | 32.463 | |
| 32 | LMGT2 | P.Daniels, P.Bamford, M.Griffin | James Watt Automotive | Porsche 997 GT3 RSR | 02:24.8 | 33.008 | |
| 33 | LMGT2 | C.Ried, Felbermayr H, Felbermayr | Team Felbermayr-Proton | Porsche 997 GT3 RSR | 02:26.5 | 34.764 | |
| 34 | LMGT2 | R.Balandras, M.Lecourt | Imsa Performance Matmut | Porsche 997 GT3 RSR | 02:33.3 | 41.483 | |
| 35 | LMP2 | A.Belicchi, X.Pompidou, S.Zacchia | Speedy Racing Team Sebah | Lola Judd | 02:36.5 | 44.67 | |
| 36 | LMGT1 | P.Hardman, N.Leventis, D.Turner | Strakka Racing | Aston Martin DBR9 | 02:43.7 | 51.865 | |
| 37 | LMGT1 | A.Garcia, T.Enge | Team Modena | Aston Martin DBR9 | 05:31.7 | 03:39.9 | |
| 38 | LMP2 | P.Ragues, M.Lahaye | Saulnier Racing | Pescarolo Judd | 21:22.0 | 19:30.2 |



