

The Peugeots lead the times in qualifying
Silverstone: Qualifying Times
| Pos | Class | Drivers | Team | Car | Time | To 1st | |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 | P.Lamy, S.Sarrazin | Team Peugeot Total | Peugeot 908 Hdi-FAP | 01:30.4 | ||
| 2 | LMP1 | M.Gene, N.Minassian | Team Peugeot Total | Peugeot 908 Hdi-FAP | 01:30.4 | 0.011 | |
| 3 | LMP1 | R.Capello, A.McNish | Audi Sport Team Joest | Audi R10 TDI | 01:31.0 | 0.661 | |
| 4 | LMP1 | A.Premat, M.Rockenfeller | Audi Sport Team Joest | Audi R10 TDI | 01:32.1 | 1.763 | |
| 5 | LMP1 | S.Mucke, J.Charouz | Charouz Racing System | Lola Aston Martin | 01:33.2 | 2.87 | |
| 6 | LMP1 | O.Panis, N.Lapierre | Team Oreca Matmut | Courage-Oreca Judd | 01:33.3 | 2.965 | |
| 7 | LMP1 | S.Nakano, A.Valles | Epsilon Euskadi | Epsilon Euskadi Judd | 01:34.2 | 3.814 | |
| 8 | LMP2 | P.Van Merksteijn, J.Verstappen | Van Merksteijn Motorsport | Porsche RS Spyder | 01:34.2 | 3.853 | |
| 9 | LMP1 | R.Dumas, J.Boullion | Pescarolo Sport | Pescarolo Judd | 01:34.9 | 4.519 | |
| 10 | LMP1 | S.Simpson, R.Lewis | Creation AIM | Creation Aim | 01:35.1 | 4.744 | |
| 11 | LMP1 | S.Ortelli, S.Ayari | Team Oreca Matmut | Courage-Oreca Judd | 01:35.3 | 4.907 | |
| 12 | LMP2 | J.Barazi, M.Vergers, F.Rees | Barazi Epsilon | Zytek 07S | 01:35.4 | 5.019 | |
| 13 | LMP2 | A.Belicchi, X.Pompidou, S.Zacchia | Speedy Racing Team Sebah | Lola Judd | 01:35.9 | 5.548 | |
| 14 | LMP2 | M.Amaral, O.Pla | Quifel ASM Team | Lola AER | 01:36.0 | 5.639 | |
| 15 | LMP1 | J.Campbellwalter, S.Hall | Creation AIM | Creation Aim | 01:36.0 | 5.673 | |
| 16 | LMP2 | C.Elgaard, J.Nielsen | Team Essex | Porsche RS Spyder | 01:36.3 | 5.923 | |
| 17 | LMP2 | F.Lienhard, D.Theys, J.Lammers | Horag Racing | Porsche RS Spyder | 01:36.3 | 5.979 | |
| 18 | LMP2 | D.Manning, J.Foster | Embassy Racing | WF01 Zytek | 01:36.8 | 6.409 | |
| 19 | LMP1 | H.Primat, C.Tinseau | Pescarolo Sport | Pescarolo Judd | 01:36.8 | 6.463 | |
| 20 | LMP2 | W.Hughes, J.Kane | Embassy Racing | WF01 Zytek | 01:36.9 | 6.561 | |
| 21 | LMP2 | K.Ojjeh, C.Gosselin, A.Sharpe | Trading Performance | Zytek 07S | 01:37.3 | 6.918 | |
| 22 | LMP1 | J.Barbosa, V.Ickx, C.Hollings | Rollcentre Racing | Pescarolo Judd | 01:37.4 | 7.084 | |
| 23 | LMP2 | T.Erdos, M.Newton | RML | Lola MG | 01:37.8 | 7.394 | |
| 24 | LMP2 | P.Ragues, M.Lahaye | Saulnier Racing | Pescarolo Judd | 01:38.3 | 7.923 | |
| 25 | LMP2 | De, J.Pourtales, H.Noda | Kruse Schiller Motorsport | Lola Mazda | 01:38.5 | 8.128 | |
| 26 | LMP1 | J.Nicolet , N.Hein | Saulnier Racing | Pescarolo Judd | 01:39.9 | 9.58 | |
| 27 | LMP2 | S.Salini, P.Salini, T.Gommendy | WR / Salini | WR Zytek | 01:40.7 | 10.378 | |
| 28 | LMP2 | M.Rostan, J.Petersen, J.Lueders | Bruichladdich Radical | Radical AER | 01:41.1 | 10.714 | |
| 29 | LMGT1 | R.Rusinov, P.Kox | IPB Spartak Racing | Lamborghini | 01:45.3 | 14.968 | |
| 30 | LMGT1 | A.Garcia, T.Enge | Team Modena | Aston Martin DBR9 | 01:45.9 | 15.54 | |
| 31 | LMGT1 | P.Goueslard, G.Moreau | Luc Alphand Aventures | Corvette C6.R | 01:46.0 | 15.628 | |
| 32 | LMGT1 | P.Hardman, N.Leventis, D.Turner | Strakka Racing | Aston Martin DBR9 | 01:46.0 | 15.682 | |
| 33 | LMGT2 | R.Bell, J.Melo | Virgo Motorsport | Ferrari F430 GT | 01:49.0 | 18.601 | |
| 34 | LMGT2 | R.Narac, R.Lietz | Imsa Performance Matmut | Porsche 997 GT3 RSR | 01:49.9 | 19.493 | |
| 35 | LMGT2 | Nielsen E.Lars, D.Werner | Farnbacher Racing | Porsche 997 GT3 RSR | 01:50.5 | 20.134 | |
| 36 | LMGT2 | M.Lieb, A.Davison | Team Felbermayr-Proton | Porsche 997 GT3 RSR | 01:50.8 | 20.478 | |
| 37 | LMGT2 | B.Aucott, S.Daoudi | JMB Racing | Ferrari F430 GT | 01:51.6 | 21.244 | |
| 38 | LMGT2 | T.Coronel, R.Kelleners, A.Vasiliev | Snoras Spyker Squadron | Spyker C8 Laviolette | 01:51.7 | 21.327 | |
| 39 | LMGT2 | P.Daniels, P.Bamford, M.Griffin | James Watt Automotive | Porsche 997 GT3 RSR | 01:52.4 | 22.005 | |
| 40 | LMGT2 | R.Balandras, M.Lecourt | Imsa Performance Matmut | Porsche 997 GT3 RSR | 01:52.4 | 22.077 | |
| 41 | LMGT2 | P.Ehret, P.Kaffer, A.Beltoise | Farnbacher Racing | Ferrari F430 GT | 01:53.1 | 22.735 | |
| 42 | LMGT2 | A.Chiesa, B.Leuenberger | Speedy Racing Team | Spyker C8 Laviolette | 01:53.1 | 22.783 | |
| 43 | LMGT2 | C.Ried, Felbermayr H, Felbermayr | Team Felbermayr-Proton | Porsche 997 GT3 RSR | 01:53.6 | 23.203 | |
| 44 | LMGT2 | P.Kutemann, M.Basso, J.Gilbert | JMB Racing | Ferrari F430 GT | 01:53.9 | 23.572 | |
| 45 | LMGT2 | Van Der, A.Merwe, T.Sugden, M.Outzen | James Watt Automotive | Aston Martin Vantage | 01:56.6 | 26.191 |



