

Jet Alliance took pole by quite a margin
Brno: Qualifying Times
| Pos | Class | Drivers | Car | Time | To 1st | |
|---|---|---|---|---|---|---|
| 1 | GT1 | Karl Wendlinger | Aston Martin DB9 | 01:51.7 | ||
| 2 | GT1 | Mike Hezemans | Corvette Z06 | 01:52.7 | 1.03 | |
| 3 | GT1 | Anthony Kumpen | Saleen S7 | 01:52.8 | 1.174 | |
| 4 | GT1 | Christophe Bouchut | Corvette Z06 | 01:52.9 | 1.201 | |
| 5 | GT1 | Philipp Peter | Aston Martin DB9 | 01:53.3 | 1.576 | |
| 6 | GT1 | Marcel Fassler | Corvette Z06 | 01:53.4 | 1.693 | |
| 7 | GT1 | Alex Muller | Aston Martin DB9 | 01:53.6 | 1.95 | |
| 8 | GT1 | Alexandre Negrao | Maserati MC 12 | 01:54.0 | 2.302 | |
| 9 | GT1 | Martin Basso | Ferrari 550 Maranello | 01:54.1 | 2.414 | |
| 10 | GT1 | Michael Bartels | Maserati MC 12 | 01:54.4 | 2.753 | |
| 11 | GT1 | Andrea Piccini | Saleen S7 | 01:55.1 | 3.446 | |
| 12 | GT2 | Dirk Mueller | Ferrari F430 | 01:57.3 | 5.591 | |
| 13 | GT2 | Richard Westbrook | Porsche 911 GT3 RS | 01:57.5 | 5.806 | |
| 14 | GT2 | Gianmaria Bruni | Ferrari F430 | 01:57.8 | 6.09 | |
| 15 | GT2 | Tim Mullen | Ferrari F430 | 01:57.9 | 6.188 | |
| 16 | GT2 | Matias Russo | Ferrari F430 | 01:57.9 | 6.244 | |
| 17 | GT2 | Mikael Forsten | Porsche 911 GT3 RS | 01:58.5 | 6.79 | |
| 18 | GT2 | Matteo Malucelli | Ferrari F430 | 01:58.5 | 6.839 | |
| 19 | GT1 | Wolfgang Kaufmann | Corvette C5-R | 01:58.7 | 7.003 | |
| 20 | GT2 | Jiri Janak | Porsche 911 GT3 RS | 01:58.7 | 7.029 | |
| 21 | GT2 | Fabrizio Del Monte | Ferrari F430 | 01:59.0 | 7.321 | |
| 22 | GT2 | Davide Rigon | Ferrari F430 | 01:59.1 | 7.457 | |
| 23 | GT2 | Fabio Babini | Ferrari F430 | 02:00.4 | 8.746 | |
| 24 | G2 | Bas Leinders | Gillet Vertigo | 02:00.7 | 9.064 | |
| 25 | GT2 | Richard Williams | Porsche 911 GT3 RS | 02:00.8 | 9.078 | |
| 26 | GT2 | Thomas Biagi | Ferrari F430 | 02:00.8 | 9.144 | |
| 27 | GT2 | Karl Reindler | Porsche 911 GT3 RS | 02:01.7 | 10.019 |



