

Audi took a surprise win at Silverstone - their first of the year in the LMS
Silverstone: Race Results
| Pos | Class | Drivers | Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | LMP1 | CAPELLO Rinaldo/McNISH Allan | Audi Sport Team Joest | Audi R10 TDI | 195 | |
| 2 | LMP1 | MUCKE Stefan/CHAROUZ Jan | Charouz Racing System | Lola Aston Martin | 193 | 2 L |
| 3 | LMP1 | DUMAS Romain/BOULLION Jean-Christophe | Pescarolo Sport | Pescarolo Judd | 191 | 4 L |
| 4 | LMP1 | PREMAT Alexandre/ROCKENFELLER Mike | Audi Sport Team Joest | Audi R10 TDI | 191 | 00:02.5 |
| 5 | LMP2 | VAN MERKSTEIJN Peter/VERSTAPPEN Jos | Van Merksteijn MotorsportVAN | Porsche RS Spyder | 191 | 00:23.6 |
| 6 | LMP1 | CAMPBELLWALTER Jamie/HALL Stuart | Creation AIM | Creation Aim | 191 | 01:04.9 |
| 7 | LMP1 | PRIMAT Harold/TINSEAU Christophe | Pescarolo Sport | Pescarolo Judd | 190 | 5 L |
| 8 | LMP1 | ORTELLI Stephane/AYARI Soheil | Team Oreca Matmut | Courage-Oreca Judd | 189 | 6 L |
| 9 | LMP2 | LIENHARD Fredy/THEYS Didier/LAMMERS Jan | Horag Racing | Porsche RS Spyder | 187 | 8 L |
| 10 | LMP2 | AMARAL Miguel/PLA Olivier | Quifel ASM Team | Lola AER | 185 | 10 L |
| 11 | LMP2 | ERDOS Tommy/NEWTON Mike | RML | Lola MG | 184 | 11 L |
| 12 | LMP2 | ELGAARD Casper/NIELSEN John | Team Essex | Porsche RS Spyder | 184 | 01:08.2 |
| 13 | LMP2 | HUGHES Warren/KANE Jonny | Embassy Racing | WF01 Zytek | 184 | 01:44.2 |
| 14 | LMP1 | BARBOSA Joao/ICKX Vanina/HOLLINGS Charlie | Rollcentre Racing | Pescarolo Judd | 183 | 12 L |
| 15 | LMP2 | OJJEH Karim/GOSSELIN Claude-Yves/SHARPE Adam | Trading Performance | Zytek 07S | 183 | 00:10.3 |
| 16 | LMP1 | NICOLET Jacques /HEIN Richard | Saulnier Racing | Pescarolo Judd | 183 | 00:13.4 |
| 17 | LMP1 | PANIS Olivier/LAPIERRE Nicolas | Team Oreca Matmut | Courage-Oreca Judd | 183 | 00:23.3 |
| 18 | LMP2 | de POURTALES Jean/NODA Hideki | Kruse Schiller Motorsport | Lola Mazda | 182 | 13 L |
| 19 | LMP1 | LAMY Pedro/SARRAZIN Stephane | Team Peugeot Total | Peugeot 908 Hdi-FAP | 182 | 00:37.3 |
| 20 | LMGT1 | GARCIA Antonio/ENGE Tomas | Team Modena | Aston Martin DBR9 | 178 | 17 L |
| 21 | LMGT1 | RUSINOV Roman/KOX Peter | IPB Spartak Racing | Lamborghini | 177 | 18 L |
| 22 | LMGT1 | GOUESLARD Patrice/MOREAU Guillaume | Luc Alphand Aventures | Corvette C6.R | 174 | 21 L |
| 23 | LMP2 | RAGUES Pierre/LAHAYE Matthieu | Saulnier Racing | Pescarolo Judd | 174 | 01:20.4 |
| 24 | LMGT1 | HARDMAN Peter/LEVENTIS Nick/TURNER Darren | Strakka Racing | Aston Martin DBR9 | 173 | 22 L |
| 25 | LMP1 | NAKANO Shinji/VALLES Adrian | Epsilon Euskadi | Epsilon Euskadi Judd | 172 | 23 L |
| 26 | LMGT2 | BELL Robert/MELO Jaime | Virgo Motorsport | Ferrari F430 GT | 172 | 00:08.0 |
| 27 | LMGT2 | LIEB Marc/DAVISON Alex | Team Felbermayr-Proton | Porsche 997 GT3 RSR | 171 | 24 L |
| 28 | LMGT2 | EHRET Pierre/KAFFER Pierre/BELTOISE Anthony | Farnbacher Racing | Ferrari F430 GT | 169 | 26 L |
| 29 | LMGT2 | CORONEL Tom/KELLENERS Ralf/VASILIEV Alexei | Snoras Spyker Squadron | Spyker C8 Laviolette | 168 | 27 L |
| 30 | LMGT2 | RIED Christian/FELBERMAYR HJr/FELBERMAYR HSr | Team Felbermayr-Proton | Porsche 997 GT3 RSR | 162 | 33 L |
| 31 | LMGT2 | KUTEMANN Peter/BASSO Maurice/GILBERT Julien | JMB Racing | Ferrari F430 GT | 160 | 35 L |
| 32 | LMP2 | ROSTAN Marc/PETERSEN Jens/LUEDERS Jan-Dirk | Bruichladdich Radical | Radical AER | 160 | 01:21.8 |
| 33 | LMGT2 | VAN DER MERWE Alan/SUGDEN Tim/OUTZEN Michael | James Watt Automotive | Aston Martin Vantage | 159 | 36 L |
| 34 | LMGT2 | CHIESA Andrea/LEUENBERGER Benjamin | Speedy Racing Team | Spyker C8 Laviolette | 158 | 37 L |
| 35 | LMP2 | MANNING Darren/FOSTER Joey | Embassy Racing | WF01 Zytek | 156 | 39 L |
| 36 | LMGT2 | AUCOTT Ben/DAOUDI Stephane | JMB Racing | Ferrari F430 GT | 145 | 50 L |
| 37 | LMP2 | BARAZI Juan/VERGERS Michael/REES Fernando | Barazi Epsilon | Zytek 07S | 162 | 33 L |
| 38 | LMGT2 | B ALANDRAS Richard/LECOURT Michel | Imsa Performance Matmut | Porsche 997 GT3 RSR | 91 | 104 L |
| 39 | LMP1 | SIMPSON Stephen/LEWIS Ryan | Creation AIM | Creation Aim | 89 | 106 L |
| 40 | LMP2 | BELLICCHI Andrea/POMPIDOU Xavier/ZACCHIA Steve | Speedy Racing Team SebaBhE | Lola Judd | 75 | 120 L |
| 41 | LMP1 | BURGUENO Angel/DE CASTRO Miguel-Angel | Epsilon Euskadi | Epsilon Euskadi Judd | 59 | 136 L |
| 42 | LMGT2 | DANIELS Paul/BAMFORD Peter/GRIFFIN Matt | James Watt Automotive | Porsche 997 GT3 RSR | 55 | 140 L |
| 43 | LMGT2 | NIELSEN Lars Erik/WERNER Dirk | Farnbacher Racing | Porsche 997 GT3 RSR | 51 | 144 L |
| 44 | LMP1 | GENE Marc/MINASSIAN Nicolas | Team Peugeot Total | Peugeot 908 Hdi-FAP | 45 | 150 L |
| 45 | LMGT2 | N ARAC Raymond/LIETZ Richard | Imsa Performance Matmut | Porsche 997 GT3 RSR | 38 | 157 L |
| 46 | LMP2 | SALINI Stephane/SALINI Philippe/GOMMENDY Tristan | WR / Salini | WR Zytek | 3 | 192 L |



