

Michael Shank Racing took the last win of the Grand Am season
Miller: Race Results
| Pos | Class | CPos | Drivers | Team | Car | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | DP | 1 | I.James, J.Pew, R.Matos | Michael Shank Racing | Ford Riley | 137 | |
| 2 | DP | 2 | M.Angelelli, M.Valiante | SunTrust Racing | Pontiac Dallara | 137 | |
| 3 | DP | 3 | J.Fogarty, A.Gurney, J.Vasser | Bob Stallings Racing | Pontiac Riley | 137 | |
| 4 | DP | 4 | J.Barbosa, JC.France, H.Haywood | Brumos Porsche | Porsche Riley | 137 | |
| 5 | DP | 5 | N.Jonsson, R.Zonta | Krohn Racing | Pontiac Lola | 137 | |
| 6 | DP | 6 | Br.Frisselle, M.Wilkins, C.da Matta | AIM Autosport | Ford Riley | 137 | |
| 7 | DP | 7 | M.Goossens, J.Matthews, R.Hunter-Reay | Bob Stallings/Riley-Matthews | Pontiac Riley | 137 | |
| 8 | DP | 8 | B.Auberlen, J.Hand | Alex Job Racing | Porsche Riley | 137 | |
| 9 | DP | 9 | S.Pruett, M.Rojas, A.Lloyd | Chip Ganassi Racing | Lexus Riley | 137 | |
| 10 | DP | 10 | D.Donohue, D.Law, B.Rice | Brumos Porsche | Porsche Riley | 137 | |
| 11 | DP | 11 | M.Plumb, G.Sigal, S.Gregoire | Sigalsport Rum Bum Racing | BMW Riley | 133 | |
| 12 | GT | 1 | K.Collins, P.Edwards | Banner Racing | Pontiac GXP.R | 130 | |
| 13 | GT | 2 | A.Davis, R.Liddell | Stevenson Motorsports | Pontiac GXP.R | 129 | |
| 14 | GT | 3 | T.George, A.Lally, P.Long | TRG | Porsche GT3 Cup | 129 | |
| 15 | GT | 4 | M.Forest, P.Barrett | PR1 Motorsports | Pontiac GXP.R | 129 | |
| 16 | GT | 5 | N.Ham, S.Tremblay, D.Haskell | SpeedSource | Mazda RX-8 | 129 | |
| 17 | GT | 6 | T.Borcheller, T.Lewis | Autohaus Motorsports | Pontiac GXP.R | 129 | |
| 18 | GT | 7 | T.Ballou, S.Pumpelly, B.Sellers | TRG | Porsche GT3 Cup | 129 | |
| 19 | GT | 8 | B.Miller, D.Werner, W.Henzler | Farnbacher Loles Motorsports | Porsche GT3 Cup | 128 | |
| 20 | GT | 9 | D.Lacey, S.Johnson | Farnbacher Loles Motorsports | Porsche GT3 Cup | 128 | |
| 21 | GT | 10 | T.Constantine, M.Borkowski, A.Lazzaro | Fall-Line Motorsports | BMW M6 | 126 | |
| 22 | GT | 11 | D.Peterson, D.Herrington, J.Armengol | Racers Edge Motorsports | Mazda RX-8 | 124 | |
| 23 | GT | 12 | M.Bunting, L.Reese, P.Edwards | Banner Racing | Pontiac GXP.R | 123 | |
| 24 | DP | 12 | T.Krohn, E.van de Poele, B.Said | Krohn Racing | Pontiac Lola | 117 | |
| 25 | GT | 13 | L.Keen, E.Lux, D.Farnbacher | Farnbacher Loles Motorsports | Porsche GT3 Cup | 114 | |
| 26 | GT | 14 | C.Espenlaub, J.Foster, P.Dempsey | Hyper Sport | Mazda RX-8 | 114 | |
| 27 | GT | 15 | J.Nonnamaker, Wa.Nonnamaker | Team Sahlen | Corvette | 111 | |
| 28 | GT | 16 | Wi.Nonnamaker, J.Sahlen | Team Sahlen | Corvette | 110 | |
| 29 | GT | 17 | J.Potter, C.Stanton, J.Gutierrez | TRG/Riegel Autosport | Porsche GT3 Cup | 108 | |
| 30 | DP | 13 | O.Negri, M.Patterson, R.Dalziel | Michael Shank Racing | Ford Riley | 104 | |
| 31 | GT | 18 | K.O'Connell, K.Roush | O'Connell Racing | Porsche GT3 Cup | 101 | |
| 32 | GT | 19 | D.Alessi, M.Connolly | Matt Connolly Motorsports | Pontiac GTO.R | 78 | |
| 33 | DP | 14 | A.Gracia, C.Fittipaldi, F.Babini | Cheever Racing | Pontiac Coyote | 76 | |
| 34 | GT | 20 | S.Tucker, E.Zabinski, C.Bouchut | Level 5 Motorsports | Ferrari 430 Challenge | 52 | |
| 35 | GT | 21 | E.Assentato, J.Segal, N.Longhi | SpeedSource | Mazda RX-8 | 7 | |
| 36 | DP | 15 | J-F. Dumoulin, C.de Quesada, M.Basseng | Alegra Motorsports | Porsche Riley | 3 | |
| 37 | DP | 16 | M.Gidley, B.Jaeger, Bu.Frisselle | Doran Racing | Ford Dallara | 0 |



