
It was an impressive start to the weekend for the LG Corvette
Practice 1 times
| Pos | Class Pos | Class | Drivers | Make | Time | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P1 | Capello/McNish/Pirro | Audi R10 / TDI | 01:07.4 | -.--- | |
| 2 | 1 | P2 | Dumas/Bernhard | Porsche RS Spyder | 01:07.7 | 0.236 | |
| 3 | 2 | P1 | Minassian/Gene/Klien | Peugeot 908 | 01:07.7 | 0.249 | |
| 4 | 3 | P1 | Watts/Pla | Ginetta - Zytek 07S | 01:08.0 | 0.601 | |
| 5 | 4 | P1 | J.Field/C.Field/Berry | Lola B06/10 | 01:08.2 | 0.736 | |
| 6 | 5 | P1 | Luhr/Werner | Audi R10 / TDI | 01:08.3 | 0.823 | |
| 7 | 2 | P2 | de Ferran/Pagenaud/Dixon | Acura ARX-01B | 01:08.3 | 0.841 | |
| 8 | 3 | P2 | Montagny/Kanaan/Andretti | Acura ARX-01B | 01:08.4 | 0.964 | |
| 9 | 4 | P2 | Castroneves/Briscoe | Porsche RS Spyder | 01:08.6 | 1.157 | |
| 10 | 5 | P2 | Franchitti/Leitzinger/Lally | Porsche RS Spyder | 01:08.7 | 1.246 | |
| 11 | 6 | P2 | Fernandez/Diaz/Jourdain | Acura ARX-01B | 01:08.9 | 1.441 | |
| 12 | 7 | P2 | Maassen/Long/Collard | Porsche RS Spyder | 01:08.9 | 1.485 | |
| 13 | 8 | P2 | Smith/Dyson | Porsche RS Spyder | 01:09.5 | 2.023 | |
| 14 | 9 | P2 | Brabham/Sharp/Franchitti | Acura ARX-01B | 01:09.9 | 2.472 | |
| 15 | 6 | P1 | Campbell-Walter/Primat/Simpson | Creation CA 07 | 01:10.0 | 2.527 | |
| 16 | 10 | P2 | Devlin/Bonilla | Lola B07 46 Mazda | 01:10.5 | 3.073 | |
| 17 | 7 | P1 | Halliday/Hall/Stirling | Creation CA 07 | 01:10.6 | 3.137 | |
| 18 | 8 | P1 | Lewis/Hines/Forgeois | Lola B06/10 | 01:12.3 | 4.87 | |
| 19 | 9 | P1 | McMurry/Burgess/Willman | Creation CA06H-001 | 01:13.3 | 5.824 | |
| 20 | 1 | GT1 | Beretta/Gavin/Papis | Chevrolet Corvette C6R | 01:16.4 | 8.931 | |
| 21 | 2 | GT1 | O'Connell/Magnussen/Fellows | Chevrolet Corvette C6R | 01:16.4 | 8.987 | |
| 22 | 1 | GT2 | Werner/Miller/Hardt | Porsche 911 RSR | 01:19.8 | 12.403 | |
| 23 | 2 | GT2 | Mueller/Farnbacher | Ferrari 430 Berlinetta GT | 01:20.0 | 12.546 | |
| 24 | 3 | GT2 | Melo/Salo | Ferrari 430 Berlinetta GT | 01:20.2 | 12.712 | |
| 25 | 4 | GT2 | Aucott/Kaffer/Daoudi | Ferrari 430 GT | 01:20.4 | 12.993 | |
| 26 | 5 | GT2 | van Overbeek/Pilet | Porsche 911 RSR | 01:20.8 | 13.392 | |
| 27 | 6 | GT2 | Bergmeister/Henzler/Lieb | Porsche 911 RSR | 01:20.9 | 13.458 | |
| 28 | 7 | GT2 | Pechnik/Neiman/Law | Porsche 911 RSR | 01:21.0 | 13.53 | |
| 29 | 8 | GT2 | Hand/Milner/Wirth | Panoz Esperante | 01:21.5 | 14.03 | |
| 30 | 9 | GT2 | Gigliotti/Drissi/Goossens | Chevrolet Riley Corvette | 01:22.4 | 14.913 | |
| 31 | 10 | GT2 | Drayson/Cocker/Turner | Aston Martin Vantage | 01:22.6 | 15.152 | |
| 32 | 11 | GT2 | Lazzaro/Pappas | Doran Ford GT-R | 01:23.1 | 15.645 | |
| 33 | 12 | GT2 | Krohn/Jonsson/van de Poele | Ferrari 430 Berlinetta GT | 01:23.5 | 16.037 | |
| 34 | 13 | GT2 | D.Robertson/A.Robertson/Murry | Doran Ford GT-R | 01:23.7 | 16.292 | |
| 35 | 14 | GT2 | Figge/Tafel/Ehret | Ferrari F430GT | 01:23.9 | 16.481 | |
| 36 | 15 | GT2 | Feinberg/Hall | Dodge Viper | 01:24.0 | 16.589 | |
| 37 | 16 | GT2 | Basseng/N.Pastorelli/F.Pastorelli | Porsche 911 RSR | 01:24.5 | 17.01 | |
| 38 | 10 | P1 | Mowlem/Jeannette/Kelleners | Ginetta-Zytek 07S | -.--- | -.--- |



