
The PTG Panoz is mid pack in GT2
Petit: Practice 2 Times
| Pos | Class Pos | Class | Drivers | Make | Time | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P1 | Minassian/Sarrazin/Klien | Peugeot 908 | 01:07.0 | -.--- | |
| 2 | 2 | P1 | Capello/McNish/Pirro | Audi R10 / TDI | 01:07.1 | 0.128 | |
| 3 | 3 | P1 | Luhr/Werner | Audi R10 / TDI | 01:07.8 | 0.821 | |
| 4 | 1 | P2 | Dumas/Bernhard | Porsche RS Spyder | 01:07.8 | 0.848 | |
| 5 | 2 | P2 | Montagny/Kanaan/Andretti | Acura ARX-01B | 01:07.9 | 0.924 | |
| 6 | 3 | P2 | Castroneves/Briscoe | Porsche RS Spyder | 01:08.1 | 1.152 | |
| 7 | 4 | P1 | Watts/Pla | Ginetta - Zytek 07S | 01:08.1 | 1.156 | |
| 8 | 4 | P2 | de Ferran/Pagenaud/Dixon | Acura ARX-01B | 01:08.4 | 1.419 | |
| 9 | 5 | P1 | J.Field/C.Field/Berry | Lola B06/10 | 01:08.5 | 1.584 | |
| 10 | 5 | P2 | Maassen/Long/Collard | Porsche RS Spyder | 01:08.6 | 1.599 | |
| 11 | 6 | P2 | Smith/Dyson | Porsche RS Spyder | 01:08.7 | 1.702 | |
| 12 | 7 | P2 | Fernandez/Diaz/Jourdain | Acura ARX-01B | 01:08.7 | 1.704 | |
| 13 | 8 | P2 | Franchitti/Leitzinger/Lally | Porsche RS Spyder | 01:09.3 | 2.356 | |
| 14 | 6 | P1 | Mowlem/Jeannette/Johansson | Zytek 07S | 01:10.0 | 3.004 | |
| 15 | 9 | P2 | Devlin/Bonilla | Lola B07 46 Mazda | 01:10.2 | 3.213 | |
| 16 | 7 | P1 | Campbell-Walter/Primat/Simpson | Creation CA 07 | 01:10.2 | 3.286 | |
| 17 | 8 | P1 | Halliday/Hall/Stirling | Creation CA 07 | 01:11.8 | 4.853 | |
| 18 | 1 | GT1 | O'Connell/Magnussen/Fellows | Chevrolet Corvette C6R | 01:16.7 | 9.716 | |
| 19 | 2 | GT1 | Beretta/Gavin/Papis | Chevrolet Corvette C6R | 01:16.8 | 9.873 | |
| 20 | 1 | GT2 | Melo/Salo | Ferrari 430 Berlinetta GT | 01:19.3 | 12.3 | |
| 21 | 2 | GT2 | Gigliotti/Drissi/Goossens | Chevrolet Riley Corvette | 01:20.1 | 13.189 | |
| 22 | 3 | GT2 | Bergmeister/Henzler/Lieb | Porsche 911 RSR | 01:20.2 | 13.205 | |
| 23 | 4 | GT2 | Mueller/Farnbacher | Ferrari 430 Berlinetta GT | 01:20.2 | 13.279 | |
| 24 | 5 | GT2 | Aucott/Kaffer/Daoudi | Ferrari 430 GT | 01:20.7 | 13.769 | |
| 25 | 6 | GT2 | Werner/Miller/Hardt | Porsche 911 RSR | 01:20.9 | 13.936 | |
| 26 | 7 | GT2 | Drayson/Cocker/Turner | Aston Martin Vantage G | 01:21.0 | 14.024 | |
| 27 | 8 | GT2 | van Overbeek/Pilet | Porsche 911 RSR | 01:21.3 | 14.306 | |
| 28 | 9 | GT2 | Hand/Milner/Wirth | Panoz Esperante | 01:21.3 | 14.395 | |
| 29 | 10 | GT2 | Krohn/Jonsson/van de Poele | Ferrari 430 Berlinetta GT | 01:21.7 | 14.79 | |
| 30 | 11 | GT2 | D.Robertson/A.Robertson/Murry | Doran Ford GT-R | 01:22.3 | 15.332 | |
| 31 | 12 | GT2 | Lazzaro/Pappas | Doran Ford GT-R | 01:22.4 | 15.473 | |
| 32 | 13 | GT2 | Basseng/N.Pastorelli/F.Pastorelli | Porsche 911 RSR | 01:22.4 | 15.475 | |
| 33 | 14 | GT2 | Feinberg/Hall | Dodge Viper | 01:22.6 | 15.675 | |
| 34 | 15 | GT2 | Pechnik/Neiman/Law | Porsche 911 RSR | 01:23.6 | 16.677 | |
| 35 | 16 | GT2 | Figge/Tafel/Ehret | Ferrari F430GT | 01:24.0 | 17.001 | |
| 36 | 9 | P1 | Lewis/Hines/Forgeois | Lola B06/10 | 01:49.4 | 42.482 | |
| 37 | 10 | P2 | Brabham/Sharp/Franchitti | Acura ARX-01B | -.--- | -.--- | |
| 38 | 10 | P1 | McMurry/Burgess/Willman | Creation CA06H-001 | -.--- | -.--- |



