
Generally, the RS Spyders were not on the ultimate pace in practice 3
Petit: Practice 3 Times
| Pos | C.Pos | Class | Drivers | Make | Time | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P1 | Minassian/Sarrazin/Klien | Peugeot 908 | 01:07.3 | -.--- | |
| 2 | 2 | P1 | Capello/McNish/Pirro | Audi R10 / TDI | 01:07.4 | 0.012 | |
| 3 | 3 | P1 | Luhr/Werner | Audi R10 / TDI | 01:07.5 | 0.196 | |
| 4 | 1 | P2 | Dumas/Bernhard | Porsche RS Spyder | 01:07.9 | 0.596 | |
| 5 | 2 | P2 | Fernandez/Diaz/Jourdain | Acura ARX-01B | 01:08.2 | 0.894 | |
| 6 | 3 | P2 | Castroneves/Briscoe | Porsche RS Spyder | 01:08.4 | 1.047 | |
| 7 | 4 | P1 | Watts/Pla | Ginetta - Zytek 07S | 01:08.7 | 1.351 | |
| 8 | 4 | P2 | de Ferran/Pagenaud/Dixon | Acura ARX-01B | 01:08.8 | 1.415 | |
| 9 | 5 | P1 | J.Field/C.Field/Berry | Lola B06/10 | 01:08.8 | 1.122 | |
| 10 | 5 | P2 | Montagny/Kanaan/Andretti | Acura ARX-01B | 01:09.0 | 1.289 | |
| 11 | 6 | P2 | Maassen/Long/Collard | Porsche RS Spyder | 01:09.0 | 1.32 | |
| 12 | 7 | P2 | Smith/Dyson | Porsche RS Spyder | 01:09.8 | 2.453 | |
| 13 | 8 | P2 | Franchitti/Leitzinger/Lally | Porsche RS Spyder | 01:10.2 | 2.887 | |
| 14 | 9 | P2 | Devlin/Bonilla | Lola B07 46 Mazda | 01:10.5 | 3.157 | |
| 15 | 6 | P1 | Campbell-Walter/Primat/Simpson | Creation CA 07 | 01:10.6 | 3.204 | |
| 16 | 7 | P1 | Lewis/Hines/Forgeois | Lola B06/10 | 01:10.6 | 3.264 | |
| 17 | 8 | P1 | Mowlem/Jeannette/Johansson | Zytek 07S | 01:11.9 | 4.202 | |
| 18 | 9 | P1 | Halliday/Hall/Stirling | Creation CA 07 | 01:12.7 | 5.003 | |
| 19 | 1 | GT1 | Beretta/Gavin/Papis | Chevrolet Corvette C6R | 01:17.3 | 9.655 | |
| 20 | 2 | GT1 | O'Connell/Magnussen/Fellows | Chevrolet Corvette C6R | 01:18.4 | 10.754 | |
| 21 | 1 | GT2 | Melo/Salo | Ferrari 430 Berlinetta GT | 01:19.5 | 11.862 | |
| 22 | 2 | GT2 | Mueller/Farnbacher | Ferrari 430 Berlinetta GT | 01:20.2 | 12.843 | |
| 23 | 3 | GT2 | Werner/Miller/Hardt | Porsche 911 RSR | 01:20.3 | 12.677 | |
| 24 | 4 | GT2 | Aucott/Kaffer/Daoudi | Ferrari 430 GT | 01:20.4 | 12.781 | |
| 25 | 5 | GT2 | Bergmeister/Henzler/Lieb | Porsche 911 RSR | 01:21.2 | 13.526 | |
| 26 | 6 | GT2 | Hand/Milner/Wirth | Panoz Esperante | 01:21.4 | 13.718 | |
| 27 | 7 | GT2 | Krohn/Jonsson/van de Poele | Ferrari 430 Berlinetta GT | 01:21.7 | 14.064 | |
| 28 | 8 | GT2 | Basseng/N.Pastorelli/F.Pastorelli | Porsche 911 RSR | 01:21.8 | 14.141 | |
| 29 | 9 | GT2 | Drayson/Cocker/Turner | Aston Martin Vantage GT | 01:22.5 | 14.821 | |
| 30 | 10 | GT2 | D.Robertson/A.Robertson/Murry | Doran Ford GT-R | 01:22.7 | 15.074 | |
| 31 | 11 | GT2 | van Overbeek/Pilet | Porsche 911 RSR | 01:23.6 | 15.895 | |
| 32 | 12 | GT2 | Lazzaro/Pappas | Doran Ford GT-R | 01:24.0 | 16.382 | |
| 33 | 13 | GT2 | Gigliotti/Drissi/Goossens | Chevrolet Riley Corvette | 01:25.0 | 17.335 | |
| 34 | 14 | GT2 | Figge/Tafel/Ehret | Ferrari F430GT | 01:25.5 | 17.842 | |
| 35 | 15 | GT2 | Feinberg/Hall | Dodge Viper | 01:26.0 | 18.34 | |
| 36 | 10 | P2 | Brabham/Sharp/Franchitti | Acura ARX-01B | -.--- | -.--- | |
| 37 | 10 | P1 | McMurry/Burgess/Willman | Creation CA06H-001 | -.--- | -.--- | |
| 38 | 16 | GT2 | Pechnik/Neiman/Law | Porsche 911 RSR | -.--- | -.--- |



