
The B-K Lola has been a popular addition to Petit this year
Petit: Practice 4 Times
| Pos | C.Pos | Class | Drivers | Make | Time | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P1 | Minassian/Sarrazin/Klien | Peugeot 908 | 01:06.4 | -.--- | |
| 2 | 2 | P1 | Luhr/Werner | Audi R10 / TDI | 01:06.9 | 0.511 | |
| 3 | 3 | P1 | Capello/McNish/Pirro | Audi R10 / TDI | 01:07.2 | 0.766 | |
| 4 | 1 | P2 | Dumas/Bernhard | Porsche RS Spyder | 01:07.6 | 1.248 | |
| 5 | 2 | P2 | Castroneves/Briscoe | Porsche RS Spyder | 01:07.8 | 1.429 | |
| 6 | 3 | P2 | Maassen/Long/Collard | Porsche RS Spyder | 01:07.9 | 1.524 | |
| 7 | 4 | P1 | Watts/Pla | Ginetta - Zytek 07S | 01:07.9 | 1.544 | |
| 8 | 4 | P2 | de Ferran/Pagenaud/Dixon | Acura ARX-01B | 01:08.3 | 1.898 | |
| 9 | 5 | P2 | Smith/Dyson | Porsche RS Spyder | 01:08.7 | 2.265 | |
| 10 | 6 | P2 | Montagny/Kanaan/Andretti | Acura ARX-01B | 01:09.0 | 1.792 | |
| 11 | 7 | P2 | Fernandez/Diaz/Jourdain | Acura ARX-01B | 01:09.0 | 1.834 | |
| 12 | 8 | P2 | Franchitti/Leitzinger/Lally | Porsche RS Spyder | 01:09.3 | 2.909 | |
| 13 | 5 | P1 | J.Field/C.Field/Berry | Lola B06/10 | 01:09.4 | 3.045 | |
| 14 | 9 | P2 | Devlin/Bonilla | Lola B07 46 Mazda | 01:09.8 | 2.671 | |
| 15 | 6 | P1 | Mowlem/Jeannette/Johansson | Zytek 07S | 01:10.0 | 3.626 | |
| 16 | 7 | P1 | Campbell-Walter/Primat/Simpson | Creation CA 07 | 01:11.3 | 4.88 | |
| 17 | 8 | P1 | Lewis/Hines/Forgeois | Lola B06/10 | 01:13.2 | 6.752 | |
| 18 | 9 | P1 | Halliday/Hall/Stirling | Creation CA 07 | 01:13.5 | 7.055 | |
| 19 | 1 | GT1 | O'Connell/Magnussen/Fellows | Chevrolet Corvette C6R | 01:16.4 | 9.244 | |
| 20 | 2 | GT1 | Beretta/Gavin/Papis | Chevrolet Corvette C6R | 01:16.6 | 9.416 | |
| 21 | 1 | GT2 | Werner/Miller/Hardt | Porsche 911 RSR | 01:19.2 | 11.993 | |
| 22 | 2 | GT2 | Melo/Salo | Ferrari 430 Berlinetta | 01:19.4 | 13.005 | |
| 23 | 3 | GT2 | Mueller/Farnbacher | Ferrari 430 Berlinetta | 01:19.9 | 13.549 | |
| 24 | 4 | GT2 | Bergmeister/Henzler/Lieb | Porsche 911 RSR | 01:20.0 | 13.581 | |
| 25 | 5 | GT2 | Gigliotti/Drissi/Goossens | Chevrolet Riley Corvette | 01:20.2 | 13.067 | |
| 26 | 6 | GT2 | Hand/Milner/Wirth | Panoz Esperante | 01:20.6 | 13.388 | |
| 27 | 7 | GT2 | van Overbeek/Pilet | Porsche 911 RSR | 01:20.9 | 13.733 | |
| 28 | 8 | GT2 | Aucott/Kaffer/Daoudi | Ferrari 430 GT | 01:21.0 | 13.844 | |
| 29 | 9 | GT2 | Krohn/Jonsson/van de Poele | Ferrari 430 Berlinetta | 01:21.2 | 14.013 | |
| 30 | 10 | GT2 | Drayson/Cocker/Turner | Aston Martin Vantage | 01:21.3 | 14.89 | |
| 31 | 11 | GT2 | Pechnik/Neiman/Law | Porsche 911 RSR | 01:21.6 | 15.185 | |
| 32 | 12 | GT2 | Feinberg/Hall | Dodge Viper | 01:23.1 | 15.919 | |
| 33 | 13 | GT2 | Basseng/N.Pastorelli/F.Pastorelli | Porsche 911 RSR | 01:23.2 | 16.76 | |
| 34 | 14 | GT2 | D.Robertson/A.Robertson/Murry | Doran Ford GT-R | 01:28.1 | 21.745 | |
| 35 | 15 | GT2 | Figge/Tafel/Ehret | Ferrari F430GT | 04:25.5 | 03:17.6 | |
| 36 | 10 | P2 | Brabham/Sharp/Franchitti | Acura ARX-01B | -.--- | -.--- | |
| 37 | 10 | P1 | McMurry/Burgess/Willman | Creation CA06H-001 | -.--- | -.--- | |
| 38 | 16 | GT2 | Lazzaro/Pappas | Doran Ford GT-R | -.--- | -.--- |



