
Petit: Warm up times
| Pos | C.Pos | Class | Drivers | Make | Time | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P1 | Capello/McNish/Pirro | Audi R10 / TDI | 01:08.4 | -.--- | |
| 2 | 1 | P2 | Castroneves/Briscoe | Porsche RS Spyder | 01:09.8 | 1.351 | |
| 3 | 2 | P1 | Minassian/Sarrazin/Klien | Peugeot 908 | 01:09.8 | 1.382 | |
| 4 | 2 | P2 | de Ferran/Pagenaud/Dixon | Acura ARX-01B | 01:10.1 | 1.711 | |
| 5 | 3 | P1 | Watts/Pla | Ginetta - Zytek 07S | 01:10.2 | 1.775 | |
| 6 | 4 | P1 | Luhr/Werner | Audi R10 / TDI | 01:10.3 | 1.868 | |
| 7 | 3 | P2 | Montagny/Kanaan/Andretti | Acura ARX-01B | 01:10.4 | 1.982 | |
| 8 | 4 | P2 | Franchitti/Leitzinger/Lally | Porsche RS Spyder | 01:10.6 | 2.152 | |
| 9 | 5 | P2 | Dumas/Bernhard | Porsche RS Spyder | 01:10.6 | 2.164 | |
| 10 | 5 | P1 | Mowlem/Jeannette/Johansson | Zytek 07S | 01:10.7 | 2.325 | |
| 11 | 6 | P2 | Brabham/Sharp/Franchitti | Acura ARX-01B | 01:11.0 | 2.568 | |
| 12 | 7 | P2 | Devlin/Bonilla | Lola B07 46 Mazda | 01:11.0 | 2.634 | |
| 13 | 8 | P2 | Maassen/Long/Collard | Porsche RS Spyder | 01:11.4 | 3.006 | |
| 14 | 6 | P1 | J.Field/C.Field/Berry | Lola B06/10 | 01:12.8 | 4.444 | |
| 15 | 9 | P2 | Smith/Dyson | Porsche RS Spyder | 01:13.3 | 4.929 | |
| 16 | 7 | P1 | Lewis/Hines/Forgeois | Lola B06/10 | 01:13.5 | 5.047 | |
| 17 | 8 | P1 | Campbell-Walter/Primat/Simpson | Creation CA 07 | 01:13.9 | 5.453 | |
| 18 | 1 | GT1 | O'Connell/Magnussen/Fellows | Chevrolet Corvette C6R | 01:18.0 | 9.595 | |
| 19 | 2 | GT1 | Beretta/Gavin/Papis | Chevrolet Corvette C6R | 01:18.0 | 9.6 | |
| 20 | 9 | P1 | McMurry/Burgess/Willman | Creation CA06H-001 | 01:18.7 | 10.307 | |
| 21 | 10 | P1 | Halliday/Hall/Stirling | Creation CA 07 | 01:18.7 | 10.33 | |
| 22 | 1 | GT2 | Mueller/Farnbacher | Ferrari 430 Berlinetta GT | 01:20.5 | 12.053 | |
| 23 | 2 | GT2 | Bergmeister/Henzler/Lieb | Porsche 911 RSR | 01:20.5 | 12.073 | |
| 24 | 3 | GT2 | Pechnik/Neiman/Law | Porsche 911 RSR | 01:20.9 | 12.507 | |
| 25 | 4 | GT2 | Hand/Milner/Wirth | Panoz Esperante | 01:20.9 | 12.508 | |
| 26 | 5 | GT2 | Melo/Salo | Ferrari 430 Berlinetta GT | 01:21.0 | 12.599 | |
| 27 | 6 | GT2 | van Overbeek/Pilet | Porsche 911 RSR | 01:21.0 | 12.634 | |
| 28 | 7 | GT2 | Werner/Miller/Hardt | Porsche 911 RSR | 01:21.6 | 13.197 | |
| 29 | 8 | GT2 | Basseng/N.Pastorelli/F.Pastorelli | Porsche 911 RSR | 01:23.4 | 15.047 | |
| 30 | 9 | GT2 | Figge/Tafel/Ehret | Ferrari F430GT | 01:24.2 | 15.84 | |
| 31 | 10 | GT2 | D.Robertson/A.Robertson/Murry | Doran Ford GT-R | 01:24.5 | 16.057 | |
| 32 | 11 | GT2 | Aucott/Kaffer/Daoudi | Ferrari 430 GT | 01:24.5 | 16.081 | |
| 33 | 12 | GT2 | Lazzaro/Pappas | Doran Ford GT-R | 01:24.6 | 16.229 | |
| 34 | 13 | GT2 | Gigliotti/Drissi/Goossens | Chevrolet Riley Corvette | 01:25.9 | 17.486 | |
| 35 | 14 | GT2 | Feinberg/Hall | Dodge Viper | 01:26.3 | 24:00.0 | |
| 36 | 15 | GT2 | Drayson/Cocker/Turner | Aston Martin Vantage G | 01:27.3 | 18.912 | |
| 37 | 10 | P2 | Fernandez/Diaz/Jourdain | Acura ARX-01B | -.--- | -.--- | |
| 38 | 16 | GT2 | Krohn/Jonsson/van de Poele | Ferrari 430 Berlinetta GT | -.--- | -.--- |



