

It was all Seat in qualifying
SEAT Sport turbodiesel cars have claimed the top four positions on the grid for tomorrow’s first race.SEAT Sport turbodiesel cars have claimed the top four positions on the grid for tomorrow’s first race. Qualifying was all about the SEAT drivers who will line up on the grid with the three Championship leaders – Yvan Muller, Gabriele Tarquini and Rickard Rydell – in the top four places.
Muller and Tarquini changed positions repeatedly throughout the session in the attempt to take pole. In the end last year's pole sitter Yvan Muller improved his time from 2007 (1:59.487) and set the fastest today, with a lap of 1:59.213. Tarquini finished very closely behind him (1:59.247), with Jordi Gené taking third position (1:59.879). Rydell took the fourth (1:59.963) proving that the team's plan worked beautifully.
SEAT med clocked each fastest lap in the slipstream of their team mates. Gené spent most of the session acting as a pull to the rest of the team, until in the final minutes he was able to set his own fast time. The four León Tdi cars were the only ones in the field to break the two-minute wall.
The only SEAT driver who had not been able to take advantage of the teamwork was Tiago Monteiro, who qualified in tenth place; the Portuguese lost his car at Parabolica during his last attempt and drove wide.
Following his practice fastest times Augusto Farfus could only manage fifth place, as the BMW tried to play the same game as the SEATs but without the same success. Highest placed Chevrolet, Nicola Larini took sixth position, with his team mates close behind him: Alain Menu in seventh and Robert Huff in ninth. Andy Priaulx was sandwiched betweem them in eighth.
James Thompson, who won the second race in Imola could only qualify his Honda Accord in thirteenth, behind Independents' Trophy pole position holder Pierre-Yves Corthals who took eleventh place overall, several places ahead of his nearest rival Sergio Hernández who is sixteenth.
There were very few incidents in this session, as the drivers seemed to have found their stride on the circuit. Only a couple of drivers cut the second chicane in this session, and only Hernández went straight at the first one.
Manabu Orido emerged as the fastest of the Japanese patrol, qualifying his Chevrolet Lacetti in 20th position, with Aoki 22nd and Taniguchi 26th.
The grid
| Pos | Driver | Car | Time | |
|---|---|---|---|---|
| 1 | Yvan Muller | SEAT Leon TDI | 01:59.2 | |
| 2 | Gabriele Tarquini | SEAT Leon TDI | 01:59.3 | |
| 3 | Jordi Gene | SEAT Leon TDI | 01:59.9 | |
| 4 | Rickard Rydell | SEAT Leon TDI | 02:00.0 | |
| 5 | Augusto Farfus | BMW 320si | 02:00.0 | |
| 6 | Nicola Larini | Chevrolet Lacetti | 02:00.1 | |
| 7 | Alain Menu | Chevrolet Lacetti | 02:00.1 | |
| 8 | Andy Priaulx | BMW 320si | 02:00.5 | |
| 9 | Rob Huff | Chevrolet Lacetti | 02:00.5 | |
| 10 | Tiago Monteiro | SEAT Leon TDI | 02:00.6 | |
| 11 | Pierre-Yves Corthals | SEAT Leon | 02:00.6 | |
| 12 | Felix Porteiro | BMW 320si | 02:00.6 | |
| 13 | James Thompson | Honda Accord | 02:00.7 | |
| 14 | Alex Zanardi | BMW 320si | 02:00.7 | |
| 15 | Jorg Muller | BMW 320si | 02:01.0 | |
| 16 | Sergio Hernandez | BMW 320si | 02:01.1 | |
| 17 | Stefano D'Aste | BMW 320si | 02:01.5 | |
| 18 | Franz Engstler | BMW 320si | 02:01.7 | |
| 19 | Tom Coronel | SEAT Leon TFSI | 02:01.8 | |
| 20 | Manabu Orido | Chevrolet Lacetti | 02:02.0 | |
| 21 | Duarte Felix da Costa | SEAT Leon TFSI | 02:02.3 | |
| 22 | Takayuki Aoki | BMW 320si | 02:02.7 | |
| 23 | Kristian Poulsen | BMW 320si | 02:03.2 | |
| 24 | Ibrahim Okyay | BMW 320si | 02:03.5 | |
| 25 | Jaap van Lagen | Lada 110 | 02:03.9 | |
| 26 | Yukinori Taniguchi | Honda Accord | 02:04.4 | |
| 27 | Andrei Romanov | BMW 320si | 02:04.5 | |
| 28 | George Tanev | BMW 320si | 02:04.6 | |
| 29 | Viktor Shapovalov | Lada 110 | 02:06.4 | |
| 30 | Kirill Ladygin | Lada 110 | No time |



