

The Penske Porsches could not match the Acuras
Laguna: Practice 2 Times
| Pos | C.Pos | Class | Drivers | Make | Time | Diff | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P2 | Montagny/Kanaan | Acura ARX-01B | 01:11.1 | -.--- | |
| 2 | 2 | P2 | Dumas/Bernhard | Porsche RS Spyder | 01:11.2 | 0.106 | |
| 3 | 3 | P2 | de Ferran/Pagenaud | Acura ARX-01B | 01:11.2 | 0.108 | |
| 4 | 4 | P2 | Brabham/Sharp | Acura ARX-01B | 01:11.3 | 0.17 | |
| 5 | 5 | P2 | Maassen/Long | Porsche RS Spyder | 01:11.3 | 0.203 | |
| 6 | 6 | P2 | Castroneves/Briscoe | Porsche RS Spyder | 01:11.9 | 0.797 | |
| 7 | 7 | P2 | Fernandez/Diaz | Acura ARX-01B | 01:12.0 | 0.867 | |
| 8 | 1 | P1 | Luhr/Werner | Audi R10 / TDI | 01:12.3 | 1.169 | |
| 9 | 2 | P1 | Albers/Pirro | Audi R10 / TDI | 01:12.6 | 1.514 | |
| 10 | 8 | P2 | Smith/Dyson | Porsche RS Spyder | 01:12.6 | 1.528 | |
| 11 | 3 | P1 | J.Field/Lewis/Berry | Lola B06/10 | 01:13.2 | 2.061 | |
| 12 | 9 | P2 | Franchitti/Leitzinger | Porsche RS Spyder | 01:13.5 | 2.395 | |
| 13 | 4 | P1 | Mowlem/Jeannette/Johansson | Zytek 07S | 01:13.7 | 2.621 | |
| 14 | 10 | P2 | Devlin/Bonilla/Matos | Lola B07 46 Mazda | 01:14.6 | 3.481 | |
| 15 | 5 | P1 | Campbell-Walter/Halliday/Simpson | Creation CA 07 | 01:15.0 | 3.868 | |
| 16 | 6 | P1 | McMurry/Burgess | Lola B06/10 | 01:16.8 | 5.667 | |
| 17 | 1 | GT1 | O'Connell/Magnussen | Chevrolet Corvette C6R | 01:19.9 | 8.771 | |
| 18 | 2 | GT1 | Beretta/Gavin | Chevrolet Corvette C6R | 01:20.2 | 9.143 | |
| 19 | 1 | GT2 | Werner/Miller | Porsche 911 RSR | 01:22.6 | 11.489 | |
| 20 | 2 | GT2 | Bergmeister/Henzler | Porsche 911 RSR | 01:23.0 | 11.886 | |
| 21 | 3 | GT2 | Mueller/Farnbacher | Ferrari 430 Berlinetta GT | 01:23.0 | 11.917 | |
| 22 | 4 | GT2 | Melo/Salo | Ferrari 430 Berlinetta GT | 01:23.1 | 11.999 | |
| 23 | 5 | GT2 | van Overbeek/Pilet | Porsche 911 RSR | 01:23.2 | 12.063 | |
| 24 | 6 | GT2 | Krohn/Jonsson | Ferrari 430 Berlinetta GT | 01:23.9 | 12.812 | |
| 25 | 7 | GT2 | Aucott/Kaffer | Ferrari 430 GT | 01:24.1 | 12.971 | |
| 26 | 8 | GT2 | Hand/Milner | Panoz Esperante | 01:24.5 | 13.442 | |
| 27 | 9 | GT2 | Pechnik/Neiman/Law | Porsche 911 RSR | 01:25.0 | 13.934 | |
| 28 | 10 | GT2 | Basseng/N.Pastorelli/F.Pastorelli | Porsche 911 RSR | 01:25.2 | 14.071 | |
| 29 | 11 | GT2 | Figge/Brix/Ehret | Ferrari F430GT | 01:25.4 | 14.308 | |
| 30 | 12 | GT2 | D.Robertson/A.Robertson/Murry | Doran Ford GT-R | 01:25.5 | 14.446 | |
| 31 | 13 | GT2 | Lazzaro/Pappas/Pilgrim | Doran Ford GT-R | 01:26.1 | 15.002 | |
| 32 | 14 | GT2 | Drayson/Cocker | Aston Martin Vantage G | 01:26.3 | 15.243 | |
| 33 | 15 | GT2 | Feinberg/Hall | Dodge Viper | 01:28.2 | 17.139 | |
| 34 | 7 | P1 | Noda/Prendeville | Radical SR10 | -.--- | -.--- |



