

Some drivers tried a little too hard
Augusto Farfus continued to destroy all his competitors in Okayama. After he topped the test and two practice sessions he took pole position today on his first flying lap. He gradually bettered his time repeatedly, and was on an even faster lap at the end, but aborted it when discovered that his pole was safe. The rest of the field battled for second place that was eventually taken by Farfus' team mate at BMW Team Germany, Jorg Muller, following a fight with Gabriele Tarquini, Tiago Monteiro and Alain Menu.
The German took the front row position in the final minutes to set a time only two tenths behind Farfus. The BMW Team Germany cars have been generally faster than the rest of the field all weekend so far, and even though many teams were trying out new set ups for qualifying, it seems these two drivers got it right from the very beginning in Friday's test.
SEAT Sport's Tarquini took third position following a consistent weekend, but this has been his best session so far enabling him to qualify above his Championship rivals. However due to a penalty he got at the previous race meeting he will have to start from eighth on the grid. He went straight at the chicane on the Monza circuit in the second race and was given a five place drop for tomorrow's race 1.
Fellow SEAT driver Monteiro also had his best performance by far this weekend to take fourth position, but will start third. The time taken to set up the car correctly during the previous sessions appears to have paid off. Chevrolet's highest placed driver was Alain Menu in fifth position, but will start fourth. Rickard Rydell notably will start in fifth position ahead of his Robert Huff. Independents' Trophy driver Stefano D'Aste will start from sixth position as he completed a fantastic lap to steal pole position from Wichers-Sport's Japanese driver Takayuki Aoki. The latter was eventually demoted to third when D'Aste team mate Sergio Hernandez clocked the second best time in the class.
Championship leader Yvan Muller struggled with technical problems and was only able to qualify tenth. He benefitted the most from Tarquini's drop in grid position because now his team mate and closest competitor in the title fight will be within reaching distance into the first corner.
It was a relatively incident free qualifying session despite the fact the drivers were pushing. Hong Kong newcomer Matthew Marsh spun and embedded his car into the gravel at turn 13, but he was the only driver to end up off the track.
| Pos | Drivers | Make | Time | |
|---|---|---|---|---|
| 1 | Augusto Farfus | BMW 320si | 1:37.040 | |
| 2 | Jorg Muller | BMW 320si | 01:37.3 | |
| 3 | Gabriele Tarquini | SEAT Leon TDI | 01:37.3 | |
| 4 | Tiago Monteiro | SEAT Leon TDI | 01:37.4 | |
| 5 | Alain Menu | Chevrolet Lacetti | 01:37.4 | |
| 6 | Rickard Rydell | SEAT Leon TDI | 01:37.5 | |
| 7 | Stefano D'Aste | BMW 320si | 01:37.5 | |
| 8 | Rob Huff | Chevrolet Lacetti | 01:37.6 | |
| 9 | Felix Porteiro | BMW 320si | 01:37.7 | |
| 10 | Yvan Muller | SEAT Leon TDI | 01:37.7 | |
| 11 | Andy Priaulx | BMW 320si | 01:37.7 | |
| 12 | Sergio Hernandez | BMW 320si | 01:37.8 | |
| 13 | Jordi Gene | SEAT Leon TDI | 01:37.8 | |
| 14 | James Thompson | Honda Accord | 01:37.9 | |
| 15 | Takayuki Aoki | BMW 320si | 01:37.9 | |
| 16 | Franz Engstler | BMW 320si | 01:38.0 | |
| 17 | Tom Coronel | SEAT Leon TFSI | 01:38.1 | |
| 18 | Alex Zanardi | BMW 320si | 01:38.2 | |
| 19 | Nicola Larini | Chevrolet Lacetti | 01:38.3 | |
| 20 | Norbert Michelisz | SEAT Leon TFSI | 01:38.4 | |
| 21 | Manabu Orido | Chevrolet Lacetti | 01:38.5 | |
| 22 | Jaap van Lagen | Lada 110 | 01:39.1 | |
| 23 | Yukinori Taniguchi | Honda Accord | 01:39.8 | |
| 24 | Matthew Marsh | BMW 320si | 01:39.9 | |
| 25 | Andrei Romanov | BMW 320si | 01:39.9 | |
| 26 | Kirill Ladygin | Lada 110 | 01:40.3 | |
| 27 | Ibrahim Okyay | BMW 320si | 01:40.9 | |
| 28 | Masaki Kano | BMW 320si | 01:41.6 | |
| 29 | Melvin Choo | BMW 320si | 01:42.5 | |
| 30 | Viktor Shapovalov | Lada 110 | No time |



