
Chevrolet's Alain Menu secured pole position for the FIA World Touring Car Championship finale in Macau on Friday - but all eyes were on SEAT's Yvan Muller, who moved a step closer to claiming the title when he secured third on the grid.
Muller has a 14-points advantage over his SEAT teammate Gabriele Tarquini heading into the final event of the season, and his hopes of clinching the crown in the first of Sunday's races were boosted when his rival crashed out of qualifying - bringing out a red flag in the process.
Tarquini had been pushing hard in the early part of qualifying but he made a mistake at the Solitude Esses and clouted the barriers. The accident forced him out of the session, and left him unable to take advantage of improving track conditions.
The faster circuit enabled Muller to move to the top of the time sheets with eight minutes to go and, although he saw himself bumped down the order by Menu and outgoing champion Andy Priaulx in the final seconds of the session, he was far from unhappy.
However, Muller was still taking little for granted about his title ambitions - even though he will start five places on the grid ahead of Tarquini.
"For sure it is better to be in front than behind," he said. "But this is Macau and anything is possible. I am in a better place than him, but I have to stay focused anyway."
Behind Muller on the grid are Rob Huff in the Chevrolet and Augusto Farfus in the BMW, who also crashed out at the Solitude Esses in the dying seconds of the session as he tried to regain the top spot from Muller.
The other red flag of the session was caused by Masaki Kano, whose car stopped just after Police Bend and blocked the racing line.
| Pos | Drivers | Make | Time | |
|---|---|---|---|---|
| 1 | Alain Menu | Chevrolet Lacetti | 2:30.285 | |
| 2 | Andy Priaulx | BMW 320si | 02:30.5 | |
| 3 | Yvan Muller | SEAT Leon TDI | 02:30.9 | |
| 4 | Rob Huff | Chevrolet | 02:32.0 | |
| 5 | Augusto Farfus | Lacetti | 02:31.2 | |
| 6 | Jordi Gene | BMW 320si | 02:31.3 | |
| 7 | Rickard Rydell | SEAT Leon TDI | 02:31.5 | |
| 8 | Gabriele Tarquini | SEAT Leon TDI | 02:31.6 | |
| 9 | Nicola Larini | SEAT Leon TDI | 02:31.7 | |
| 10 | Jorg Muller | Chevrolet Lacetti | 02:31.7 | |
| 11 | James Thompson | BMW 320si | 02:31.8 | |
| 12 | Tiago Monteiro | Honda Accord | 02:31.8 | |
| 13 | Felix Porteiro | SEAT Leon TDI | 02:32.0 | |
| 14 | Alex Zanardi | BMW 320si | 02:32.7 | |
| 15 | Sergio Hernandez | BMW 320si | 02:33.7 | |
| 16 | Andre Couto | BMW 320si | 02:33.9 | |
| 17 | Tom Coronel | Honda Accord | 02:34.1 | |
| 18 | Franz Engstler | SEAT Leon TFSI | 02:34.6 | |
| 19 | Takayuki Aoki | BMW 320si | 02:34.8 | |
| 20 | Manabu Orido | BMW 320si | 02:35.3 | |
| 21 | Jaap van Lagen | Chevrolet Lacetti | 02:36.7 | |
| 22 | Matthew Marsh | Lada 110 | 02:36.9 | |
| 23 | Viktor Shapovalov | BMW 320si | 02:37.9 | |
| 24 | George Tanev | Lada 110 | 02:38.3 | |
| 25 | Kirill Ladygin | BMW 320si | 02:38.5 | |
| 26 | Ibrahim Okyay | Lada 110 | 02:39.8 | |
| 27 | Andrei Romanov | BMW 320si | 02:39.9 | |
| 28 | Masaki Kano | BMW 320si | 02:43.2 | |
| 29 | Melvin Choo | BMW 320i | 02:49.4 |



