

The racing was tight and most didn't make it to the finish
Rob Huff delivered another victory for Chevrolet in the second FIA World Touring Car Championship race in Macau after seeing three leaders crash out of the event in the final two laps.
N. Technology's James Thompson looked to be on course to grab victory in the race, having led cleanly away from pole position and holding off intense pressure from the following BMW of Augusto Farfus.
But on lap eight, Thompson swiped the wall at the Solitude Esses - badly damaging his Honda Accord and forcing him into retirement.
That incident left the way clear for Farfus to take victory for BMW, but the Brazilian crashed on the final lap too. Then Italian Gabriele Tarquini, running behind Farfus, tried to squeeze through that incident to take the lead - but he swiped the wall and damaged his car.
Those accidents allowed Huff, who had been running a lonely fourth for much of the race, to take victory - following shortly after teammate Alain Menu had won the first race of the day.
Huff was clearly delighted at the result, which helped secure him third place in the drivers' championship.
"What a weekend," he said. "Chevrolet cleaned up with both wins. I don't know what happened in front of me - but it was a belting weekend to finish third in the championship. I am so, so happy."
Newly crowned WTCC champion Yvan Muller came through the chaos to finish second, ahead of outgoing champion Andy Priaulx.
Rickard Rydell benefited from the last lap retirement of Menu to take fourth, ahead of Alessandro Zanardi and independents' competitor Franz Engstler.
| Pos | Drivers | Make | Time | |
|---|---|---|---|---|
| 1 | Rob Huff | Chevrolet Lacetti | ||
| 2 | Yvan Muller | SEAT Leon TDI | 04:19.2 | |
| 3 | Andy Priaulx | BMW 320si | 58:04.8 | |
| 4 | Rickard Rydell | SEAT Leon TDI | 52:48.0 | |
| 5 | Alex Zanardi | BMW 320si | 26:52.8 | |
| 6 | Franz Engstler | BMW 320si | 06:43.2 | |
| 7 | Manabu Orido | Chevrolet Lacetti | 32:09.6 | |
| 8 | Matthew Marsh | BMW 320si | +1:02.623 | |
| 9 | Andrei Romanov | BMW 320si | +1:16.353 | |
| 10 | Ibrahim Okyay | BMW 320si | +1:33.541 | |
| 11 | ||||
| 12 | Alain Menu | Chevrolet Lacetti | 8 laps* | |
| 13 | Augusto Farfus | BMW 320si | 8 laps* | |
| 14 | Gabriele Tarquini | SEAT Leon TDI | 8 laps* | |
| 15 | James Thompson | Honda Accord | 8 laps* | |
| 16 | Takayuki Aoki | BMW 320si | 6 laps* | |
| 17 | Sergio Hernandez | BMW 320si | 5 laps* | |
| 18 | Jordi Gene | SEAT Leon TDI | 4 laps* | |
| 19 | George Tanev | BMW 320si | 4 laps* | |
| 20 | Tom Coronel | SEAT Leon TFSI | 3 laps* | |
| 21 | Melvin Choo | BMW 320si | 3 laps* | |
| 22 | Nicola Larini | Chevrolet Lacetti | 2 laps* | |
| 23 | Andre Couto | Honda Accord | 1 lap* | |
| 24 | Jorg Muller | BMW 320si | 1 lap* | |
| 25 | Tiago Monteiro | SEAT Leon TDI | 1 lap* | |
| 26 | Jaap van Lagen | Lada 110 | 1 lap* | |
| 27 | Kirill Ladygin | Lada 110 | 0 laps* |



