

Larini would just miss out on the top 10, 0.018seconds off the shootout
Puebla: Qualifying Times
| | ||||
| Pos | Driver | Car | Time | Gap |
|---|---|---|---|---|
| 1 | Augusto Farfus | BMW 320si | 01:37.981 | |
| 2 | Gabriele Tarquini | SEAT Leon TDI | 01:38.047 | 0.066 |
| 3 | Andy Priaulx | BMW 320si | 01:38.230 | 0.183 |
| 4 | Jordi Gene | SEAT Leon TDI | 01:38.250 | 0.02 |
| 5 | Jorg Muller | BMW 320si | 01:38.375 | 0.125 |
| 6 | Yvan Muller | SEAT Leon TDI | 01:38.386 | 0.011 |
| 7 | Rickard Rydell | SEAT Leon TDI | 01:38.411 | 0.025 |
| 8 | Sergio Hernandez | BMW 320si | 01:38.434 | 0.023 |
| 9 | Tiago Monteiro | SEAT Leon TDI | 01:38.698 | 0.264 |
| 10 | Felix Porteiro | BMW 320si | 01:38.872 | 0.174 |
| 11 | Nicola Larini | Chevrolet Cruze | 01:38.890 | 0.018 |
| 12 | Alessandro Zanardi | BMW 320si | 01:39.174 | 0.284 |
| 13 | Robert Huff | Chevrolet Cruze | 01:39.294 | 0.12 |
| 14 | Alain Menu | Chevrolet Cruze | 01:39.400 | 0.106 |
| 15 | Tom Coronel | SEAT Leon | 01:39.551 | 0.151 |
| 16 | Stefano D'aste | BMW 320si | 01:39.745 | 0.194 |
| 17 | Kristian Poulsen | BMW 320si | 01:39.832 | 0.087 |
| 18 | Franz Engstler | BMW 320si | 01:40.296 | 0.464 |
| 19 | Marin Colak | SEAT Leon | 01:40.346 | 0.05 |
| 20 | Tom Boardman | SEAT Leon | 01:40.436 | 0.09 |
| 21 | George Tanev | BMW 320si | 01:40.795 | 0.359 |
| 22 | Viktor Shapovalov | LADA 110 | 01:41.249 | 0.454 |
| 23 | Kirill Ladygin | LADA 110 | 01:41.611 | 0.362 |
| 24 | Jaap Van Lagen | LADA 110 | 01:42.089 | 0.478 |
| | ||||
| Pos | Driver | Car | Time | Gap |
| 1 | Augusto Farfus | BMW 320si | 1:37.682 | |
| 2 | Andy Priaulx | BMW 320si | 01:37.727 | 0.045 |
| 3 | Gabriele Tarquini | SEAT Leon TDI | 01:37.793 | 0.066 |
| 4 | Rickard Rydell | SEAT Leon TDI | 01:37.874 | 0.081 |
| 5 | Yvan Muller | SEAT Leon TDI | 01:37.924 | 0.05 |
| 6 | Tiago Monteiro | SEAT Leon TDI | 01:38.213 | 0.289 |
| 7 | Jorg Muller | BMW 320si | 01:38.287 | 0.074 |
| 8 | Felix Porteiro | BMW 320si | 01:38.525 | 0.238 |
| 9 | Jordi Gene | SEAT Leon TDI | 01:38.749 | 0.224 |
| 10 | Sergio Hernandez | BMW 320si | 01:38.952 | 0.203 |





