

The #1 Audit was #1 after Qualifying #1
LM24: Qualifying 1 Times
| 1 | 1 | LM P1 | D.Capello, T.Kristensen, A.McNish | Audi Sport Team Joest | Audi R15 TDI | 3:23.650 | |
|---|---|---|---|---|---|---|---|
| 2 | 2 | LM P1 | S.Bourdais, F.Montagny, S.Sarrazin | Team Peugeot Total | Peugeot 908 HDi FAP | 3:24.852 | 1.202 |
| 3 | 3 | LM P1 | J.C.Boullion, S.Pagenaud, B.Treluyer | Pescarolo Sport | Peugeot 908 HDi FAP | 3:25.062 | 1.412 |
| 4 | 4 | LM P1 | L.Luhr, M.Rockenfeller, M.Werner | Audi Sport North America | Audi R15 TDI | 3:26.352 | 2.702 |
| 5 | 5 | LM P1 | C.Klien, P.Lamy, N.Minassian | Team Peugeot Total | Peugeot 908 HDi FAP | 3:26.992 | 3.342 |
| 6 | 6 | LM P1 | D.Brabham, M.Gene, A.Wurz | Peugeot Sport Total | Peugeot 908 HDi FAP | 3:27.026 | 3.376 |
| 7 | 7 | LM P1 | T.Bernhard, R.Dumas, A.Premat | Audi Sport Team Joest | Audi R15 TDI | 3:27.106 | 3.456 |
| 8 | 8 | LM P1 | A.Davidson, D.Turner, J.Verstappen | Aston Martin Racing | Lola B09/60-Aston Martin | 3:29.522 | 5.872 |
| 9 | 9 | LM P1 | P.Hardman, N.Leventis, D.Watt | Strakka Racing | Ginetta Zytek 09S | 3:29.798 | 6.148 |
| 10 | 10 | LM P1 | C.Tinseau, J.Barbosa, B.Jouanny | Pescarolo Sport | Pescarolo 01-Judd | 3:30.466 | 6.816 |
| 11 | 11 | LM P1 | A.Belicchi, N.Jani, N.Prost | Speedy Racing Team Sebah | Lola B08/60-Aston Martin | 3:30.552 | 6.902 |
| 12 | 12 | LM P1 | C.Albers, C.Bakkerud, G.Mondini | Team Kolles | Audi R10 TDI | 3:31.192 | 7.542 |
| 13 | 13 | LM P1 | J.Charouz, T.Enge, S.Mucke | AMR Eastern Europe | Lola B09/60-Aston Martin | 3:32.456 | 8.806 |
| 14 | 14 | LM P1 | B.Senna, T.Ortelli, T.Monteiro | Team ORECA Matmut AIM | ORECA 01-AIM | 3:33.708 | 10.058 |
| 15 | 15 | LM P1 | S.Hall, P.Kox, H.Primat | Aston Martin Racing | Lola B09/60-Aston Martin | 3:34.176 | 10.526 |
| 16 | 16 | LM P1 | N.Karthikeyan, A.Lotterer, C.Zwolsman | Team Kolles | Audi R10 TDI | 3:34.414 | 10.764 |
| 17 | 17 | LM P1 | O.Panis, N.Lapierre, S.Ayari | Team ORECA Matmut AIM | ORECA 01-AIM | 3:34.686 | 11.036 |
| 18 | 18 | LM P2 | C.Elgaard, K.Poulsen, E.Collard | Team Essex | Porsche RS Spyder | 3:38.110 | 14.46 |
| 19 | 19 | LM P1 | J.Campbell-Walter, V.Ickx, R.Ianetta | Creation Autosportif | Creation Judd | 3:39.240 | 15.59 |
| 20 | 20 | LM P1 | P.Ragues, F.Mailleux, D.Andre | Signature Plus | Courage LC70-Judd | 3:39.326 | 15.676 |
| 21 | 1 | LM P2 | S.Ara, K.Kunimoto, S.Maassen | NAVI Team Goh | Porsche RS Spyder | 3:40.434 | 16.784 |
| 22 | 21 | LM P1 | L.Tomlinson, R.Dean, N.Moore | Team LNT | Ginetta Zytek 09S | 3:40.856 | 17.206 |
| 23 | 2 | LM P2 | J.Kane, B.Leuenberger, X.Pompidou | Speedy Racing Team Sebah | Lola B09/80-Judd | 3:43.744 | 20.094 |
| 24 | 3 | LM P2 | M.Amaral, O.Pla, G.Smith | Quifel-ASM Team | Ginetta Zytek 09S | 3:44.298 | 20.648 |
| 25 | 4 | LM P2 | T.Erdos, M.Newton, C.Dyson | RML | Lola B09/86-Mazda | 3:44.432 | 20.782 |
| 26 | 5 | LM P2 | M.Lahaye, K.Ajlani, G.Moreau | OAK Racing | Pescarolo 01-Mazda | 3:46.182 | 22.532 |
| 27 | 6 | LM P2 | K.Ojjeh, C.Y.Gosselin, P.Peter | GAC Racing Team | Zytek 07S | 3:46.376 | 22.726 |
| 28 | 7 | LM P2 | T.Biagi, M.Bobbi, A.Piccini | Racing Box SRL | Lola B09/80-Judd | 3:46.478 | 22.828 |
| 29 | 8 | LM P2 | J.Barazi, S.Moseley, P.Bennett | Barazi Epsilon | Zytek 07S | 3:52.956 | 29.306 |
| 30 | 9 | LM P2 | H.Noda, J.de Pourtales, M.Marsch | Kruse-Schiller Motorsport | Lola B07/46-Mazda | 3:54.204 | 30.554 |
| 31 | 1 | LM GT1 | J.Magnussen, J.O'Connell, A.Garcia | Corvette Racing | Corvette C6.R | 3:54.230 | 30.58 |
| 32 | 2 | LM GT1 | O.Gavin, O.Beretta, M.Fassler | Corvette Racing | Corvette C6.R | 3:54.702 | 31.052 |
| 33 | 10 | LM P2 | P.Bruneau, T.Greaves, M.RostaN | Bruichladdich Bruneau | Radical-AER | 3:55.320 | 31.67 |
| 34 | 3 | LM GT1 | L.Lichtner-Hoyer, A.Muller, T.Gruber | Jetalliance Racing GmbH | Aston Martin DBR9 | 3:56.126 | 32.476 |
| 35 | 4 | LM GT1 | L.Alphand, P.Goueslard, S.Gregoire | Luc Alphand Aventures | Corvette C6.R | 3:57.170 | 33.52 |
| 36 | 11 | LM P2 | J.Nicolet, R.Hein, J.F.Yvon | OAK Racing | Pescarolo 01-Mazda | 3:59.450 | 35.8 |
| 37 | 5 | LM GT1 | Y.Clairay, X.Maasen, J.Jousse | Luc Alphand Aventures | Corvette C6.R | 4:01.230 | 37.58 |
| 38 | 1 | LM GT2 | S.Neiman, D.Law, J.Bergmeister | Flying Lizard Motorsport | Porsche 911 GT3 RSR | 4:03.202 | 39.552 |
| 39 | 2 | LM GT2 | M.Lieb, R.Lietz, W.Henzler | Team Felbermayr-Proton | Porsche 911 GT3 RSR | 4:03.232 | 39.582 |
| 40 | 3 | LM GT2 | F.Babini, M.Malucelli, P.Ruberti | BMS Scuderia Italia SPa | Ferrari F430 GT | 4:04.260 | 40.61 |
| 41 | 4 | LM GT2 | P.Long, P.Pilet, R.Narac | IMSA Performance Matmut | Porsche 911 GT3 RSR | 4:05.422 | 41.772 |
| 42 | 5 | LM GT2 | G.Bruni, L.Perez Companc, M.Russo | AF Corse SRL | Ferrari F430 GT | 4:05.442 | 41.792 |
| 43 | 6 | LM GT2 | C.Bouchut, Y.Lebon, M.Rodrigues | JMB Racing | Ferrari F430 GT | 4:05.852 | 42.202 |
| 44 | 7 | LM GT2 | A.Simonsen, D.Farnbacher, C.Montanari | Hankook Team Farnbacher | Ferrari F430 GT | 4:06.612 | 42.962 |
| 45 | 8 | LM GT2 | J.Melo, M.Salo, P.Kaffer | Risi Competizione | Ferrari F430 GT | 4:06.986 | 43.336 |
| 46 | 9 | LM GT2 | R.Bell, A.Kirkaldy, T.Sugden | JMW Motorsport | Ferrari F430 GT | 4:08.366 | 44.716 |
| 47 | 10 | LM GT2 | T.Krohn, N.Jonsson, E.van de Poele | Risi Competizione | Ferrari F430 GT | 4:08.758 | 45.108 |
| 48 | 11 | LM GT2 | H.Felbermayr Jr, H.Felbermayr Sr, M.Lecourt | IMSA Performance Matmut | Porsche 911 GT3 RSR | 4:10.014 | 46.364 |
| 49 | 12 | LM GT2 | J.Cocker, P.Drayson, M.Franchitti | Drayson Racing | Aston Martin Vantage | 4:10.048 | 46.398 |
| 50 | 13 | LM GT2 | T.Coronel, J.Janis, J.Bleekemolen | Snoras Spyker Squadron | Spyker C8 Laviolette | 4:10.462 | 46.812 |
| 51 | 14 | LM GT2 | P.Ehret, L.Mansell, R.Rusinov | Team Modena | Ferrari F430 GT | 4:11.192 | 47.542 |
| 52 | 15 | LM GT2 | D.O'Young, P.Hesnault, P.Kralev | Endurance Asia Team | Porsche 911 GT3 RSR | 4:11.670 | 48.02 |
| 53 | 16 | LM GT2 | P.Dempsey, J.Foster, D.Kitch Jr | Team Advanced Engineering | Ferrari F430 GT | 4:13.920 | 50.27 |
| 54 | 17 | LM GT2 | M.McInerney, S.McInerney, M.Vergers | Virgo Motorsport | Ferrari F430 GT | 4:14.114 | 50.464 |
| 55 | 6 | LM GT1 | M.Apicella, A.Yogo, Y.Yamagishi | JLOC | Lamborghini Murcielago | 4:22.158 | 58.508 |





