
Peugeot will start from pole with their #8 entry
LM24: Combined Qualifying Times
| Pos | C.Pos | Class | Drivers | Team | Car | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | LM P1 | S.Bourdais, F.Montagny, S.Sarrazin | Team Peugeot Total | Peugeot 908 HDi FAP | 3:22.888 | |
| 2 | 2 | LM P1 | D.Capello, T.Kristensen, A.McNish | Audi Sport Team Joest | Audi R15 TDI | 3:23.650 | 0.762 |
| 3 | 3 | LM P1 | C.Klien, P.Lamy, N.Minassian | Team Peugeot Total | Peugeot 908 HDi FAP | 3:24.860 | 1.972 |
| 4 | 4 | LM P1 | J.C.Boullion, S.Pagenaud, B.Treluyer | Pescarolo Sport | Peugeot 908 HDi FAP | 3:25.062 | 2.174 |
| 5 | 5 | LM P1 | D.Brabham, M.Gene, A.Wurz | Peugeot Sport Total | Peugeot 908 HDi FAP | 3:25.252 | 2.364 |
| 6 | 6 | LM P1 | L.Luhr, M.Rockenfeller, M.Werner | Audi Sport North America | Audi R15 TDI | 3:25.780 | 2.892 |
| 7 | 7 | LM P1 | T.Bernhard, R.Dumas, A.Premat | Audi Sport Team Joest | Audi R15 TDI | 3:27.106 | 4.218 |
| 8 | 8 | LM P1 | J.Charouz, T.Enge, S.Mucke | AMR Eastern Europe | Lola B09/60-Aston Martin | 3:27.180 | 4.292 |
| 9 | 9 | LM P1 | A.Davidson, D.Turner, J.Verstappen | Aston Martin Racing | Lola B09/60-Aston Martin | 3:27.704 | 4.816 |
| 10 | 10 | LM P1 | A.Belicchi, N.Jani, N.Prost | Speedy Racing Team Sebah | Lola B08/60-Aston Martin | 3:28.134 | 5.246 |
| 11 | 11 | LM P1 | P.Hardman, N.Leventis, D.Watt | Strakka Racing | Ginetta Zytek 09S | 3:29.798 | 6.91 |
| 12 | 12 | LM P1 | C.Tinseau, J.Barbosa, B.Jouanny | Pescarolo Sport | Pescarolo 01-Judd | 3:30.466 | 7.578 |
| 13 | 13 | LM P1 | C.Albers, C.Bakkerud, G.Mondini | Team Kolles | Audi R10 TDI | 3:31.192 | 8.304 |
| 14 | 14 | LM P1 | N.Karthikeyan, A.Lotterer, C.Zwolsman | Team Kolles | Audi R10 TDI | 3:31.548 | 8.66 |
| 15 | 15 | LM P1 | B.Senna, T.Ortelli, T.Monteiro | Team ORECA Matmut AIM | ORECA 01-AIM | 3:33.514 | 10.626 |
| 16 | 16 | LM P1 | O.Panis, N.Lapierre, S.Ayari | Team ORECA Matmut AIM | ORECA 01-AIM | 3:33.860 | 10.972 |
| 17 | 17 | LM P1 | S.Hall, P.Kox, H.Primat | Aston Martin Racing | Lola B09/60-Aston Martin | 3:33.968 | 11.08 |
| 18 | 18 | LM P1 | L.Tomlinson, R.Dean, N.Moore | Team LNT | Ginetta Zytek 09S | 3:35.804 | 12.916 |
| 19 | 19 | LM P1 | J.Campbell-Walter, V.Ickx, R.Ianetta | Creation Autosportif | Creation Judd | 3:35.960 | 13.072 |
| 20 | 1 | LM P2 | C.Elgaard, K.Poulsen, E.Collard | Team Essex | Porsche RS Spyder | 3:37.720 | 14.832 |
| 21 | 2 | LM P2 | S.Ara, K.Kunimoto, S.Maassen | NAVI Team Goh | Porsche RS Spyder | 3:37.802 | 14.914 |
| 22 | 10 | LM P1 | P.Ragues, F.Mailleux, D.Andre | Signature Plus | Courage LC70-Judd | 3:39.326 | 16.438 |
| 23 | 3 | LM P2 | J.Kane, B.Leuenberger, X.Pompidou | Speedy Racing Team Sebah | Lola B09/80-Judd | 3:41.724 | 18.836 |
| 24 | 4 | LM P2 | T.Erdos, M.Newton, C.Dyson | RML | Lola B09/86-Mazda | 3:41.952 | 19.064 |
| 25 | 5 | LM P2 | M.Amaral, O.Pla, G.Smith | Quifel-ASM Team | Ginetta Zytek 09S | 3:42.012 | 19.124 |
| 26 | 6 | LM P2 | T.Biagi, M.Bobbi, A.Piccini | Racing Box SRL | Lola B09/80-Judd | 3:42.848 | 19.96 |
| 27 | 7 | LM P2 | K.Ojjeh, C.Y.Gosselin, P.Peter | GAC Racing Team | Zytek 07S | 3:44.830 | 21.942 |
| 28 | 8 | LM P2 | M.Lahaye, K.Ajlani, G.Moreau | OAK Racing | Pescarolo 01-Mazda | 3:45.032 | 22.144 |
| 29 | 9 | LM P2 | J.Barazi, S.Moseley, P.Bennett | Barazi Epsilon | Zytek 07S | 3:52.956 | 30.068 |
| 30 | 10 | LM P2 | H.Noda, J.de Pourtales, M.Marsch | Kruse-Schiller Motorsport | Lola B07/46-Mazda | 3:53.072 | 30.184 |
| 31 | 1 | LM GT1 | J.Magnussen, J.O'Connell, A.Garcia | Corvette Racing | Corvette C6.R | 3:54.230 | 31.342 |
| 32 | 2 | LM GT1 | O.Gavin, O.Beretta, M.Fassler | Corvette Racing | Corvette C6.R | 3:54.702 | 31.814 |
| 33 | 11 | LM P2 | P.Bruneau, T.Greaves, M.RostaN | Bruichladdich Bruneau | Radical-AER | 3:55.320 | 32.432 |
| 34 | 3 | LM GT1 | L.Lichtner-Hoyer, A.Muller, T.Gruber | Jetalliance Racing GmbH | Aston Martin DBR9 | 3:56.126 | 33.238 |
| 35 | 4 | LM GT1 | L.Alphand, P.Goueslard, S.Gregoire | Luc Alphand Aventures | Corvette C6.R | 3:57.170 | 34.282 |
| 36 | 12 | LM P2 | J.Nicolet, R.Hein, J.F.Yvon | OAK Racing | Pescarolo 01-Mazda | 3:57.524 | 34.636 |
| 37 | 5 | LM GT1 | Y.Clairay, X.Maasen, J.Jousse | Luc Alphand Aventures | Corvette C6.R | 3:58.564 | 35.676 |
| 38 | 1 | LM GT2 | S.Neiman, D.Law, J.Bergmeister | Flying Lizard Motorsport | Porsche 911 GT3 RSR | 4:03.202 | 40.314 |
| 39 | 2 | LM GT2 | M.Lieb, R.Lietz, W.Henzler | Team Felbermayr-Proton | Porsche 911 GT3 RSR | 4:03.232 | 40.344 |
| 40 | 3 | LM GT2 | J.Melo, M.Salo, P.Kaffer | Risi Competizione | Ferrari F430 GT | 4:04.056 | 41.168 |
| 41 | 4 | LM GT2 | C.Bouchut, Y.Lebon, M.Rodrigues | JMB Racing | Ferrari F430 GT | 4:04.084 | 41.196 |
| 42 | 5 | LM GT2 | F.Babini, M.Malucelli, P.Ruberti | BMS Scuderia Italia SPa | Ferrari F430 GT | 4:04.222 | 41.334 |
| 43 | 6 | LM GT2 | P.Long, P.Pilet, R.Narac | IMSA Performance Matmut | Porsche 911 GT3 RSR | 4:04.648 | 41.76 |
| 44 | 7 | LM GT2 | G.Bruni, L.Perez Companc, M.Russo | AF Corse SRL | Ferrari F430 GT | 4:04.938 | 42.05 |
| 45 | 8 | LM GT2 | R.Bell, A.Kirkaldy, T.Sugden | JMW Motorsport | Ferrari F430 GT | 4:05.168 | 42.28 |
| 46 | 9 | LM GT2 | J.Cocker, P.Drayson, M.Franchitti | Drayson Racing | Aston Martin Vantage | 4:06.482 | 43.594 |
| 47 | 10 | LM GT2 | A.Simonsen, D.Farnbacher, C.Montanari | Hankook Team Farnbacher | Ferrari F430 GT | 4:06.612 | 43.724 |
| 48 | 11 | LM GT2 | T.Coronel, J.Janis, J.Bleekemolen | Snoras Spyker Squadron | Spyker C8 Laviolette | 4:08.348 | 45.46 |
| 49 | 12 | LM GT2 | P.Ehret, L.Mansell, R.Rusinov | Team Modena | Ferrari F430 GT | 4:08.508 | 45.62 |
| 50 | 13 | LM GT2 | T.Krohn, N.Jonsson, E.van de Poele | Risi Competizione | Ferrari F430 GT | 4:08.758 | 45.87 |
| 51 | 14 | LM GT2 | H.Felbermayr Jr, H.Felbermayr Sr, M.Lecourt | IMSA Performance Matmut | Porsche 911 GT3 RSR | 4:10.014 | 47.126 |
| 52 | 15 | LM GT2 | D.O'Young, P.Hesnault, P.Kralev | Endurance Asia Team | Porsche 911 GT3 RSR | 4:10.456 | 47.568 |
| 53 | 16 | LM GT2 | M.McInerney, S.McInerney, M.Vergers | Virgo Motorsport | Ferrari F430 GT | 4:10.664 | 47.776 |
| 54 | 17 | LM GT2 | P.Dempsey, J.Foster, D.Kitch Jr | Team Advanced Engineering | Ferrari F430 GT | 4:13.920 | 51.032 |
| 55 | 6 | LM GT1 | M.Apicella, A.Yogo, Y.Yamagishi | JLOC | Lamborghini Murcielago | 4:21.812 | 58.924 |





