
LM24: Warm Up Times
| Pos | C.Pos | Class | Drivers | Team | Car | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P1 | D.Brabham, M.Gene, A.Wurz | Peugeot Sport Total | Peugeot 908 HDi FAP | 3:26.793 | |
| 2 | 2 | P1 | C.Klien, P.Lamy, N.Minassian | Team Peugeot Total | Peugeot 908 HDi FAP | 3:27.193 | 0.4 |
| 3 | 3 | P1 | S.Bourdais, F.Montagny, S.Sarrazin | Team Peugeot Total | Peugeot 908 HDi FAP | 3:27.377 | 0.584 |
| 4 | 4 | P1 | T.Bernhard, R.Dumas, A.Premat | Audi Sport Team Joest | Audi R15 TDI | 3:28.604 | 1.811 |
| 5 | 5 | P1 | L.Luhr, M.Rockenfeller, M.Werner | Audi Sport North America | Audi R15 TDI | 3:28.865 | 2.072 |
| 6 | 6 | P1 | J.C.Boullion, S.Pagenaud, B.Treluyer | Pescarolo Sport | Peugeot 908 HDi FAP | 3:29.526 | 2.733 |
| 7 | 7 | P1 | D.Capello, T.Kristensen, A.McNish | Audi Sport Team Joest | Audi R15 TDI | 3:30.830 | 4.037 |
| 8 | 8 | P1 | N.Karthikeyan, A.Lotterer, C.Zwolsman | Team Kolles | Audi R10 TDI | 3:34.224 | 7.431 |
| 9 | 9 | P1 | A.Davidson, D.Turner, J.Verstappen | Aston Martin Racing | Lola B09/60-Aston Martin | 3:34.691 | 7.898 |
| 10 | 10 | P1 | C.Albers, C.Bakkerud, G.Mondini | Team Kolles | Audi R10 TDI | 3:34.750 | 7.957 |
| 11 | 11 | P1 | A.Belicchi, N.Jani, N.Prost | Speedy Racing Team Sebah | Lola B08/60-Aston Martin | 3:36.113 | 9.32 |
| 12 | 12 | P1 | B.Senna, T.Ortelli, T.Monteiro | Team ORECA Matmut AIM | ORECA 01-AIM | 3:36.555 | 9.762 |
| 13 | 13 | P1 | C.Tinseau, J.Barbosa, B.Jouanny | Pescarolo Sport | Pescarolo 01-Judd | 3:36.787 | 9.994 |
| 14 | 14 | P1 | O.Panis, N.Lapierre, S.Ayari | Team ORECA Matmut AIM | ORECA 01-AIM | 3:37.610 | 10.817 |
| 15 | 15 | P1 | J.Charouz, T.Enge, S.Mucke | AMR Eastern Europe | Lola B09/60-Aston Martin | 3:38.765 | 11.972 |
| 16 | 16 | P1 | P.Hardman, N.Leventis, D.Watt | Strakka Racing | Ginetta Zytek 09S | 3:41.153 | 14.36 |
| 17 | 17 | P1 | L.Tomlinson, R.Dean, N.Moore | Team LNT | Ginetta Zytek 09S | 3:41.408 | 14.615 |
| 18 | 1 | P2 | C.Elgaard, K.Poulsen, E.Collard | Team Essex | Porsche RS Spyder | 3:41.670 | 14.877 |
| 19 | 18 | P1 | S.Hall, P.Kox, H.Primat | Aston Martin Racing | Lola B09/60-Aston Martin | 3:44.002 | 17.209 |
| 20 | 19 | P1 | P.Ragues, F.Mailleux, D.Andre | Signature Plus | Courage LC70-Judd | 3:44.056 | 17.263 |
| 21 | 2 | P2 | S.Ara, K.Kunimoto, S.Maassen | NAVI Team Goh | Porsche RS Spyder | 3:44.398 | 17.605 |
| 22 | 3 | P2 | T.Biagi, M.Bobbi, A.Piccini | Racing Box SRL | Lola B09/80-Judd | 3:47.887 | 21.094 |
| 23 | 4 | P2 | T.Erdos, M.Newton, C.Dyson | RML | Lola B09/86-Mazda | 3:49.719 | 22.926 |
| 24 | 5 | P2 | M.Amaral, O.Pla, G.Smith | Quifel-ASM Team | Ginetta Zytek 09S | 3:50.596 | 23.803 |
| 25 | 6 | P2 | J.Kane, B.Leuenberger, X.Pompidou | Speedy Racing Team Sebah | Lola B09/80-Judd | 3:51.294 | 24.501 |
| 26 | 7 | P2 | J.Barazi, S.Moseley, P.Bennett | Barazi Epsilon | Zytek 07S | 3:51.914 | 25.121 |
| 27 | 1 | GT1 | J.Magnussen, J.O'Connell, A.Garcia | Corvette Racing | Corvette C6.R | 3:55.091 | 28.298 |
| 28 | 8 | P2 | K.Ojjeh, C.Y.Gosselin, P.Peter | GAC Racing Team | Zytek 07S | 3:56.554 | 29.761 |
| 29 | 2 | GT1 | O.Gavin, O.Beretta, M.Fassler | Corvette Racing | Corvette C6.R | 3:56.791 | 29.998 |
| 30 | 3 | GT1 | L.Alphand, P.Goueslard, S.Gregoire | Luc Alphand Aventures | Corvette C6.R | 3:59.080 | 32.287 |
| 31 | 9 | P2 | J.Nicolet, R.Hein, J.F.Yvon | OAK Racing | Pescarolo 01-Mazda | 3:59.402 | 32.609 |
| 32 | 10 | P2 | M.Lahaye, K.Ajlani, G.Moreau | OAK Racing | Pescarolo 01-Mazda | 4:00.983 | 34.19 |
| 33 | 1 | GT2 | M.Lieb, R.Lietz, W.Henzler | Team Felbermayr-Proton | Porsche 911 GT3 RSR | 4:06.608 | 39.815 |
| 34 | 2 | GT2 | G.Bruni, L.Perez Companc, M.Russo | AF Corse SRL | Ferrari F430 GT | 4:08.088 | 41.295 |
| 35 | 3 | GT2 | P.Long, P.Pilet, R.Narac | IMSA Performance Matmut | Porsche 911 GT3 RSR | 4:08.597 | 41.804 |
| 36 | 4 | GT1 | L.Lichtner-Hoyer, A.Muller, T.Gruber | Jetalliance Racing GmbH | Aston Martin DBR9 | 4:08.734 | 41.941 |
| 37 | 4 | GT2 | A.Simonsen, D.Farnbacher, C.Montanari | Hankook Team Farnbacher | Ferrari F430 GT | 4:09.014 | 42.221 |
| 38 | 5 | GT2 | J.Melo, M.Salo, P.Kaffer | Risi Competizione | Ferrari F430 GT | 4:09.035 | 42.242 |
| 39 | 6 | GT2 | R.Bell, A.Kirkaldy, T.Sugden | JMW Motorsport | Ferrari F430 GT | 4:10.217 | 43.424 |
| 40 | 7 | GT2 | F.Babini, M.Malucelli, P.Ruberti | BMS Scuderia Italia SPa | Ferrari F430 GT | 4:10.295 | 43.502 |
| 41 | 8 | GT2 | P.Ehret, L.Mansell, R.Rusinov | Team Modena | Ferrari F430 GT | 4:11.476 | 44.683 |
| 42 | 9 | GT2 | D.O'Young, P.Hesnault, P.Kralev | Endurance Asia Team | Porsche 911 GT3 RSR | 4:15.165 | 48.372 |
| 43 | 10 | GT2 | M.McInerney, S.McInerney, M.Vergers | Virgo Motorsport | Ferrari F430 GT | 4:15.439 | 48.646 |
| 44 | 11 | GT2 | H.Felbermayr Jr, H.Felbermayr Sr, M.Lecourt | IMSA Performance Matmut | Porsche 911 GT3 RSR | 4:16.108 | 49.315 |
| 45 | 12 | GT2 | C.Bouchut, Y.Lebon, M.Rodrigues | JMB Racing | Ferrari F430 GT | 4:16.563 | 49.77 |
| 46 | 11 | P2 | P.Bruneau, T.Greaves, M.RostaN | Bruichladdich Bruneau | Radical-AER | 4:19.085 | 52.292 |
| 47 | 13 | GT2 | J.Cocker, P.Drayson, M.Franchitti | Drayson Racing | Aston Martin Vantage | 4:20.347 | 53.554 |
| 48 | 14 | GT2 | S.Neiman, D.Law, J.Bergmeister | Flying Lizard Motorsport | Porsche 911 GT3 RSR | 4:23.257 | 56.464 |
| 49 | 15 | GT2 | P.Dempsey, J.Foster, D.Kitch Jr | Team Advanced Engineering | Ferrari F430 GT | 4:25.662 | 58.869 |
| 50 | 5 | GT1 | Y.Clairay, X.Maassen, J.Jousse | Luc Alphand Aventures | Corvette C6.R | 4:36.387 | 01:09.6 |
| 51 | 20 | P1 | J.Campbell-Walter, V.Ickx, R.Ianetta | Creation Autosportif | Creation Judd | 6:58.714 | 03:31.9 |
| 52 | 16 | GT2 | T.Coronel, J.Janis, J.Bleekemolen | Snoras Spyker Squadron | Spyker C8 Laviolette | 11:56.565 | 08:29.8 |
| 53 | 12 | P2 | H.Noda, J.de Pourtales, M.Marsch | Kruse-Schiller Motorsport | Lola B07/46-Mazda | 56:33.206 | 53:06.4 |
| 54 | 6 | GT1 | M.Apicella, A.Yogo, Y.Yamagishi | JLOC | Lamborghini Murcielago | 56:33.206 | 53:06.4 |





