
LM24: Standings After 6 Hours
| Pos | C.Pos | Class | Drivers | Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P1 | D.Brabham, M.Gene, A.Wurz | Peugeot Sport Total | Peugeot 908 HDi FAP | 97 | |
| 2 | 2 | P1 | D.Capello, T.Kristensen, A.McNish | Audi Sport Team Joest | Audi R15 TDI | 96 | --1 lap-- |
| 3 | 3 | P1 | L.Luhr, M.Rockenfeller, M.Werner | Audi Sport North America | Audi R15 TDI | 96 | 19.344 |
| 4 | 4 | P1 | A.Davidson, D.Turner, J.Verstappen | Aston Martin Racing | Lola B09/60-Aston Martin | 95 | --2 laps-- |
| 5 | 5 | P1 | J.C.Boullion, S.Pagenaud, B.Treluyer | Pescarolo Sport | Peugeot 908 HDi FAP | 95 | 18.368 |
| 6 | 6 | P1 | S.Bourdais, F.Montagny, S.Sarrazin | Team Peugeot Total | Peugeot 908 HDi FAP | 95 | 01:43.2 |
| 7 | 7 | P1 | J.Charouz, T.Enge, S.Mucke | AMR Eastern Europe | Lola B09/60-Aston Martin | 94 | --3 laps-- |
| 8 | 8 | P1 | N.Karthikeyan, A.Lotterer, C.Zwolsman | Team Kolles | Audi R10 TDI | 94 | 01:48.1 |
| 9 | 9 | P1 | C.Albers, C.Bakkerud, G.Mondini | Team Kolles | Audi R10 TDI | 93 | --4 laps-- |
| 10 | 10 | P1 | O.Panis, N.Lapierre, S.Ayari | Team ORECA Matmut AIM | ORECA 01-AIM | 93 | 31.284 |
| 11 | 11 | P1 | C.Tinseau, J.Barbosa, B.Jouanny | Pescarolo Sport | Pescarolo 01-Judd | 93 | 01:37.6 |
| 12 | 12 | P1 | A.Belicchi, N.Jani, N.Prost | Speedy Racing Team Sebah | Lola B08/60-Aston Martin | 93 | 02:26.8 |
| 13 | 1 | P2 | S.Ara, K.Kunimoto, S.Maassen | NAVI Team Goh | Porsche RS Spyder | 91 | --6 laps-- |
| 14 | 2 | P2 | C.Elgaard, K.Poulsen, E.Collard | Team Essex | Porsche RS Spyder | 91 | 12.212 |
| 15 | 13 | P1 | B.Senna, T.Ortelli, T.Monteiro | Team ORECA Matmut AIM | ORECA 01-AIM | 91 | 01:37.5 |
| 16 | 14 | P1 | P.Ragues, F.Mailleux, D.Andre | Signature Plus | Courage LC70-Judd | 91 | 01:47.1 |
| 17 | 15 | P1 | C.Klien, P.Lamy, N.Minassian | Team Peugeot Total | Peugeot 908 HDi FAP | 90 | --7 laps-- |
| 18 | 3 | P2 | J.Kane, B.Leuenberger, X.Pompidou | Speedy Racing Team Sebah | Lola B09/80-Judd | 89 | --8 laps-- |
| 19 | 16 | P1 | L.Tomlinson, R.Dean, N.Moore | Team LNT | Ginetta Zytek 09S | 88 | --9 laps-- |
| 20 | 4 | P2 | T.Erdos, M.Newton, C.Dyson | RML | Lola B09/86-Mazda | 87 | --10 laps-- |
| 21 | 1 | GT1 | J.Magnussen, J.O'Connell, A.Garcia | Corvette Racing | Corvette C6.R | 87 | 01:08.5 |
| 22 | 5 | P2 | K.Ojjeh, C.Y.Gosselin, P.Peter | GAC Racing Team | Zytek 07S | 87 | 01:11.4 |
| 23 | 6 | P2 | J.Barazi, S.Moseley, P.Bennett | Barazi Epsilon | Zytek 07S | 86 | --11 laps-- |
| 24 | 17 | P1 | J.Campbell-Walter, V.Ickx, R.Ianetta | Creation Autosportif | Creation Judd | 86 | 01:29.1 |
| 25 | 2 | GT1 | O.Gavin, O.Beretta, M.Fassler | Corvette Racing | Corvette C6.R | 86 | 01:38.4 |
| 26 | 7 | P2 | T.Biagi, M.Bobbi, A.Piccini | Racing Box SRL | Lola B09/80-Judd | 86 | 01:52.1 |
| 27 | 8 | P2 | M.Lahaye, K.Ajlani, G.Moreau | OAK Racing | Pescarolo 01-Mazda | 85 | --12 laps-- |
| 28 | 3 | GT1 | L.Alphand, P.Goueslard, S.Gregoire | Luc Alphand Aventures | Corvette C6.R | 85 | 23.472 |
| 29 | 4 | GT1 | Y.Clairay, X.Maassen, J.Jousse | Luc Alphand Aventures | Corvette C6.R | 84 | --13 laps-- |
| 30 | 9 | P2 | J.Nicolet, R.Hein, J.F.Yvon | OAK Racing | Pescarolo 01-Mazda | 83 | --14 laps-- |
| 31 | 1 | GT2 | J.Melo, M.Salo, P.Kaffer | Risi Competizione | Ferrari F430 GT | 83 | 02:03.2 |
| 32 | 18 | P1 | P.Hardman, N.Leventis, D.Watt | Strakka Racing | Ginetta Zytek 09S | 82 | --15 laps-- |
| 33 | 2 | GT2 | G.Bruni, L.Perez Companc, M.Russo | AF Corse SRL | Ferrari F430 GT | 82 | 34:28.6 |
| 34 | 3 | GT2 | R.Bell, A.Kirkaldy, T.Sugden | JMW Motorsport | Ferrari F430 GT | 82 | 34:31.9 |
| 35 | 4 | GT2 | P.Long, P.Pilet, R.Narac | IMSA Performance Matmut | Porsche 911 GT3 RSR | 82 | 34:53.8 |
| 36 | 5 | GT2 | F.Babini, M.Malucelli, P.Ruberti | BMS Scuderia Italia SPa | Ferrari F430 GT | 81 | --16 laps-- |
| 37 | 6 | GT2 | S.Neiman, D.Law, J.Bergmeister | Flying Lizard Motorsport | Porsche 911 GT3 RSR | 81 | 13.4 |
| 38 | 7 | GT2 | T.Coronel, J.Janis, J.Bleekemolen | Snoras Spyker Squadron | Spyker C8 Laviolette | 81 | 01:54.4 |
| 39 | 8 | GT2 | A.Simonsen, D.Farnbacher, C.Montanari | Hankook Team Farnbacher | Ferrari F430 GT | 81 | 02:40.1 |
| 40 | 9 | GT2 | T.Krohn, N.Jonsson, E.van de Poele | Risi Competizione | Ferrari F430 GT | 81 | 02:53.0 |
| 41 | 10 | GT2 | C.Bouchut, Y.Lebon, M.Rodrigues | JMB Racing | Ferrari F430 GT | 81 | 03:22.7 |
| 42 | 11 | GT2 | P.Ehret, L.Mansell, R.Rusinov | Team Modena | Ferrari F430 GT | 81 | 03:37.0 |
| 43 | 12 | GT2 | J.Cocker, P.Drayson, M.Franchitti | Drayson Racing | Aston Martin Vantage | 80 | --17 laps-- |
| 44 | 19 | P1 | S.Hall, P.Kox, H.Primat | Aston Martin Racing | Lola B09/60-Aston Martin | 79 | --18 laps-- |
| 45 | 13 | GT2 | H.Felbermayr Jr, H.Felbermayr Sr, M.Leco | IMSA Performance Matmut | Porsche 911 GT3 RSR | 79 | 19:46.3 |
| 46 | 14 | GT2 | M.McInerney, S.McInerney, M.Vergers | Virgo Motorsport | Ferrari F430 GT | 79 | 22:50.6 |
| 47 | 20 | P1 | T.Bernhard, R.Dumas, A.Premat | Audi Sport Team Joest | Audi R15 TDI | 77 | --20 laps-- |
| 48 | 15 | GT2 | P.Dempsey, J.Foster, D.Kitch Jr | Team Advanced Engineering | Ferrari F430 GT | 76 | --21 laps-- |
| 49 | 10 | P2 | P.Bruneau, T.Greaves, M.RostaN | Bruichladdich Bruneau | Radical-AER | 65 | --32 laps-- |
| 50 | 11 | P2 | H.Noda, J.de Pourtales, M.Marsch | Kruse-Schiller Motorsport | Lola B07/46-Mazda | 54 | --43 laps-- |
| 51 | 5 | GT1 | L.Lichtner-Hoyer, A.Muller, T.Gruber | Jetalliance Racing GmbH | Aston Martin DBR9 | 54 | 10.14 |
| 52 | 16 | GT2 | D.O'Young, P.Hesnault, P.Kralev | Endurance Asia Team | Porsche 911 GT3 RSR | 53 | --44 laps-- |
| 53 | 12 | P2 | M.Amaral, O.Pla, G.Smith | Quifel-ASM Team | Ginetta Zytek 09S | 46 | --51 laps-- |
| 54 | 17 | GT2 | M.Lieb, R.Lietz, W.Henzler | Team Felbermayr-Proton | Porsche 911 GT3 RSR | 24 | --73 laps-- |
| 55 | 6 | GT1 | M.Apicella, A.Yogo, Y.Yamagishi | JLOC | Lamborghini Murcielago | 1 | --96 laps-- |





