
LM24: Standings After 12 Hours
| Pos | C.Pos | Class | Drivers | Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P1 | D.Brabham, M.Gene, A.Wurz | Peugeot Sport Total | Peugeot 908 HDi FAP | 196 | |
| 2 | 2 | P1 | D.Capello, T.Kristensen, A.McNish | Audi Sport Team Joest | Audi R15 TDI | 195 | --1 lap-- |
| 3 | 3 | P1 | S.Bourdais, F.Montagny, S.Sarrazin | Team Peugeot Total | Peugeot 908 HDi FAP | 195 | 01:06.9 |
| 4 | 4 | P1 | J.C.Boullion, S.Pagenaud, B.Treluyer | Pescarolo Sport | Peugeot 908 HDi FAP | 194 | --2 laps-- |
| 5 | 5 | P1 | J.Charouz, T.Enge, S.Mucke | AMR Eastern Europe | Lola B09/60-Aston Martin | 191 | --5 laps-- |
| 6 | 6 | P1 | N.Karthikeyan, A.Lotterer, C.Zwolsman | Team Kolles | Audi R10 TDI | 191 | 02:55.7 |
| 7 | 7 | P1 | C.Klien, P.Lamy, N.Minassian | Team Peugeot Total | Peugeot 908 HDi FAP | 190 | --6 laps-- |
| 8 | 8 | P1 | O.Panis, N.Lapierre, S.Ayari | Team ORECA Matmut AIM | ORECA 01-AIM | 189 | --7 laps-- |
| 9 | 9 | P1 | C.Tinseau, J.Barbosa, B.Jouanny | Pescarolo Sport | Pescarolo 01-Judd | 189 | 01:07.5 |
| 10 | 10 | P1 | C.Albers, C.Bakkerud, G.Mondini | Team Kolles | Audi R10 TDI | 189 | 01:11.9 |
| 11 | 11 | P1 | A.Belicchi, N.Jani, N.Prost | Speedy Racing Team Sebah | Lola B08/60-Aston Martin | 188 | --8 laps-- |
| 12 | 12 | P1 | A.Davidson, D.Turner, J.Verstappen | Aston Martin Racing | Lola B09/60-Aston Martin | 186 | --10 laps-- |
| 13 | 1 | P2 | C.Elgaard, K.Poulsen, E.Collard | Team Essex | Porsche RS Spyder | 184 | --12 laps-- |
| 14 | 13 | P1 | P.Ragues, F.Mailleux, D.Andre | Signature Plus | Courage LC70-Judd | 183 | --13 laps-- |
| 15 | 2 | P2 | S.Ara, K.Kunimoto, S.Maassen | NAVI Team Goh | Porsche RS Spyder | 181 | --15 laps-- |
| 16 | 3 | P2 | J.Kane, B.Leuenberger, X.Pompidou | Speedy Racing Team Sebah | Lola B09/80-Judd | 178 | --18 laps-- |
| 17 | 14 | P1 | B.Senna, T.Ortelli, T.Monteiro | Team ORECA Matmut AIM | ORECA 01-AIM | 176 | --20 laps-- |
| 18 | 15 | P1 | L.Tomlinson, R.Dean, N.Moore | Team LNT | Ginetta Zytek 09S | 175 | --21 laps-- |
| 19 | 1 | GT1 | J.Magnussen, J.O'Connell, A.Garcia | Corvette Racing | Corvette C6.R | 175 | 30.88 |
| 20 | 2 | GT1 | O.Gavin, O.Beretta, M.Fassler | Corvette Racing | Corvette C6.R | 175 | 02:27.8 |
| 21 | 16 | P1 | P.Hardman, N.Leventis, D.Watt | Strakka Racing | Ginetta Zytek 09S | 175 | 02:36.9 |
| 22 | 4 | P2 | T.Biagi, M.Bobbi, A.Piccini | Racing Box SRL | Lola B09/80-Judd | 173 | --23 laps-- |
| 23 | 5 | P2 | T.Erdos, M.Newton, C.Dyson | RML | Lola B09/86-Mazda | 172 | --24 laps-- |
| 24 | 6 | P2 | M.Lahaye, K.Ajlani, G.Moreau | OAK Racing | Pescarolo 01-Mazda | 171 | --25 laps-- |
| 25 | 3 | GT1 | Y.Clairay, X.Maassen, J.Jousse | Luc Alphand Aventures | Corvette C6.R | 171 | 10:21.6 |
| 26 | 7 | P2 | J.Nicolet, R.Hein, J.F.Yvon | OAK Racing | Pescarolo 01-Mazda | 170 | --26 laps-- |
| 27 | 1 | GT2 | J.Melo, M.Salo, P.Kaffer | Risi Competizione | Ferrari F430 GT | 167 | --29 laps-- |
| 28 | 2 | GT2 | R.Bell, A.Kirkaldy, T.Sugden | JMW Motorsport | Ferrari F430 GT | 167 | 03:26.2 |
| 29 | 3 | GT2 | P.Long, P.Pilet, R.Narac | IMSA Performance Matmut | Porsche 911 GT3 RSR | 166 | --30 laps-- |
| 30 | 4 | GT2 | F.Babini, M.Malucelli, P.Ruberti | BMS Scuderia Italia SPa | Ferrari F430 GT | 166 | 01:09.5 |
| 31 | 17 | P1 | S.Hall, P.Kox, H.Primat | Aston Martin | Lola B09/60-Aston Martin | 164 | --32 laps-- |
| 32 | 4 | GT2 | S.Neiman, D.Law, J.Bergmeister | Flying Lizard Motorsport | Porsche 911 GT3 RSR | 164 | 30.864 |
| 33 | 5 | GT2 | T.Krohn, N.Jonsson, E.van de Poele | Risi Competizione | Ferrari F430 GT | 164 | 03:41.7 |
| 34 | 6 | GT2 | G.Bruni, L.Perez Companc, M.Russo | AF Corse SRL | Ferrari F430 GT | 163 | --33 laps-- |
| 35 | 7 | GT2 | T.Coronel, J.Janis, J.Bleekemolen | Snoras Spyker Squadron | Spyker C8 Laviolette | 162 | --34 laps-- |
| 36 | 8 | P2 | J.Barazi, S.Moseley, P.Bennett | Barazi Epsilon | Zytek 07S | 162 | 01:49.9 |
| 37 | 18 | P1 | J.Campbell-Walter, V.Ickx, R.Ianetta | Creation Autosportif | Creation Judd | 161 | --35 laps-- |
| 38 | 8 | GT2 | C.Bouchut, Y.Lebon, M.Rodrigues | JMB Racing | Ferrari F430 GT | 161 | 04:15.5 |
| 39 | 9 | GT2 | P.Ehret, L.Mansell, R.Rusinov | Team Modena | Ferrari F430 GT | 160 | --36 laps-- |
| 40 | 10 | GT2 | J.Cocker, P.Drayson, M.Franchitti | Drayson Racing | Aston Martin Vantage | 159 | --37 laps-- |
| 41 | 11 | GT2 | A.Simonsen, D.Farnbacher, C.Montanari | Hankook Team Farnbacher | Ferrari F430 GT | 158 | --38 laps-- |
| 42 | 12 | GT2 | M.McInerney, S.McInerney, M.Vergers | Virgo Motorsport | Ferrari F430 GT | 156 | --40 laps-- |
| 43 | 13 | GT2 | P.Dempsey, J.Foster, D.Kitch Jr | Team Advanced Engineering | Ferrari F430 GT | 154 | --42 laps-- |
| 44 | 19 | P1 | T.Bernhard, R.Dumas, A.Premat | Audi Sport Team Joest | Audi R15 TDI | 153 | --43 laps-- |
| 45 | 9 | P2 | H.Noda, J.de Pourtales, M.Marsch | Kruse-Schiller Motorsport | Lola B07/46-Mazda | 139 | --57 laps-- |
| 46 | 4 | GT1 | L.Lichtner-Hoyer, A.Muller, T.Gruber | Jetalliance Racing GmbH | Aston Martin DBR9 | 136 | --60 laps-- |
| 47 | 14 | GT2 | D.O'Young, P.Hesnault, P.Kralev | Endurance Asia Team | Porsche 911 GT3 RSR | 133 | --63 laps-- |
| 48 | 20 | P1 | L.Luhr, M.Rockenfeller, M.Werner | Audi Sport North America | Audi R15 TDI | 104 | --92 laps-- |
| 49 | 10 | P2 | K.Ojjeh, C.Y.Gosselin, P.Peter | GAC Racing Team | Zytek 07S | 102 | --94 laps-- |
| 50 | 11 | GT2 | H.Felbermayr Jr, H.Felbermayr Sr, M.Lecourt | IMSA Performance Matmut | Porsche 911 GT3 RSR | 102 | 42:51.3 |
| 51 | 5 | GT1 | L.Alphand, P.Goueslard, S.Gregoire | Luc Alphand Aventures | Corvette C6.R | 99 | --97 laps-- |
| 52 | 16 | P2 | P.Bruneau, T.Greaves, M.RostaN | Bruichladdich Bruneau | Radical-AER | 75 | --121 laps-- |
| 53 | 12 | P2 | M.Amaral, O.Pla, G.Smith | Quifel-ASM Team | Ginetta Zytek 09S | 46 | --150 laps-- |
| 54 | 17 | GT2 | M.Lieb, R.Lietz, W.Henzler | Team Felbermayr-Proton | Porsche 911 GT3 RSR | 24 | --172 laps-- |
| 55 | 6 | GT1 | M.Apicella, A.Yogo, Y.Yamagishi | JLOC | Lamborghini Murcielago | 1 | --195 laps-- |





