
LM24: Standings After 18 Hours
| Pos | C.Pos | Class | Drivers | Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P1 | D.Brabham, M.Gene, A.Wurz | Peugeot Sport Total | Peugeot 908 HDi FAP | 287 | |
| 2 | 2 | P1 | S.Bourdais, F.Montagny, S.Sarrazin | Team Peugeot Total | Peugeot 908 HDi FAP | 287 | 1:36.136 |
| 3 | 3 | P1 | D.Capello, T.Kristensen, A.McNish | Audi Sport Team Joest | Audi R15 TDI | 285 | --2 laps-- |
| 4 | 4 | P1 | J.Charouz, T.Enge, S.Mucke | AMR Eastern Europe | Lola B09/60-Aston Martin | 280 | --7 laps-- |
| 5 | 5 | P1 | O.Panis, N.Lapierre, S.Ayari | Team ORECA Matmut AIM | ORECA 01-AIM | 278 | --9 laps-- |
| 6 | 6 | P1 | N.Karthikeyan, A.Lotterer, C.Zwolsman | Team Kolles | Audi R10 TDI | 275 | --12 laps-- |
| 7 | 7 | P1 | A.Belicchi, N.Jani, N.Prost | Speedy Racing Team Sebah | Lola B08/60-Aston Martin | 275 | 3.616 |
| 8 | 8 | P1 | C.Tinseau, J.Barbosa, B.Jouanny | Pescarolo Sport | Pescarolo 01-Judd | 275 | 01:29.2 |
| 9 | 9 | P1 | C.Klien, P.Lamy, N.Minassian | Team Peugeot Total | Peugeot 908 HDi FAP | 274 | --13 laps-- |
| 10 | 10 | P1 | C.Albers, C.Bakkerud, G.Mondini | Team Kolles | Audi R10 TDI | 271 | --16 laps-- |
| 11 | 1 | P2 | C.Elgaard, K.Poulsen, E.Collard | Team Essex | Porsche RS Spyder | 268 | --19 laps-- |
| 12 | 2 | P2 | S.Ara, K.Kunimoto, S.Maassen | NAVI Team Goh | Porsche RS Spyder | 266 | --21 laps-- |
| 13 | 1 | GT1 | J.Magnussen, J.O'Connell, A.Garcia | Corvette Racing | Corvette C6.R | 258 | --29 laps-- |
| 14 | 2 | GT1 | O.Gavin, O.Beretta, M.Fassler | Corvette Racing | Corvette C6.R | 257 | --30 laps-- |
| 15 | 11 | P1 | A.Davidson, D.Turner, J.Verstappen | Aston Martin | Lola B09/60-Aston Martin | 257 | 01:19.1 |
| 16 | 3 | P2 | J.Kane, B.Leuenberger, X.Pompidou | Speedy Racing Team Sebah | Lola B09/80-Judd | 256 | --31 laps-- |
| 17 | 12 | P1 | P.Ragues, F.Mailleux, D.Andre | Signature Plus | Courage LC70-Judd | 254 | --33 laps-- |
| 18 | 4 | P2 | T.Erdos, M.Newton, C.Dyson | RML | Lola B09/86-Mazda | 253 | --34 laps-- |
| 19 | 3 | GT1 | Y.Clairay, X.Maassen, J.Jousse | Luc Alphand Aventures | Corvette C6.R | 253 | 03:43.8 |
| 20 | 13 | P1 | P.Hardman, N.Leventis, D.Watt | Strakka Racing | Ginetta Zytek 09S | 252 | --35 laps-- |
| 21 | 5 | P2 | J.Nicolet, R.Hein, J.F.Yvon | OAK Racing | Pescarolo 01-Mazda | 250 | --37 laps-- |
| 22 | 1 | GT2 | J.Melo, M.Salo, P.Kaffer | Risi Competizione | Ferrari F430 GT | 247 | --40 laps-- |
| 23 | 2 | GT2 | F.Babini, M.Malucelli, P.Ruberti | BMS Scuderia Italia SPa | Ferrari F430 GT | 245 | --42 laps-- |
| 24 | 3 | GT2 | P.Long, P.Pilet, R.Narac | IMSA Performance Matmut | Porsche 911 GT3 RSR | 244 | --43 laps-- |
| 25 | 14 | P1 | J.Campbell-Walter, V.Ickx, R.Ianetta | Creation Autosportif | Creation Judd | 244 | 01:03.5 |
| 26 | 6 | P2 | J.Barazi, S.Moseley, P.Bennett | Barazi Epsilon | Zytek 07S | 244 | 01:09.7 |
| 27 | 15 | P1 | S.Hall, P.Kox, H.Primat | Aston Martin Racing | Lola B09/60-Aston Martin | 243 | --44 laps-- |
| 28 | 4 | GT2 | R.Bell, A.Kirkaldy, T.Sugden | JMW Motorsport | Ferrari F430 GT | 243 | 01:03.7 |
| 29 | 5 | GT2 | G.Bruni, L.Perez Companc, M.Russo | AF Corse SRL | Ferrari F430 GT | 242 | --45 laps-- |
| 30 | 16 | P1 | T.Bernhard, R.Dumas, A.Premat | Audi Sport Team Joest | Audi R15 TDI | 242 | 01:32.5 |
| 31 | 6 | GT2 | T.Krohn, N.Jonsson, E.van de Poele | Risi Competizione | Ferrari F430 GT | 242 | 01:43.2 |
| 32 | 7 | GT2 | T.Coronel, J.Janis, J.Bleekemolen | Snoras Spyker Squadron | Spyker C8 Laviolette | 239 | --48 laps-- |
| 33 | 8 | GT2 | C.Bouchut, Y.Lebon, M.Rodrigues | JMB Racing | Ferrari F430 GT | 235 | --52 laps-- |
| 34 | 9 | GT2 | P.Ehret, L.Mansell, R.Rusinov | Team Modena | Ferrari F430 GT | 234 | --53 laps-- |
| 35 | 10 | GT2 | P.Dempsey, J.Foster, D.Kitch Jr | Team Advanced Engineering | Ferrari F430 GT | 225 | --62 laps-- |
| 36 | 17 | P1 | B.Senna, T.Ortelli, T.Monteiro | Team ORECA Matmut AIM | ORECA 01-AIM | 219 | --68 laps-- |
| 37 | 11 | GT2 | J.Cocker, P.Drayson, M.Franchitti | Drayson Racing | Aston Martin Vantage | 219 | 48:46.8 |
| 38 | 7 | P2 | H.Noda, J.de Pourtales, M.Marsch | Kruse-Schiller Motorsport | Lola B07/46-Mazda | 217 | --70 laps-- |
| 39 | 4 | GT1 | L.Lichtner-Hoyer, A.Muller, T.Gruber | Jetalliance Racing GmbH | Aston Martin DBR9 | 213 | --74 laps-- |
| 40 | 17 | P1 | J.C.Boullion, S.Pagenaud, B.Treluyer | Pescarolo Sport | Peugeot 908 HDi FAP | 210 | --77 laps-- |
| 41 | 8 | P2 | M.Lahaye, K.Ajlani, G.Moreau | OAK Racing | Pescarolo 01-Mazda | 208 | --79 laps-- |
| 42 | 9 | P2 | T.Biagi, M.Bobbi, A.Piccini | Racing Box SRL | Lola B09/80-Judd | 203 | --84 laps-- |
| 43 | 12 | GT2 | M.McInerney, S.McInerney, M.Vergers | Virgo Motorsport | Ferrari F430 GT | 202 | --85 laps-- |
| 44 | 13 | GT2 | S.Neiman, D.Law, J.Bergmeister | Flying Lizard Motorsport | Porsche 911 GT3 RSR | 194 | --93 laps-- |
| 45 | 14 | GT2 | D.O'Young, P.Hesnault, P.Kralev | Endurance Asia Team | Porsche 911 GT3 RSR | 185 | --102 laps-- |
| 46 | 15 | GT2 | A.Simonsen, D.Farnbacher, C.Montanari | Hankook Team Farnbacher | Ferrari F430 GT | 183 | --104 laps-- |
| 47 | 18 | P1 | L.Tomlinson, R.Dean, N.Moore | Team LNT | Ginetta Zytek 09S | 178 | --109 laps-- |
| 48 | 19 | P1 | L.Luhr, M.Rockenfeller, M.Werner | Audi Sport North America | Audi R15 TDI | 104 | --183 laps-- |
| 49 | 10 | P2 | K.Ojjeh, C.Y.Gosselin, P.Peter | GAC Racing Team | Zytek 07S | 102 | --185 laps-- |
| 50 | 16 | GT2 | H.Felbermayr Jr, H.Felbermayr Sr, M.Lecourt | IMSA Performance Matmut | Porsche 911 GT3 RSR | 102 | 42:51.3 |
| 51 | 5 | GT1 | L.Alphand, P.Goueslard, S.Gregoire | Luc Alphand Aventures | Corvette C6.R | 99 | --188 laps-- |
| 52 | 10 | P2 | P.Bruneau, T.Greaves, M.RostaN | Bruichladdich Bruneau | Radical-AER | 91 | --196 laps-- |
| 53 | 11 | P2 | M.Amaral, O.Pla, G.Smith | Quifel-ASM Team | Ginetta Zytek 09S | 46 | --241 laps-- |
| 54 | 17 | GT2 | M.Lieb, R.Lietz, W.Henzler | Team Felbermayr-Proton | Porsche 911 GT3 RSR | 24 | --263 laps-- |
| 55 | 6 | GT1 | M.Apicella, A.Yogo, Y.Yamagishi | JLOC | Lamborghini Murcielago | 1 | --286 laps-- |





