
The Essex Porsche took LMP2 honours
LM24: Class Results
| | |||||
| Pos | Drivers | Team | Car | Laps | Gap |
|---|---|---|---|---|---|
| 1 | GENE Marc/WURZ Alexander/BRABHAM David | Peugeot Sport Total | Peugeot 908 Hdi-FAP | 382 | |
| 2 | SARRAZIN Stephane/MONTAGNY Franck/BOURDAIS | Team Peugeot Total | Peugeot 908 Hdi-FAP | 381 | 1 L |
| 3 | CAPELLO Rinaldo/KRISTENSEN Tom/MCNISH | Audi Sport Team Joest | Audi R15 TDI | 376 | 6 L |
| 4 | CHAROUZ Jan/ENGE Thomas/MUCKE Stefan | AMR Eastern Europe | Lola Aston Martin | 373 | 9 L |
| 5 | PANIS Olivier/LAPIERRE Nicolas/AYARI Soheil | Team Oreca Matmut | Oreca AIM | 370 | 12 L |
| 6 | MINASSIAN Nicolas/LAMY Pedro/KLIEN Christian | Team Peugeot Total | Peugeot 908 Hdi-FAP | 369 | 13 L |
| 7 | KARTHIKEYAN Narain/LOTTERER Andre/ZWOLSMAN | Kolles | CAudi R10 TDI | 369 | 6.816 |
| 8 | TINSEAU Christophe/JOUANNY Bruce/BARBOSA | Pescarolo Sport | Pescarolo Judd | 368 | 14 L |
| 9 | ALBERS Christian/BAKKERUD Christian/MONDINI | Kolles | GiorAudi R10 TDI | 360 | 22 L |
| 10 | RAGUES Pierre/MAILLEUX Franck/ANDRE Didier | Signature Plus | Oreca Judd | 344 | 38 L |
| 11 | DAVIDSON A/TURNER D/VERSTAPPEN Jos | Aston Martin Racing | Lola Aston Martin | 342 | 40 L |
| 12 | BELICCHI Andrea/JANI Neel/PROST Nicolas | Speedy Racing Sebah | Lola Aston Martin | 342 | 29.88 |
| 13 | BERNHARD Timo/DUMAS Romain/PREMAT | Audi Sport Team Joest | Audi R15 TDI | 333 | 49 L |
| 14 | WATTS Danny/LEVENTIS Nick/HARDMAN Peter | Strakka Racing | Ginetta Zytek | 325 | 20.04 |
| 15 | CAMPBELLWALTER Jamie/ICKX Vanina/IANNETTA | Creation Autosportif | Creation Judd | 319 | 63 L |
| 16 | HALL Stuart/KOX Peter/PRIMAT Harold | Aston Martin Racing | Lola Aston Martin | 252 | DNF |
| 17 | ORTELLI Stephane/SENNA Bruno/MONTEIRO Tiago | Team Oreca Matmut AIM | Oreca AIM | 219 | DNF |
| 18 | BOULLION Jean-Christophe/PAGENAUD Simon/Treulyer Benoit | Pescarolo Sport | Peugeot 908 Hdi-FAP | 210 | DNF |
| 19 | NEIMAN Seth/LAW Darren/BERGMEISTER Jorg | Flying Lizard Motorsport | Porsche 997 GT3 RSR | 194 | DNF |
| 20 | SIMONSEN Allan/FARNBACHER Dominik/MONTANARI | Hankook-Farnbacher | CFerrari F430 GT | 183 | DNF |
| 21 | MOORE Nigel/DEAN Richard/TOMLINSON Lawrence | Team LNT | Ginetta Zytek | 178 | DNF |
| 22 | LUHR Lucas/ROCKENFELLER Mike/WERNER Marco | Audi Sport North America | Audi R15 TDI | 104 | DNF |
| | |||||
| 1 | ELGAARD Casper/COLLARD Emmanuel/POULSEN | Team Essex | Porsche RS Spyder | 357 | 25 L |
| 2 | KANE Jonny/LEUENBERGER Benjamin/POMPIDOU | Speedy Racing Sebah | Lola Judd | 343 | 39 L |
| 3 | NICOLET Jacques/HEIN Richard/YVON Jean- | OAK Racing | Pescarolo Mazda | 325 | 57 L |
| 4 | BARAZI Juan/MOSELEY Stuart/BENNETT Phil | Team Barazi Epsilon | Zytek 07S | 306 | 76 L |
| 5 | ARA Seiji/KUNIMOTO Keisuke/MAASSEN Sascha | Navi Team Goh | Porsche RS Spyder | 339 | DNF |
| 6 | ERDOS Tommy/NEWTON Mike/DYSON Chris | RML | Lola Mazda | 273 | DNF |
| 7 | NODA Hideki/DE POURTALES Jean/MARSH Matthew | KSM | Lola Mazda | 261 | DNF |
| 8 | LAHAYE Matthieu/AJLANI Karim/MOREAU Guillaume | OAK Racing | Pescarolo Mazda | 208 | DNF |
| 9 | BIAGI Thomas/BOBBI Matteo/PICCINI Andrea | Racing Box | Lola Judd | 203 | DNF |
| 10 | OJJEH Karim/GOSSELIN Claude-Yves/PETER Philipp | G.A.C. Racing Team | Zytek | 102 | DNF |
| 11 | BRUNEAU Pierre/GREAVES Tim/ROSTAN Marc | Bruichladdich Bruneau | Radical AER | 91 | DNF |
| 12 | AMARAL Miguel/PLA Olivier/SMITH Guy | Quifel ASM Team | Ginetta Zytek | 46 | DNF |
| | |||||
| 1 | O CONNELL Johny/MAGNUSSEN Jan/GARCIA | Corvette Racing | Corvette C6.R | 342 | 18.232 |
| 2 | CLAIRAY Yan/JOUSSE Julien/MAASSEN Xavier | Alphand Aventures | Corvette C6.R | 336 | 46 L |
| 3 | LICHTNER-HOYER Lukas/MULLER Alex/GRUBER | Jetalliance Racing | Aston Martin DBR9 | 294 | 88 L |
| 4 | GAVIN Olivier/BERETTA Olivier/FASSLER Marcel | Corvette Racing | Corvette C6.R | 311 | DNF |
| 5 | ALPHAND Luc/GREGOIRE S/GOUESLARD Patrice | Alphand Aventures | Corvette C6.R | 99 | DNF |
| 6 | APICELLA Marco/YOGO A/YAMAGISHI Yutaka | JLOC | Lamborghini | 1 | DNF |
| | |||||
| 1 | MELO Jaime/KAFFER Pierre/SALO Mika | Risi Competizione | Ferrari F430 GT | 329 | 53 L |
| 2 | MALUCELLI Matteo/RUBERTI Paolo/BABINI | BMS Scuderia Italia | Ferrari F430 GT | 327 | 55 L |
| 3 | KROHN Tracy/JONSSON Nic/VAN DE POELE | Risi Competizione | Ferrari F430 GT | 323 | 59 L |
| 4 | BELL Robert/KIRKALDY Andrew/SUGDEN Tim | JMW Motorsport | Ferrari F430 GT | 320 | 62 L |
| 5 | CORONEL Tom/JANIS Jarek/BLEEKEMOLEN | Snoras Spyker Squadron | Spyker C8 Laviolette | 319 | 35.088 |
| 6 | BRUNI Gianmaria/COMPANC Luis/RUSSO Matias | AF Corse | Ferrari F430 GT | 317 | 65 L |
| 7 | EHRET Pierre/MANSELL Leo/RUSINOV Roman | Team Modena | Ferrari F430 GT | 314 | 68 L |
| 8 | BOUCHUT Christophe/LEBON Yvan/RODRIGUES | JMB Racing | ManueFerrari F430 GT | 304 | 78 L |
| 9 | DEMPSEY Patrick/FOSTER Joe/KITCH Don Jr | Advanced Engineering | Ferrari F430 GT | 301 | 81 L |
| 10 | McINERNEY Michael/McINERNEY Sean/VERGERS | Virgo Motorsport | Ferrari F430 GT | 280 | 102 L |
| 11 | O YOUNG Darryl/HESNAULT Philippe/KRALEV | Endurance Asia Team | Porsche 997 GT3 RSR | 186 | 196 L |
| 12 | COCKER Jonny/DRAYSON Paul/FRANCHITTI Marino | Drayson Racing | Aston Martin Vantage | 272 | DNF |
| 13 | PILET Patrick/NARAC Raymond/LONG Patrick | Imsa Performance Matmut | Porsche 997 GT3 RSR | 265 | DNF |
| 14 | NEIMAN Seth/LAW Darren/BERGMEISTER Jorg | Flying Lizard Motorsport | Porsche 997 GT3 RSR | 194 | DNF |
| 15 | SIMONSEN Allan/FARNBACHER Dominik/MONTANARI | Hankook-Farnbacher | CFerrari F430 GT | 183 | DNF |
| 16 | FELBERMAYER Horst Jr/FELBERMAYER Horst/ Lecourt M | Imsa Performance Matmut | `Porsche 997 GT3 RSR | 102 | DNF |
| 17 | LIEB Marc/LIETZ Richard/HENZLER Wolf | Felbermayr Proton | Porsche 997 GT3 RSR | 24 | DNF |





