
LM24: The Time Cars Spent in the Pit Lane
| Pos | Class | # | Team` | Laps | # of stops | Time in pits |
|---|---|---|---|---|---|---|
| 1 | LMP1 | 9 | Peugeot Sport Total | 382 | 35 | 40:02.6 |
| 2 | LMP1 | 8 | Team Peugeot Total | 381 | 32 | 48:23.2 |
| 3 | LMP1 | 1 | Audi Sport Team Joest | 376 | 33 | 1h1:50.469 |
| 4 | LMP1 | 57 | AMR Eastern Europe | 373 | 34 | 47:43.3 |
| 5 | LMP1 | 11 | Team Oreca Matmut AIM | 370 | 31 | 43:30.7 |
| 6 | LMP1 | 7 | Team Peugeot Total | 369 | 34 | 1h33:10.872 |
| 7 | LMP1 | 14 | Kolles | 369 | 32 | 49:03.9 |
| 8 | LMP1 | 16 | Pescarolo Sport | 368 | 31 | 45:35.4 |
| 9 | LMP1 | 15 | Kolles | 360 | 34 | 1h11:40.274 |
| 10 | LMP2 | 31 | Team Essex | 357 | 27 | 42:55.0 |
| 11 | LMP1 | 12 | Signature Plus | 344 | 29 | 1h23:36.741 |
| 12 | LMP2 | 33 | Speedy Racing Sebah | 343 | 33 | 1h20:06.538 |
| 13 | LMP1 | 58 | Aston Martin Racing | 342 | 33 | 2h42:57.065 |
| 14 | LMP1 | 13 | Speedy Racing Sebah | 342 | 33 | 2h21:19.076 |
| 15 | LMGT1 | 63 | Corvette Racing | 342 | 31 | 41:45.6 |
| 16 | LMGT1 | 73 | Alphand Aventures | 336 | 29 | 44:07.8 |
| 17 | LMP1 | 3 | Audi Sport Team Joest | 333 | 33 | 3h17:14.126 |
| 18 | LMGT2 | 82 | Risi Competizione | 329 | 27 | 37:00.9 |
| 19 | LMGT2 | 97 | BMS Scuderia Italia | 327 | 27 | 44:19.7 |
| 20 | LMP2 | 24 | OAK Racing | 325 | 29 | 1h35:16.829 |
| 21 | LMP1 | 23 | Strakka Racing | 325 | 31 | 3h1:52.969 |
| 22 | LMGT2 | 83 | Risi Competizione | 323 | 26 | 37:19.8 |
| 23 | LMGT2 | 92 | JMW Motorsport | 320 | 24 | 1h1:27.113 |
| 24 | LMP1 | 4 | Creation Autosportif | 319 | 35 | 3h22:05.329 |
| 25 | LMGT2 | 85 | Snoras Spyker Squadron | 319 | 26 | 47:38.7 |
| 26 | LMGT2 | 78 | AF Corse | 317 | 26 | 1h14:46.396 |
| 27 | LMGT2 | 84 | Team Modena | 314 | 28 | 1h0:17.392 |
| 28 | LMP2 | 32 | Team Barazi Epsilon | 306 | 30 | 3h25:24.617 |
| 29 | LMGT2 | 99 | JMB Racing | 304 | 25 | 1h31:43.015 |
| 30 | LMGT2 | 81 | Advanced Engineering | 301 | 24 | 1h4:35.311 |
| 31 | LMGT1 | 31 | Jetalliance Racing Gmbh | 294 | 29 | 1h35:11.913 |
| 32 | LMGT2 | 32 | Virgo Motorsport | 280 | 25 | 3h19:21.793 |
| 33 | LMGT2 | 33 | Endurance Asia Team | 186 | 21 | 8h38:05.274 |





