
Spa: Race 1 Results
| Pos | C.Pos | Class | Drivers | Team | Car | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Super GT | Raymond Narac/Patrick Pilet | Imsa Performance Matmut | Porsche 997 Rsr | 29 | - |
| 2 | 2 | Super GT | Gianluca Roda/Richard Lietz | Autorlando Sport | Porsche 997 Rsr | 29 | 10.073 |
| 3 | 3 | Super GT | Michele Rugolo/Giacomo Ricci | Advanced Engineering | Ferrari 430 Gt2 | 29 | 11.083 |
| 4 | 4 | Super GT | Pedro Couceiro/Manuel Giao | Autorlando Sport | Porsche 997 Rsr | 29 | 11.987 |
| 5 | 5 | Super GT | Marcel Fassler/Joel Camathias | Trottet Racing | Ferrari 430 Gtc | 29 | 18.014 |
| 6 | 6 | Super GT | Marco Cioci/Piergiuseppe Perazzini | Megadrive | Ferrari 430 Gt2 | 29 | 31.293 |
| 7 | 7 | Super GT | Raffaele Giammaria/Alessandro Bonetti | Racing Team Edil Cris | Ferrari 430 Gt2 | 29 | 35.736 |
| 8 | 8 | Super GT | Peter Bamford/Matt Griffin | Advanced Engineering | Ferrari 430 Gt2 | 29 | 01:07.5 |
| 9 | 9 | Super GT | Plamen Kralev/Marco Frezza | Vittoria Competizioni | Ferrari 430 Gt2 | 29 | 01:08.4 |
| 10 | 1 | GTS | Michal Broniszewski/Philip Peter | Kessel Racing | Ferrari 430 Gt3 Scuderia | 29 | 01:52.6 |
| 11 | 2 | GTS | Massimiliano Wiser/Gabriele Lancieri | Villois Racing | Aston Martin Dbrs 9 | 29 | 02:08.6 |
| 12 | 3 | GTS | Giacomo Piccini/Ferdinando Geri | Scuderia 22 | Corvette Gt3 | 28 | 1 Lap |
| 13 | 4 | GTS | Duncan Cameron/Mike Edmonds | Mtech Racing | Ferrari 430 Gt3 Scuderia | 28 | 1 Lap |
| 14 | 5 | GTS | Gianluca De Lorenzi/Stefano Borghi | GDL Racing | Porsche 997 Gt3 Cup S | 28 | 1 Lap |
| 15 | 6 | GTS | Marco Petrini/Paolo Necchi | Villois Racing | Aston Martin Dbrs 9 | 28 | 1 Lap |
| 16 | 7 | GTS | John Horejsi | Vittoria Competizioni | Ferrari 430 Gt3 | 28 | 1 Lap |
| 17 | 8 | GTS | Mike Cantillon/Jamie Constable | Chad Racing | Ferrari 430 Gt3 | 28 | 1 Lap |
| 18 | 9 | GTS | Iradj Alexander/Jean Claude Lagniez | Jean Claude Lagniez | Corvette Gt3 | 28 | 1 Lap |
| 19 | 10 | GTS | Beniamino Caccia/Vadim Kuzminykh | Kessel Racing | Ferrari 430 Gt3 Scuderia | 28 | 1 Lap |
| 20 | 11 | GTS | Andrea Perlini | Andrea Perlini | Dodge Viper Gt3 | 28 | 1 Lap |
| 21 | 10 | Super GT | Victor Fernandez/Lluis Llobet | Sun-Red | Sr 21 | 27 | 2 Laps |
| 22 | 11 | Super GT | Jean-Philippe Belloc/Yannick David | Imsa Performance Matmut | Porsche 997 Rsr | 26 | 3 Laps |
| DNF | 12 | Super GT | Josep Mayola/Marc Carol | PCR Sport | Ferrari 430 Gt2 | 19 | -- |
| DNF | 13 | Super GT | Alessandro Garofano/Rui Aguas | Advanced Engineering | Ferrari 430 Gt2 | 14 | -- |
| DNF | 12 | GTS | Gianni Giudici | Gianni Giudici | Dodge Viper Gt3 | 13 | -- |
| DNF | 14 | Super GT | Michel Lecourt/Richard Balandras | Imsa Performance Matmut | Porsche 997 Rsr | 0 | -- |
| DNF | 13 | GTS | Niki Cadei/Paulo Bonifacio | Kessel Racing | Ferrari 430 Gt3 Scuderia | 0 | -- |





