
The Villios Racing Aston Martins took a 1-2 in the GTS class
Spa: Race 2 Results
| Pos | C.pos | Class | Drivers | Team | Car | Laps | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Super GT | Gianluca Roda/Richard Lietz | Autorlando Sport | Porsche 997 Rsr | 20 | - |
| 2 | 2 | Super GT | Marcel Fassler/Joel Camathias | Trottet Racing | Ferrari 430 Gtc | 20 | 1.286 |
| 3 | 3 | Super GT | Pedro Couceiro/Manuel Giao | Autorlando Sport | Porsche 997 Rsr | 20 | 16.152 |
| 4 | 4 | Super GT | Marco Cioci/Piergiuseppe Perazzini | Megadrive | Ferrari 430 Gt2 | 20 | 17.945 |
| 5 | 5 | Super GT | Raymond Narac/Patrick Pilet | Imsa Performance Matmut | Porsche 997 Rsr | 20 | 20.754 |
| 6 | 6 | Super GT | Peter Bamford/Matt Griffin | Advanced Engineering | Ferrari 430 Gt2 | 20 | 36.683 |
| 7 | 7 | Super GT | Raffaele Giammaria/Alessandro | Racing Team Edil Cris | Ferrari 430 Gt2 | 20 | 44.585 |
| 8 | 8 | Super GT | Plamen Kralev/Marco Frezza | Vittoria Competizioni | Ferrari 430 Gt2 | 20 | 01:19.0 |
| 9 | 9 | Super GT | Jean-Philippe Belloc/Yannick David | Imsa Performance Matmut | Porsche 997 Rsr | 20 | 01:31.7 |
| 10 | 10 | Super GT | Michel Lecourt/Richard Balandras | Imsa Performance Matmut | Porsche 997 Rsr | 20 | 01:38.4 |
| 11 | 1 | GTS | Massimiliano Wiser/Gabriele Lancieri | Villois Racing | Aston Martin Dbrs 9 | 20 | 01:43.3 |
| 12 | 2 | GTS | Marco Petrini/Paolo Necchi | Villois Racing | Aston Martin Dbrs 9 | 20 | 01:43.6 |
| 13 | 3 | GTS | Michal Broniszewski/Philip Peter | Kessel Racing | Ferrari 430 Gt3 Scuderia | 20 | 01:53.2 |
| 14 | 4 | GTS | Giacomo Piccini/Ferdinando Geri | Scuderia 22 | Corvette Gt3 | 20 | 02:06.7 |
| 15 | 5 | GTS | Gianluca De Lorenzi/Stefano Borghi | GDL Racing | Porsche 997 Gt3 Cup S | 20 | 02:07.1 |
| 16 | 11 | Super GT | Josep Mayola/Marc Carol | PCR Sport | Ferrari 430 Gt2 | 20 | 02:11.1 |
| 17 | 6 | GTS | John Horejsi | Vittoria Competizioni | Ferrari 430 Gt3 | 20 | 02:25.3 |
| 18 | 12 | Super GT | Alessandro Garofano/Rui Aguas | Advanced Engineering | Ferrari 430 Gt2 | 19 | 1 Lap |
| 19 | 7 | GTS | Mike Cantillon/Jamie Constable | Chad Racing | Ferrari 430 Gt3 | 19 | 1 Lap |
| 20 | 8 | GTS | Duncan Cameron/Mike Edmonds | Mtech Racing | Ferrari 430 Gt3 Scuderia | 19 | 1 Lap |
| 21 | 9 | GTS | Andrea Perlini | Andrea Perlini | Dodge Viper Gt3 | 19 | 1 Lap |
| 22 | 10 | GTS | Beniamino Caccia/Vadim Kuzminykh | Kessel Racing | Ferrari 430 Gt3 Scuderia | 19 | 1 Lap |
| 23 | 13 | Super GT | Victor Fernandez/Lluis Llobet | Sun-Red | Sr 21 | 18 | 2 Laps |
| 24 | 11 | GTS | Niki Cadei/Paulo Bonifacio | Kessel Racing | Ferrari 430 Gt3 Scuderia | 15 | 5 Laps |
| DNF | 14 | Super GT | Michele Rugolo/Giacomo Ricci | Advanced Engineering | Ferrari 430 Gt2 | 11 | --- |
| DNF | 12 | GTS | Iradj Alexander/Jean Claude Lagniez | Jean Claude Lagniez | Corvette Gt3 | 7 | --- |





