| Pos | C.Pos | Class | Driver | Car | Lap | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | GT1 | Maserati MC 12 | Corvette Z06 | 79 | |
| 2 | 2 | GT1 | Corvette Z06 | Ford GT (001 PT GT1) | 79 | 20.354 |
| 3 | 3 | GT1 | Maserati MC 12 | Ferrari F430 | 79 | 01:05.6 |
| 4 | 4 | GT1 | Corvette Z06 | Corvette Z06 | 79 | 01:09.8 |
| 5 | 5 | GT1 | Corvette Z06 | Corvette Z06 | 78 | 1 LAP |
| 6 | 6 | GT1 | Corvette Z06 | Maserati MC 12 | 78 | 1 LAP |
| 7 | 1 | GT2 | Porsche 911 GT3 RS (997) | Maserati MC 12 | 76 | 3 LAPS |
| 8 | 2 | GT2 | Ferrari F430 | Maserati MC 12 | 76 | 3 LAPS |
| 9 | 3 | GT2 | Ferrari F430 | Corvette Z06 | 76 | 3 LAPS |
| 10 | 4 | GT2 | Ferrari F430 | Nissan GT-R | 76 | 3 LAPS |
| 11 | 5 | GT2 | Porsche 911 GT3 RS (997) | Porsche 911 GT3 RS (997) | 76 | 3 LAPS |
| 12 | 6 | GT2 | Porsche 911 GT3 RS (997) | Ferrari F430 | 76 | 3 LAPS |
| 13 | 7 | GT2 | Ferrari F430 | Porsche 911 GT3 RS (997) | 75 | 4 LAPS |
| 14 | 8 | GT2 | Porsche 911 GT3 RS (997) | Porsche 911 GT3 RS (997) | 75 | 4 LAPS |
| 15 | 9 | GT2 | Porsche 911 GT3 RS (997) | Ferrari F430 | 74 | 5 LAPS |
| 16 | 10 | GT2 | Ferrari F430 | Ferrari F430 | 73 | 6 LAPS |
| 17 | 7 | GT1 | Maserati MC 12 | Porsche 911 GT3 RS (997) | 72 | 7 LAPS |
| 18 | 8 | GT1 | Nissan GT-R | Porsche 911 GT3 RS (997) | 61 | 18 LAPS |
| 19 | 9 | GT1 | Ford GT (001 PT GT1) | Ferrari F430 | 39 | 40 LAPS |
| 20 | 11 | GT2 | Ferrari F430 | Ferrari F430 | 37 | 42 LAPS |
| 21 | 12 | GT2 | Ferrari F430 | Ferrari F430 | 17 | 62 LAPS |
Car 1 - 30 sec penalty (Stewards Decision 17 refers). Subject to fuel checks cars 1 4 60 77 - Subject to appeal against Stewards Decisions 15 and 17=






