The Full Season Le Mans Series Entry List
| | |||
| # | Team | Car | Drivers |
|---|---|---|---|
| 008 | Signature Plus | Lola Aston Martin | * Pierre Ragues * Franck Mailleux |
| 4 | Team Oreca Matmut | Peugeot 908 HDi FAP | * Oliver Panis * Nicolas Lapierre |
| 5 | Beechdean Mansell | Zytek 09S | * Nigel Mansell * Leo Mansell * Greg Mansell |
| 6 | Team Oreca Matmut | Oreca 01 - AIM | * Soheil Ayari |
| 7 | Audi Sport Team Joest | Audi R15 TDI | * TBA |
| 8 | Audi Sport Team Joest | Audi R15 TDI | * TBA |
| 12 | Rebellion Racing | Lola B10/60 Coupé - Rebellion | * Nicolas Prost * Neel Jani |
| 13 | Rebellion Racing | Lola B10/60 Coupé - Rebellion | * Andrea Belicchi * Jean-Christophe Boullion |
| 14 | Kolles | Audi R10 TDI | * TBA |
| 15 | Kolles | Audi R10 TDI | * TBA |
| 20 | Noël Del Bello Racing | Lola B10/60 Coupé - Judd | * Jean-Marc Gounon |
| | |||
| # | Team | Car | Drivers |
| 24 | Oak Racing | Pescarolo - Judd | * TBA |
| 25 | RML | Lola HPD Coupé | * Tommy Erdos * Mike Newton |
| 27 | Race Performance | Radical SR9 - Judd | * Michel Frey * Ralph Meichtry * Fabien Thuner |
| 28 | Ibanez Racing | Lola B05/40 - Judd | * Frederic Da Rocha |
| 29 | Racing Box | Lola B09 Coupé - Judd | * Piergiuseppe Perazzini * Marco Cioci |
| 30 | Racing Box | Lola B09 Coupé - Judd | * Luca Pirri |
| 31 | RLR msport | MG Lola EX265 - AER | * Barry Gates |
| 33 | Hache Team | Lucchini - Judd | * TBA |
| 34 | Hache Team | Zytek 09S | * TBA |
| 35 | Oak Racing | Pescarolo - Judd | * TBA |
| 37 | WR / Salini | WR - Zytek | * Philippe Salini |
| 38 | Pegasus Racing | Courage-Oreca LC75 - AER | * Julien Schell |
| 39 | KSM | Lola B08/47 - Judd | * Jean De Pourtales * Hideki Noda |
| 40 | Quifel - ASM Team | Zytek 09S | * Miguel Amaral * Olivier Pla |
| 41 | Team Bruichladdich | Zytek 09S | * Karim Ojjeh * Tim Greaves * Thor-Christian Ebbesvik |
| 42 | Strakka Racing | HPD ARX - 01 | * Nick Leventis * Danny Watts * Jonny Kane |
| | |||
| # | Team | Car | Drivers |
| 50 | Larbre Competition | Saleen S7-R | * Gabriel Gardel * Roland Berville |
| 66 | Atlas FX-Team Full Speed | Saleen S7-R | * Adam Lacko * Carlos Van Damme |
| | |||
| # | Team | Car | Drivers |
| 76 | IMSA Performance Matmut | Porsche 997 GT3 RSR | * Raymond Narac * Patrick Pilet |
| 77 | Team Felbermayr Proton | Porsche 997 GT3 RSR | * Marc Lieb * Richard Lietz |
| 78 | BMW Team Schnitzer | BMW M3 | * Jörg Müller * Dirk Werner |
| 84 | Modena Group Racing | Ferrari F430 GT | * Roman Rusinov |
| 85 | Spyker Squadron | Spyker C8 Laviolette GT2 - R | * Tom Coronel |
| 88 | Team Felbermayr Proton | Porsche 997 GT3 RSR | * Christian Ried |
| 89 | Hankook Team Farnbacher | Ferrari F430 GT | * Dominik Farnbacher * Allan Simonsen |
| 90 | CRS Racing | Ferrari F430 GT | * Pierre Ehret * Phil Quaife |
| 91 | CRS Racing | Ferrari F430 GT | * Andrew Kirkaldy * Tim Mullen |
| 92 | JMW Motorsport | Aston Martin V8 Vantage | * Robert Bell |
| 93 | JWA Racing | Aston Martin V8 Vantage | * TBA |
| 94 | AF Corse | Ferrari F430 GT | * Giancarlo Fisichella * Toni Vilander |
| 95 | AF Corse | Ferrari F430 GT | * Luis Perez Companc * Matias Russo |
| 96 | AF Corse | Ferrari F430 GT | * Gianmaria Bruni * Jaime Melo * Jean Alesi |
| 99 | JMB Racing | Ferrari F430 GT | * TBA |






