The 2010 Le Mans Selections
| | ||||
| # | Team | Car | Tyres | Nominated Drivers |
|---|---|---|---|---|
| 1 | Team Peugeot Total | Peugeot 908 (5486t) | | Alexander WURZ * |
| 2 | Team Peugeot Total | Peugeot 908 (5486t) | | Nicolas MINASSIAN * |
| 3 | Peugeot Sport Total | Peugeot 908 (5486t) | | Sebastien BOURDAIS * |
| 4 | Team Oreca Matmut | Peugeot 908 (5486a) | | Olivier PANIS * Nicolas LAPIERRE |
| 5 | Beechdean Mansell | Ginetta Zytek (4495a) | | Nigel MANSELL* Greg MANSELL, Leo MANSELL |
| 6 | Aim Team Oreca | Oreca Aim (5496a) | | Soheil AYARI * |
| 7 | Audi Sport Team Joest | Audi R15 (5499t) | | Tom KRISTENSEN * |
| 8 | Audi Sport Team Joest | Audi R15 (5499t) | | Andre LOTTERER * |
| 9 | Audi Sport North America | Audi R15 (5499t) | | Mike ROCKENFELLE * |
| 10 | Dome Racing Team | Dome Judd S102 (5496a) | | Sebastien PHILIPPE * |
| 11 | Drayson Racing | Lola Judd Coupe (5498a) | | Paul DRAYSON * Jonny COCKER |
| 12 | Rebellion Racing | Lola Rebellion Coupe (5496a) | | Nicolas PROST * Neel JANI |
| 13 | Rebellion Racing | Lola Rebellion Coupe (5496a) | | Andrea BELICCHI * J.Christophe BOULLION |
| 14 | Kolles | Audi R10 (5499t) | | Christijan ALBERS* |
| 15 | Kolles | Audi R10 (5499t) | | Christian BAKKERUD* |
| 17 | Pescarolo Sport | Pescarolo Judd (5496a) | | Ho-Pin TUNG * |
| 18 | Sora Racing | Pescarolo Judd (5496a) | | Christophe TINSEAU* |
| 19 | Michael Lewis/Autocon | Lola AER (3995t) | | Michael LEWIS * |
| 007 | Martin Racing | Lola Aston Martin (5993a) | | Harold PRIMAT * |
| 008 | Signature Plus | Lola Aston Martin (5993a) | Pierre RAGUES * Franck MAILLEUX | |
| 009 | Aston Martin Racing | Lola Aston Martin (5993a) | | Darren TURNER * |
| | ||||
| # | Team | Car | Tyres | Nominated Drivers |
| 24 | Oak Racing | Pescarolo Judd (3397a) | | Jacques NICOLET (FRA)* |
| 25 | RML | Lola HPD Coupe (1998t) | Mike NEWTON (GBR)* Tommy ERDOS (GBR) | |
| 26 | Highcroft Racing | HPD ARX.01 (3398a) | | David BRABHAM (AUS)* Marino FRANCHITTI (GBR) |
| 29 | Racing Box Srl | Lola Judd Coupe (3397a) | Pirelli | Luca PIRRI (ITA)* |
| 35 | Oak Racing | Pescarolo Judd (3397a) | | Richard HEIN (MCO)* |
| 37 | Gerard Welter | WR Zytek (3396a) | | Philippe SALINI (FRA)* |
| 40 | Quifel - Asm Team | Ginetta Zytek 09s (3396a) | | Miguel AMARAL (PRT)* Olivier PLA (FRA) |
| 41 | Team Bruichladdich | Ginetta Zytek 09s (3396a) | | Karim OJJEH (SAU)* Tim GREAVES (GBR) |
| 42 | Strakka Racing | HPD ARX.01 (3398a) | | Nick LEVENTIS (GBR)* Danny WATTS (GBR) |
| | ||||
| # | Team | Car | Tyres | Nominated Drivers |
| 50 | Larbre Competition | Saleen S7R (6997a) | | Roland BERVILLE (FRA)* Patrick BORNHAUSER (FRA) |
| 52 | Young Driver AMR | Aston Martin DBR9 (5993a) | | Christoffer NYGAARD (DNK)* Tomas ENGE (CZE) |
| 53 | Pekaracing NV | Corvette C6.R (6993a) | Anthony KUMPEN (BEL)* | |
| 61 | Matech Competition | Ford GT (5292a) | | Natacha GACHNANG (CHE)* Cyndie ALLEMANN (CHE) |
| 69 | JLOC | Lamborghini Murcielago (5988a) | Yogo ATSUSHI (JPN)* | |
| 70 | Marc VDS Racing Team | Ford GT (5292a) | | Eric DE DONCKER (BEL)* |
| 72 | Luc Alphand Aventures | Corvette C6.R (6993a) | Luc ALPHAND (FRA)* | |
| 73 | Luc Alphand Aventures | Corvette C6.R (6993a) | Stphane GREGOIRE (FRA)* | |
| | ||||
| # | Team | Car | Tyres | Nominated Drivers |
| 63 | Corvette Racing | Chevrolet Corvette C6 ZR1 (5493a) | | Jan MAGNUSSEN (DNK)* Johnny O'CONNELL (USA) Antonio GARCIA (ESP) |
| 64 | Corvette Racing | Chevrolet Corvette C6 ZR1 (5493a) | | Oliver GAVIN (GBR)* Olivier BERETTA (MCO) |
| 75 | Prospeed Competition | Porsche 911 GT3 RSR (997) (3996a) | | Paul Van SPLUNTEREN (NLD)* |
| 76 | IMSA Performance Matmut | Porsche 911 GT3 RSR (997) (3996a) | | Raymond NARAC (FRA)* |
| 77 | Team Felbermayr-Proton | Porsche 911 GT3 RSR (997) (3996a) | | Horst FELBERMAYR (AUT)* |
| 78 | BMW Motorsport | BMW E92 M3 (3999a) | | Jrg MULLER (MCO)* |
| 79 | BMW Motorsport | BMW E92 M3 (3999a) | | Andy PRIAULX (GBR)* |
| 80 | Flying Lizard Motorsport | Porsche 911 GT3 RSR (997) (3996a) | | Seth NEIMAN (USA)* |
| 81 | Jaguar RSR | Jaguar XKRS(4998a) | Yokohama | Paul GENTILOZZI (USA)* Scott PRUETT (USA) Marc GOOSENS (BEL) |
| 82 | Risi Competizione | Ferrari F 430 GT (3996a) | | Tracy KROHN (USA)* Nic JONSSON (SWE) |
| 83 | Risi Competizione | Ferrari F 430 GT (3996a) | | Jaime MELO (BRA)* |
| 84 | Modena Group Racing | Ferrari F 430 GT (3996a) | | Roman RUSINOV (RUS)* |
| 85 | Spyker Squadron | Spyker C8 Laviolette (3990a) | | Tim CORONEL (NLD)* |
| 89 | Hankook - Team Farnbacher | Ferrari F 430 GT (3996a) | Hankook | Dominik FARNBACHER (DEU)* Allan SIMONSEN (AUS) |
| 92 | JMW Motorsport | Aston Martin Vantage (4475a) | | Rob BELL (GBR)* |
| 96 | AF Corse Srl | Ferrari F 430 GT (3996a) | | Luis PEREZ COMPANC (ARG)* Matias RUSSO (ARG) |
| 97 | BMS Scuderia Italia Spa | Porsche 911 GT3 RSR (997) (3996a) | | Matteo MALUCELLI (ITA)* |
| | ||||
| # | Team | Car | Tyres | Nominated Drivers |
| 38 | Pegasus Racing | Norma Judd (3397a) | | Julien SCHELL (FRA)* |
| 23 | Tokai Univ. YGH Power | Courage Oreca YGH (3998t) | Yokohama | Shigekazu WAKISAKA (JPN)* Shogo MITSUYAMA (JPN) |
| 39 | KSM | Lola Judd (3397a) | | Jean de POURTALES (FRA)* Hideki NODA (JPN) |
| 28 | Jose Ibanez | Lola Judd (3397a) | | Jos IBANEZ (FRA)* Lionel ROBERT (FRA) Arnaud SANTAMATO (FRA) |
| 22 | Kaneko Racing | Courage Judd (5496a) | | Yutaka YAMAGISHI (JPN)* |
| | ||||
| # | Team | Car | Tyres | Nominated Drivers |
| 88 | Team Felbermayr-Proton | Porsche 911 GT3 RSR (997) (3996a) | | Marc LIEB (DEU)* Richard LIETZ (AUT) |
| 91 | Team Hong Kong Racing | Aston Martin Vantage (4475a) | | Philip MA (HKG)* Marchy LEE (HKG) Christian JONES (AUS) |
| 95 | AF Corse Srl | Ferrari F 430 GT (3996a) | | Giancarlo FISICHELLA (ITA)* Joe FOSTER (USA) |
| 60 | Matech Competition | Ford GT (5292a) | | Thomas MUTSCH (DEU)* |
| 86 | Spyker Squadron | Spyker C8 Laviolette (3990a) | | Tom CORONEL (NLD)* |
| * Nominated driver (which cannot change) | ||||






