Winter Test: Session 4 Times
| Pos | C.Pos | Class | Drivers | Car | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | P1 | Primat/Fernandez/Mucke/Buncomb | Lola B09 60 Aston M | 1:47.634 | -.--- |
| 2 | 2 | P1 | J.Field/C.Field | Lola B06/10 AER | 1:47.925 | 0.291 |
| 3 | 1 | P2 | Brabham/Pagenaud/M.Franchitti | HPD ARX-01c | 1:48.970 | 1.336 |
| 4 | 2 | P2 | Dyson/Smith | Lola B09 86 Mazda | 1:49.459 | 1.825 |
| 5 | 3 | P2 | Pickett/Graf | Porsche RS Spyder | 1:49.801 | 2.167 |
| 6 | 1 | PC | Connor | Oreca FLM09 | 1:56.753 | 9.119 |
| 7 | 2 | PC | Zugel/Jeannette/Julian | Oreca FLM09 | 1:56.900 | 9.266 |
| 8 | 3 | PC | Feinberg/Marcelli | Oreca FLM09 | 1:57.515 | 9.881 |
| 9 | 4 | PC | Pagerey/Wong | Oreca FLM09 | 1:59.877 | 12.243 |
| 10 | 5 | PC | Tucker/Bouchut | Oreca FLM09 | 2:00.350 | 12.716 |
| 11 | 1 | GT2 | Melo/Bruni | Ferrari 430 GT | 2:02.722 | 15.088 |
| 12 | 2 | GT2 | Sellers/Henzler | Porsche 911 RSR | 2:03.227 | 15.593 |
| 13 | 3 | GT2 | Sharp/van Overbeek | Ferrari 430 GT | 2:03.236 | 15.602 |
| 14 | 4 | GT2 | Mueller/Hand/Werner | BMW E92 M3 | 2:03.305 | 15.671 |
| 15 | 5 | GT2 | Law/Neiman | Porsche 911 RSR | 2:03.466 | 15.832 |
| 16 | 6 | GT2 | Auberlen/Milner | BMW E92 M3 | 2:03.485 | 15.851 |
| 17 | 7 | GT2 | Brown/Cosmo | Ferrari 430 GT | 2:03.646 | 16.012 |
| 18 | 8 | GT2 | Bergmeister/Long | Porsche 911 RSR | 2:03.686 | 16.052 |
| 19 | 9 | GT2 | Pappas/Bleekemolen | Porsche 911 RSR | 2:04.252 | 16.618 |
| 20 | 10 | GT2 | D.Robertson/A.Robertson/Murry | Doran Ford GT-R | 2:05.516 | 17.882 |
| 21 | 1 | GTC | Carlisle | Porsche 911 GT3 C | 2:08.205 | 20.571 |
| 22 | 2 | GTC | Curtis/Sofronas | Porsche 911 GT3 C | 2:08.854 | 21.22 |
| 23 | 3 | GTC | Walton | Porsche 911 GT3 C | 2:10.193 | 22.559 |
| 24 | 4 | GTC | Rodriguez/Bieker/Friedman | Porsche 911 GT3 C | 2:10.513 | 22.879 |
| 25 | 5 | GTC | LeSaffre | Porsche 911 GT3 C | 2:13.297 | 25.663 |
| 26 | 11 | GT2 | Gentilozzi/Goossens/Drissi/Pruett | Jaguar XKRS | 3:05.349 | 01:17.7 |
| 27 | 6 | GTC | Holden | Porsche 911 GT3 C | -.--- | -.--- |
| 28 | 7 | GTC | Lewis/Vento | Porsche 911 GT3 C | -.--- | -.--- |






