Adelaide: Qualifying Times
| Pos | C.Pos | Class | Drivers | Car | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | CMP | Peter Hackett (VIC) | Lamborghini Gallardo | 1:24.3872* | |
| 2 | 2 | CMP | Max Twigg (VIC) | Porsche GT3 997 Cup | 1:24.645 | 00.257 |
| 3 | 3 | CMP | David Wall (NSW) | Porsche GT3 997 Cup | 1:24.845 | 00.458 |
| 4 | 4 | CMP | Greg Crick (TAS) | Dodge Viper GT3 | 1:25.424 | 01.036 |
| 5 | 5 | CMP | James Koundouris (ACT) | Porsche GT3 997 Cup | 1:25.890 | 01.503 |
| 6 | 6 | CMP | Klark Quinn (QLD) | Mosler MT900 GT3 | 1:26.560 | 02.173 |
| 7 | 7 | CMP | Tony Quinn (QLD) | Mosler MT900 GT3 | 1:26.725 | 02.338 |
| 8 | 8 | CMP | Ross Lilley (VIC) | Dodge Viper GT3 | 1:27.453 | 03.066 |
| 9 | 1 | CHL | Jordan Ormsby (SA) | Porsche GT3 996 RS | 1:27.842 | 03.455 |
| 10 | 9 | CMP | Ian Palmer (QLD) | Dodge Viper GT3 | 1:28.516 | 04.128 |
| 11 | 10 | CMP | Andrew Taplin (SA) | Lamborghini Gallardo | 1:28.778 | 04.390 |
| 12 | 2 | CHL | Michael Loccisano (VIC) | Porsche GT3 997 Cup | 1:29.302 | 04.915 |
| 13 | 11 | CMP | Marc Cini (VIC) | Porsche GT3 997 Cup | 1:29.314 | 04.927 |
| 14 | 3 | CHL | Shane Smollen (NSW) | Porsche GT3 997 Cup | 1:29.381 | 04.994 |
| 15 | 12 | CMP | Theo Koundouris (ACT) | Porsche GT3 997 Cup | 1:29.805 | 05.418 |
| 16 | 13 | CMP | Ash Samadi (NSW) | Mosler MT900 GT3 | 1:30.144 | 05.757 |
| 17 | 15 | CMP | Jim Richards (VIC) | Porsche GT3 997 Cup | 1:30.287 | 05.900 |
| 18 | 4 | CHL | Gary Dann (SA) | Porsche GT3 997 Cup | 1:30.530 | 06.143 |
| 19 | 16 | CMP | Dean Grant (VIC) | Lamborghini Gallardo | 1:30.735 | 06.348 |
| 20 | 17 | CMP | Peter Hill (VIC) | Lamborghini Gallardo | 1:30.748 | 06.360 |
| 21 | 5 | CHL | Raymond Angus (NC) | Porsche GT3 997 Cup | 1:31.573 | 07.186 |
| 22 | 18 | CMP | Richard Kimber (NSW) | Dodge Viper GT3 | 1:33.540 | 09.153 |
| 23 | 6 | CHL | Keith Wong (SA) | Porsche GT3 996 R | 1:33.783 | 09.395 |
| 24 | 7 | CHL | Simon Middleton (VIC) | Porsche GT3 996 RSR | 1:33.890 | 09.503 |
| 25 | 1 | PRO | Mark O'Connor (VIC) | Lotus Exige S | 1:34.067 | 09.680 |
| 26 | 19 | CMP | Andrew Macpherson (NSW) | Mosler MT900 GT3 | 1:35.225 | 10.838 |
| 27 | 2 | PRO | Paul Freestone (VIC) | Corvette Z06 | 1:37.240 | 12.853 |
| 28 | 20 | CMP | Darren Berry (QLD) | Ascari KZ1 GT3 | 1:41.353 | 16.966 |
| 29 | 3 | PRO | Tony Alford (QLD) | Nissan GTR R35 | 1:45.224 | 20.837 |
| 30 | 21 | CMP | Jim Manolios (VIC) | Maserati GT3 | 1:47.384 | 22.996 |
| 31 | 22 | CMP | Mark Eddy (VIC) | Audi R8 GT3 | 3:10.381 | 01:46.0 |






