Grand Am Points After Round 3

Grand Am Points After Round 3


















































DP
Pos Points Driver Pos Points Team
1 102 Memo Rojas 1 102 Chip Ganassi Racing with Felix Sabates # 01
2 102 Scott Pruett 2 81 Michael Shank Racing # 60
3 91 Ryan Dalziel 3 78 Brumos Racing # 59
4 81 John Pew 4 72 Action Express Racing # 9
5 81 Ozz Negri 5 71 Doran Racing # 77
6 78 Darren Law 6 71 GAINSCO/ Bob Stallings Racing # 99
7 78 David Donohue 7 69 Michael Shank Racing # 6
8 77 Burt Frisselle 8 69 SunTrust Racing # 10
9 77 Mark Wilkins 9 67 Spirit of Daytona Racing # 90
10 75 Mike Forest 10 66 Krohn Racing # 75
11 72 Joao Barbosa Pos Points Chassis
12 72 Terry Borcheller 1 105 Riley Technologies
13 71 Alex Gurney 2 78 Dallara
14 71 Jon Fogarty 3 67 Lola
15 71 Memo Gidley 4 66 Coyote
16 69 Brian Frisselle 5 17 Crawford Race Cars
17 69 Dion von Moltke Pos Points Engine
18 69 Max Angelelli 1 102 BMW
19 69 Michael Valiante 2 93 Porsche
20 69 Ricky Taylor 3 88 Ford
21 67 Antonio Garcia 4 71 Chevrolet
GT
Pos Points Driver Pos Points Team
1 93 Jonathan Bomarito 1 93 SpeedSource # 70
2 93 Sylvain Tremblay 2 88 Stevenson Motorsports # 57
3 88 Andrew Davis 3 86 SpeedSource # 69
4 88 Robin Liddell 4 74 Turner Motorsport # 94
5 86 Emil Assentato 5 70 Dempsey Racing # 40
6 86 Jeff Segal 6 67 Team Sahlen # 43
7 74 Bill Auberlen 7 63 Magnus Racing # 44
8 74 Joey Hand 8 62 Racers Edge Motorsports # 30
9 71 James Gue 9 60 Stevenson Motorsports # 97
10 71 Leh Keen 10 58 Banner Racing # 07
11 70 Joe Foster Pos Points Manufacturer
12 70 Patrick Dempsey 1 105 Mazda
13 69 Andy Lally 2 88 Chevrolet
14 67 Jan Magnussen 3 75 Porsche
15 67 Joe Nonnamaker 4 74 BMW
16 67 Wayne Nonnamaker 5 16 Ferrari
17 63 Craig Stanton 6 16 Pontiac
18 63 John Potter
19 62 Will Nonnamaker
20 60 Gunter Schaldach
Notes: Nil