Pheonix Racing Take Their First Victory of 2006 in Dubai + Results

FIA GT


Pheonix Racing on their way to victory in Dubai
Courtesy of the FIA GT/DPPI

The final round of the 2006 FIA GT Championship has been taken out by the Pheonix Racing Aston Martin DBR9 squad. Starting in sixth position, the Phoenix paring of Jean-Dennis Deletraz and Andrea Piccini were given a small bonus when the pole sitting Labre Ferrari was sent to the back of the GT1 grid after a technical infringement was discovered.

The Phoenix Racing entry behaved well all race and when they hit the front they were able to pull out a 49 second lead over the GLPK Carsport Corvette C6.R and the Maserati MC12 of the Vitaphone Racing team. The Labre Ferrari, competing in the G2 class battled its way into seventh place and beat the Gilet Virtigo car, the only other G2 runner in the field.

The GT2 class was won by the Scuderia Ecosse team who continued the inter-Ferrari battle with AF Course and JMB that has raged all season. Once again, it turned out to be an all Ferrari podium with the Spyker C8 Spyder finishing fourth in class.

The G3 battle was won by an Aston Martin DBRS9 from the BMS stable. The Aston was able to fend off the Ferrari’s in this race.

The full results are as follows:

Pos Car Class Drivers Car Time Laps Gap Avg
speed
1 5 GT1 Deletraz/Piccini Aston Martin DBR9 3:01:50.016 89 158.40

2 4 GT1 Longin/Kumpen/Hezemans Corvette C6R 3:02:39.980 89 49.964 157.68
3 2 GT1 Davies/Biagi/Vosse Maserati MC12 GT1 3:03:03.587 89 1:13.571 157.34
4 23 GT1 Malucelli/Babini Aston Martin DBR9 3:03:38.317 89 1:48.301 156.85
5 33 GT1 Wendlinger/Peter/Janis Aston Martin DBR9 3:01:50.465 88 1 LAP 156.62
6 24 GT1 Gollin/Ramos Aston Martin DBR9 3:02:59.727 88 1 LAP 155.63
7 3 G2 Gardel/Zacchia/Makowiecki Ferrari 550 Maranello Evo 3:03:58.917 86 3 LAPS 151.28
8 63 GT2 Niarchos/Mullen Ferrari 430 GT2 3:01:57.376 85 4 LAPS 151.18

9 58 GT2 Vilander/Melo Ferrari 430 GT2 3:02:06.318 85 4 LAPS 151.06
10 59 GT2 Salo/Aguas Ferrari 430 GT2 3:02:22.536 85 4 LAPS 150.83
11 1 GT1 Bartels/Bertolini/Van De Poele Maserati MC12 GT1 3:02:31.160 85 4 LAPS 150.72
12 79 GT2 Bleekemolen/Kane Spyker C8 Spyder GT2R 3:02:32.654 85 4 LAPS 150.70
13 55 GT2 Sugden/Alexander Ferrari 430 GT2 3:02:46.294 85 4 LAPS 150.51
14 75 GT2 Collard/Rockenfeller Porsche 996 GT3 RSR 3:03:02.471 85 4 LAPS 150.29
15 74 GT2 Moccia/Busnelli Porsche 996 GT3 RSR 3:02:44.567 84 5 LAPS 148.76
16 66 GT2 Ried/Felbermayr Jr Porsche 996 GT3 RSR 3:03:28.886 84 5 LAPS 148.16
17 133 G3 Pirri/Seiler Aston Martin DBRS9 3:01:51.410 81 8 LAPS 144.15
18 62 GT2 Kinch/Franchitti Ferrari 430 GT2 3:02:24.492 81 8 LAPS 143.71
19 56 GT2 Garbagnati/Kutemann Ferrari 430 GT2 3:02:49.464 81 8 LAPS 143.38
20 99 GT2 Lichtner-Hoyer/Gruber Porsche 996 GT3 RSR 3:02:56.101 81 8 LAPS 143.30
21 122 G3 Comar/Rambeaud/Mhitarian Ferrari 430 Challenge GT3 3:02:20.472 77 12 LAPS 136.66
22 9 GT1 Bert/Montermini/Menten Saleen S7R 3:02:35.974 74 15 LAPS 131.15
23 69 GT2 Felbermayr/Ried Porsche 996 GT3 RS 2:46:52.472 71 18 LAPS 137.69

Not Classified
-- 80 GT2 Kox/Dumbreck Spyker C8 Spyder GT2R 1:35:14.413 43 D.N.F. 146.12
-- 77 GT2 Konopka/Rosina Porsche 996 GT3 RS 54:18.463 23 D.N.F. 137.06
-- 101 G2 Leinders/Kuppens Gillet Vertigo 28:00.198 11 D.N.F. 127.12
-- 115 G3 Zlobin/Zani/Benucci Aston Martin DBRS9 2:44.731 1 D.N.F. 117.87

Sam Tickell