Qld Raceway: Untouchable Washinton as Championship Rival Hits Problems + Results!


Washington and Wall were up front all weekend
Courtesy of FeedMeSportsCars

Bryce Washington (NATRAD Lamborghini Gallardo GT3) was the dominant force at Round 4 of the Australian GT Championship held at Queensland Raceway at the weekend (May 26-27).

The young South Australian won all three races and as a result has now narrowed the gap to Championship leader Allan Simonsen (Consolidated Chemical Ferrari 360 GT) to just four points.



The biggest disappointment of the event was the practice accident between Ian Palmer (Lamborghini Gallardo GT3) and Kevin Miller (Ferrari 430) that put both machines out for the weekend, when Miller spun and Palmer had no-where to go resulting in an head on collision.

As for highlights there were plenty to supplement Washington’s sparkling performance with the drive of John Kaias (Aston Martin DBRS9) being foremost among them.

Kaias drove in brilliant style to debut the car in Australia and was well supported by Aston Martin Australia and Aston Martin customers who had travelled to Queensland from all over Australia to see the “James Bond” machine perform.
Kaias finished with two fourth places and third and showed the potential of the English thoroughbred against the might of the Lamborghini, Ferrari and Porsche brigades.

Washington’s winning spree began in qualifying with him taking pole position from the Porsche GT3 RSR of David Wall with Simonsen (Ferrari 360 GT) third fastest, followed by John Kaias (Aston Martin DBRS9), and the Lotus Elise of Peter Lucas - five different marques in the top five of qualifying says it all about the growing strength of the Australian GT Championship.

Washington’s race 1 win also saw him set a new lap record at Queensland raceway for the category stopping the clocks at 1: 11.6923 with Simonsen in second and Wall coming home third, followed by the Kaias Aston in fourth. The safety car was deployed twice during the race as a result of ‘offs’ by Iain Sherrin (Porsche GT3 Cup Car) and Angelo Lazaris who was giving his Lotus Exige GT3 its maiden race.

Jon Trende (Porsche GT3 Cup Car) and Blake Lynn (Porsche GT3) also had a ‘coming together’ in the incident packed affair resulting in Trende failing to finish.
Race two wasn’t as easy for Washington’s Gallardo as both gear selection and ABS brake issues gave him plenty to think about, but he scored the victory ahead of Wall, Simonsen, Kaias, and Sven Burchartz (Porsche GT3).

In Race 3, Washington didn’t have any car problems and came home in front of Wall, Kaias, and Simonsen who encountered gearbox problems towards the end of the 15 lap affair.

Others encountering problems over the weekend included Paul Bolinowsky (gearbox and drive shaft issues in the Porsche GT3), Gary Dann (oil leak that prevented him from qualifying in the Porsche GT3 Cup Car), and John Teulan (electronic problems in the Ferrari 430).

While the heat was certainly on at the front, the same intensity also applied in the Porsche Drivers Challenge with Damien Flack holding on to the Championship lead after Round 4, but now being challenged by Sven Burchartz (Porsche GT3) and Max Twigg (Porsche GT3 Cup Car) battling it out with Gary Dann (Porsche GT3 Cup Car).

The next round of the Australian GT Championship will be held at Victoria’s Phillip Island circuit (August 11-12).

Race 1
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 54 Natrad Radiators & Auto Air Bryce Washington (SA) Lamborghini Gallardo 5000 15 21:18.7074 10 1:11.6923*
2 4 Consolidated Chemical Company Allan Simonsen (VIC) Ferrari 360 GT 3600 15 21:20.8930 10 1:12.3982
3 38 "RDS, Wall Racing P/L" David Wall (NSW) Porsche GT3 RSR 3600 15 21:21.4868 2 1:12.2581
4 7 "Abcor, General Preston Engine John Kaias (VIC) Aston Martin DBRS9 15 21:22.3751 12 1:12.7821
5 90 Sonic Motor Racing Sven Burchartz (VIC) Porsche GT3 3600 15 21:34.9824 11 1:14.2479

6 99 Urban Arrangement Peter Lucas (NSW) Lotus Elise 1998 15 21:35.3463 11 1:14.1676
7 18 Trueloc Flooring Max Twigg (VIC) Porsche GT3 Cup Car 3600 15 21:37.3826 12 1:14.5791
8 12 Quarter Back Mark Eddy (VIC) Ferrari 360 3600 15 21:38.4699 13 1:14.5010
9 10 Supaloc Steel Building Systems Gary Dann (SA) Porsche GT3 Cup Car 3600 15 21:40.8916 13 1:14.7426
10 88 Industy Central John Teulan (QLD) Ferrari 430 4300 15 21:43.3206 12 1:14.8024

11 23 Pelorus Property Group Paul Tresidder (NSW) Porsche GT3 Cup Car 3600 15 21:48.3365 10 1:16.0836
12 32 Lynns Building Materials Blake Lynn (NSW) Porsche GT3 3600 15 21:58.9394 11 1:16.4827
13 19 "Nexus Cleaning, Roock" Damien Flack (QLD) Porsche GT3 Cup Car 3600 15 21:59.7792 10 1:15.0292
14 40 Sedgman Pty Ltd Russell Kempnich (QLD) Porsche GT3 3600 15 22:11.6319 11 1:18.9804
15 36 Jaylec/Buzza Auto Electrics Peter Fountas (VIC) Porsche GT3 Cup Car 3600 15 22:13.0576 10 1:17.1929

16 27 Sherrin Equipment Grant Sherrin (QLD) Porsche GT3 Cup Car 3600 15 22:22.5743 11 1:17.2372
17 21 Sherrin Motorsport P/L Iain Sherrin (QLD) Porsche GT3 Cup Car 3600 14 21:56.3533 13 1:16.4267
18 98 Angelo Lazaris Angelo Lazaris (NSW) Lotus Elise GT3 1800 13 21:36.8841 10 1:17.5243

DNF 45 Bolin Racing Paul Bolinowsky (NSW) Porsche GT3 3600 8 12:56.3422 2 1:18.2511
DNF 31 Cooks Construction Jon Trende (VIC) Porsche GT3 Cup Car 3600 6 9:50.1619 2 1:17.2750

R=under lap record by greatest margin, r=under lap record, *=fastest lap time

Race 2
1 54 Natrad Radiators & Auto Air Bryce Washington (SA) Lamborghini Gallardo 5000 15 18:23.8606 8 1:12.6026*
2 38 "RDS, Wall Racing P/L" David Wall (NSW) Porsche GT3 RSR 3600 15 18:24.1785 6 1:12.7140
3 4 Consolidated Chemical Company Allan Simonsen (VIC) Ferrari 360 GT 3600 15 18:27.8347 10 1:13.0909
4 7 "Abcor, General Preston Engine John Kaias (VIC) Aston Martin DBRS9 15 18:28.5828 6 1:12.7710
5 90 Sonic Motor Racing Sven Burchartz (VIC) Porsche GT3 3600 15 19:03.3065 2 1:14.4942

6 18 Trueloc Flooring Max Twigg (VIC) Porsche GT3 Cup Car 3600 15 19:06.5127 2 1:15.2638
7 12 Quarter Back Mark Eddy (VIC) Ferrari 360 3600 15 19:08.9784 7 1:15.5117
8 19 "Nexus Cleaning, Roock" Damien Flack (QLD) Porsche GT3 Cup Car 3600 15 19:11.0083 4 1:15.5473
9 10 Supaloc Steel Building Systems Gary Dann (SA) Porsche GT3 Cup Car 3600 15 19:11.7378 7 1:15.7919
10 31 Cooks Construction Jon Trende (VIC) Porsche GT3 Cup Car 3600 15 19:14.9404 11 1:15.4540

11 32 Lynns Building Materials Blake Lynn (NSW) Porsche GT3 3600 15 19:20.6211 6 1:16.1970
12 99 Urban Arrangement Peter Lucas (NSW) Lotus Elise 1998 15 19:22.0181 9 1:14.6221
13 21 Sherrin Motorsport P/L Iain Sherrin (QLD) Porsche GT3 Cup Car 3600 15 19:28.4242 10 1:16.0746
14 27 Sherrin Equipment Grant Sherrin (QLD) Porsche GT3 Cup Car 3600 15 19:35.1281 6 1:16.6702
15 88 Industy Central John Teulan (QLD) Ferrari 430 4300 15 20:24.5224 8 1:15.4116

16 98 Angelo Lazaris Angelo Lazaris (NSW) Lotus Elise GT3 1800 14 18:29.6500 10 1:17.0218
17 36 Jaylec/Buzza Auto Electrics Peter Fountas (VIC) Porsche GT3 Cup Car 3600 14 18:35.4144 9 1:17.7503
18 40 Sedgman Pty Ltd Russell Kempnich (QLD) Porsche GT3 3600 14 18:56.3563 13 1:19.6500

DNF 23 Pelorus Property Group Paul Tresidder (NSW) Porsche GT3 Cup Car 3600 1 1:24.9790 1 1:24.9790
DNF 45 Bolin Racing Paul Bolinowsky (NSW) Porsche GT3 3600

Race 3
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 54 Natrad Radiators & Auto Air Bryce Washington (SA) Lamborghini Gallardo 5000 15 18:21.8478 4 1:12.5927*
2 38 "RDS, Wall Racing P/L" David Wall (NSW) Porsche GT3 RSR 3600 15 18:25.0991 5 1:12.7800
3 7 "Abcor, General Preston Engine John Kaias (VIC) Aston Martin DBRS9 15 18:29.9554 13 1:13.1210
4 4 Consolidated Chemical Company Allan Simonsen (VIC) Ferrari 360 GT 3600 15 18:55.1272 5 1:13.3647
5 18 Trueloc Flooring Max Twigg (VIC) Porsche GT3 Cup Car 3600 15 19:02.1118 4 1:15.2862

6 90 Sonic Motor Racing Sven Burchartz (VIC) Porsche GT3 3600 15 19:06.5316 7 1:15.1037
7 10 Supaloc Steel Building Systems Gary Dann (SA) Porsche GT3 Cup Car 3600 15 19:13.5904 7 1:15.7199
8 23 Pelorus Property Group Paul Tresidder (NSW) Porsche GT3 Cup Car 3600 15 19:16.1074 11 1:15.8274
9 31 Cooks Construction Jon Trende (VIC) Porsche GT3 Cup Car 3600 15 19:21.0190 14 1:15.9827
10 12 Quarter Back Mark Eddy (VIC) Ferrari 360 3600 15 19:21.4415 7 1:15.6195

11 27 Sherrin Equipment Grant Sherrin (QLD) Porsche GT3 Cup Car 3600 15 19:33.7572 4 1:16.5747
12 99 Urban Arrangement Peter Lucas (NSW) Lotus Elise 1998 15 19:35.5040 13 1:15.4612
13 32 Lynns Building Materials Blake Lynn (NSW) Porsche GT3 3600 14 18:22.7396 2 1:17.0162
14 36 Jaylec/Buzza Auto Electrics Peter Fountas (VIC) Porsche GT3 Cup Car 3600 14 18:30.0971 11 1:17.5361
15 21 Sherrin Motorsport P/L Iain Sherrin (QLD) Porsche GT3 Cup Car 3600 14 18:32.1834 4 1:16.4554

16 98 Angelo Lazaris Angelo Lazaris (NSW) Lotus Elise GT3 1800 14 18:53.6443 7 1:16.8575
17 19 "Nexus Cleaning, Roock" Damien Flack (QLD) Porsche GT3 Cup Car 3600 13 18:33.0052 9 1:16.2039

2007 Australian GT Championship Results (After 4 of 8 rounds)
1. Allan Simonsen Ferrari 360 (394)
2. Bryce Washington Lamborghini Gallardo (390)
3. David Wall Porsche GT3 RSR (356)
4. Damien Flack Porsche GT3 Cup Car (202)
5. Peter Lucas Lotus Elise (195.5)

2007 Porsche Drivers Challenger Points (After 4 of 8 rounds)
1. Damien Flack Porsche GT3 Cup Car 309
2. Sven Burchartz Porsche GT3 265
3. Gary Dann Porsche GT3 Cup Car 264
4. Max Twigg Porsche GT3 Cup Car 243.5
5. Paul Tresidder Porsche GT3 Cup Car) 215.5