
Bowe took two of the three races in Tasmania
Courtesy of the Australian GT Championship
Symmons Plains: Race Results for the Australian GT
Race 1
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 5 Team Lamborghini Australia John Bowe (VIC) Lamborghini Gallardo 5000 22 22:41.7779 17 0:52.7614
2 80 Coopers Racing Allan Simonsen (VIC) Ferrari 430 4300 22 22:42.4393 18 0:52.6632
3 54 Natrad Radiators & Auto Air Bryce Washington (SA) Lamborghini Gallardo 5000 22 22:43.3774 19 0:52.5247*
4 38 World of Learning David Wall (NSW) Porsche GT3 RSR 3600 22 22:50.9976 18 0:53.5351
5 19 Nexus Cleaning, Roock, GPM Damien Flack (QLD) Porsche GT3 Cup Car 3600 22 23:03.7575 17 0:55.1341
6 90 Sonic Motor Racing Sven Burchartz (VIC) Porsche GT3 3600 22 23:05.7693 17 0:55.3467
7 23 Pelorus Property Group Paul Tresidder (NSW) Porsche GT3 Cup Car 3600 22 23:13.7594 18 0:56.0499
8 98 Zagame Lotus Angelo Lazaris (NSW) Lotus Exige GT3 1800 22 23:14.0156 18 0:56.1617
9 51 Koala Furniture Ross Lilley (VIC) Porsche GT3 R 3600 22 23:19.6705 19 0:56.3284
10 99 Urban Arrangement Peter Lucas (NSW) Lotus Elise 1998 22 23:32.3066 18 0:56.1104
11 31 Cooks Construction Jon Trende (VIC) Porsche GT3 Cup Car 3600 21 23:14.8891 20 0:55.6936
DNF 20 Palmer Steel Industries Ian Palmer (QLD) Lamborghini Gallardo 5000 7 6:37.1530 6 0:55.4897
Fastest Lap Av.Speed Is 165kph, Race Av.Speed Is 140kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
Race 2
1 5 Team Lamborghini Australia John Bowe (VIC) Lamborghini Gallardo 5000 19 21:18.6156 8 0:53.1665
2 80 Coopers Racing Allan Simonsen (VIC) Ferrari 430 4300 19 21:20.2751 15 0:53.1231
3 54 Natrad Radiators & Auto Air Bryce Washington (SA) Lamborghini Gallardo 5000 19 21:21.7534 13 0:52.9954*
4 38 World of Learning David Wall (NSW) Porsche GT3 RSR 3600 19 21:23.1693 14 0:53.6556
5 31 Cooks Construction Jon Trende (VIC) Porsche GT3 Cup Car 3600 19 21:27.9672 7 0:55.8719
6 23 Pelorus Property Group Paul Tresidder (NSW) Porsche GT3 Cup Car 3600 19 21:28.4639 13 0:56.1450
7 98 Zagame Lotus Angelo Lazaris (NSW) Lotus Exige GT3 1800 18 21:22.6798 8 0:56.5524
8 51 Koala Furniture Ross Lilley (VIC) Porsche GT3 R 3600 18 21:24.6584 3 0:56.7969
9 99 Urban Arrangement Peter Lucas (NSW) Lotus Elise 1998 18 21:27.0416 7 0:56.3045
DNF 19 Nexus Cleaning, Roock, GPM Damien Flack (QLD) Porsche GT3 Cup Car 3600 15 14:21.8245 11 0:55.5657
DNF 90 Sonic Motor Racing Sven Burchartz (VIC) Porsche GT3 3600 14 13:08.3678 12 0:55.6273
Fastest Lap Av.Speed Is 164kph, Race Av.Speed Is 129kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
Race 3
1 38 World of Learning David Wall (NSW) Porsche GT3 RSR 3600 22 19:48.6934 10 0:53.3678
2 54 Natrad Radiators & Auto Air Bryce Washington (SA) Lamborghini Gallardo 5000 22 19:50.3141 20 0:53.2859
3 80 Coopers Racing Allan Simonsen (VIC) Ferrari 430 4300 22 20:10.1585 10 0:53.1093
4 5 Team Lamborghini Australia John Bowe (VIC) Lamborghini Gallardo 5000 22 20:10.9695 6 0:52.9446*
5 98 Zagame Lotus Angelo Lazaris (NSW) Lotus Exige GT3 1800 21 20:22.3331 12 0:56.0773
6 23 Pelorus Property Group Paul Tresidder (NSW) Porsche GT3 Cup Car 3600 21 20:23.5605 21 0:57.0956
7 51 Koala Furniture Ross Lilley (VIC) Porsche GT3 R 3600 21 20:27.3521 17 0:56.7552
8 99 Urban Arrangement Peter Lucas (NSW) Lotus Elise 1998 21 20:41.3462 5 0:57.7245
9 19 Nexus Cleaning, Roock, GPM Damien Flack (QLD) Porsche GT3 Cup Car 3600 20 20:39.5898 17 0:59.1860
10 31 Cooks Construction Jon Trende (VIC) Porsche GT3 Cup Car 3600 17 20:26.3923 17 0:57.1983
Fastest Lap Av.Speed Is 164kph, Race Av.Speed Is 161kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time