
Washington has the momentum after Oran Park
Courtesy of the Australian GT Championship
Race 1
1 54 Bryce Washington (SA) Natrad Radiators & Auto Air Lamborghini Gallardo 5000 15 19:51.8654 12 1:09.9164*
2 80 Allan Simonsen (VIC) Sirena Racing Ferrari 430 4300 15 20:00.2993 6 1:11.0533
3 88 John Teulan (QLD) "Industy Central, Stahlwille, Ferrari 430 4300 15 20:02.3867 13 1:12.6520
4 20 Ian Palmer (QLD) Palmer Steel Industries Lamborghini Gallardo 5000 15 20:03.0905 13 1:12.4271
5 19 Damien Flack (QLD) "Nexus Cleaning, Roock, GPM" Porsche GT3 Cup Car 3600 15 20:05.7427 12 1:12.9273
6 90 Sven Burchartz (VIC) Sonic Motor Racing Porsche GT3 3600 15 20:13.4085 12 1:13.4454
7 23 Paul Tresidder (NSW) Pelorus Property Group Porsche GT3 Cup Car 3600 15 20:14.1786 13 1:14.1490
8 45 Paul Bolinowsky (NSW) Bolin Racing Porsche GT3 3600 15 20:19.6717 14 1:15.5244
9 14 Greg Ward (NSW) Echo Ridges Wines Porsche GT3 Cup Car 3600 15 20:19.8670 14 1:14.8843
10 95 Ross Lilley Koala Furniture Ferrari 360 GT 15 20:20.2784 14 1:14.6475
11 4 Ted Huglin (VIC) Consolidated Chemical Company Ferrari 360 GT 3600 15 20:28.8485 12 1:16.2382
DNF 99 Peter Lucas (NSW) Urban Arrangement Lotus Elise 1998 11 19:28.6046 6 1:12.9144
DNF 18 Max Twigg (VIC) Trueloc Flooring Porsche GT3 Cup Car 3600 6 7:29.9867 6 1:13.0682
DNF 38 David Wall (NSW) World of Learning Porsche GT3 RSR 3600
Race 2
1 54 Bryce Washington (SA) Natrad Radiators & Auto Air Lamborghini Gallardo 5000 15 19:32.7254 2 1:10.6268*
2 38 David Wall (NSW) World of Learning Porsche GT3 RSR 3600 15 19:33.7337 7 1:11.0037
3 80 Allan Simonsen (VIC) Sirena Racing Ferrari 430 4300 15 19:45.1382 2 1:11.4487
4 18 Max Twigg (VIC) Trueloc Flooring Porsche GT3 Cup Car 3600 15 19:47.1885 11 1:13.2837
5 20 Ian Palmer (QLD) Palmer Steel Industries Lamborghini Gallardo 5000 15 19:47.3762 11 1:13.1211
6 19 Damien Flack (QLD) "Nexus Cleaning, Roock, GPM" Porsche GT3 Cup Car 3600 15 19:48.0018 11 1:13.6293
7 99 Peter Lucas (NSW) Urban Arrangement Lotus Elise 1998 15 19:48.6130 13 1:12.4274
8 88 John Teulan (QLD) "Industy Central, Stahlwille, Ferrari 430 4300 15 19:53.7805 6 1:14.3394
9 90 Sven Burchartz (VIC) Sonic Motor Racing Porsche GT3 3600 15 19:54.9902 6 1:14.0840
10 23 Paul Tresidder (NSW) Pelorus Property Group Porsche GT3 Cup Car 3600 15 20:01.9073 5 1:14.9772
11 45 Paul Bolinowsky (NSW) Bolin Racing Porsche GT3 3600 15 20:03.5821 7 1:15.2270
12 4 Ted Huglin (VIC) Consolidated Chemical Company Ferrari 360 GT 3600 15 20:19.4280 3 1:16.5961
DNF 14 Greg Ward (NSW) Echo Ridges Wines Porsche GT3 Cup Car 3600 10 15:05.1029 3 1:15.7683
DNF 95 Ross Lilley Koala Furniture Ferrari 360 GT 6 7:47.6126 3 1:15.9594
Race 3
1 54 Bryce Washington (SA) Natrad Radiators & Auto Air Lamborghini Gallardo 5000 15 17:51.5340 5 1:10.5499
2 38 David Wall (NSW) World of Learning Porsche GT3 RSR 3600 15 17:52.6469 6 1:10.4221*
3 80 Allan Simonsen (VIC) Sirena Racing Ferrari 430 4300 15 18:02.2084 4 1:11.3727
4 19 Damien Flack (QLD) "Nexus Cleaning, Roock, GPM" Porsche GT3 Cup Car 3600 15 18:32.7834 9 1:13.3473
5 20 Ian Palmer (QLD) Palmer Steel Industries Lamborghini Gallardo 5000 15 18:37.0202 9 1:12.9400
6 88 John Teulan (QLD) "Industy Central, Stahlwille, Ferrari 430 4300 15 18:40.2922 7 1:13.2677
7 90 Sven Burchartz (VIC) Sonic Motor Racing Porsche GT3 3600 15 18:43.4275 5 1:13.6853
8 23 Paul Tresidder (NSW) Pelorus Property Group Porsche GT3 Cup Car 3600 15 19:01.6261 4 1:14.8021
9 45 Paul Bolinowsky (NSW) Bolin Racing Porsche GT3 3600 15 19:17.8668 12 1:15.1598
10 4 Ted Huglin (VIC) Consolidated Chemical Company Ferrari 360 GT 3600 14 19:00.6148 5 1:17.3504
DNF 99 Peter Lucas (NSW) Urban Arrangement Lotus Elise 1998 7 8:46.8670 6 1:13.5538