The Australian GT Championship heads to Phillip Island this weekend and here are the qualifying times.
Pos | Entrant | Driver | Vehicle | CL | Lap | Gap |
---|---|---|---|---|---|---|
1 | www.consolidatedchem.com.au | John Bowe (VIC) | Lamborghini Gallardo | A | 1:32.9957* | |
2 | Quarterback | Mark Eddy (VIC) | Lamborghini Gallardo | A | 01:33.6 | 00:00.6 |
3 | Team Aston Martin | Peter Hackett (VIC) | Aston Martin DBRS9 | A | 01:34.2 | 00:01.3 |
4 | ABCOR Pty Ltd | John Kaias (VIC) | Aston Martin DBRS9 | A | 01:34.7 | 00:01.7 |
5 | Laminex | Ross Lilley (VIC) | Lamborghini Gallardo | A | 01:36.0 | 00:03.0 |
6 | Maranello Motorsport | Nick O'Halloran (VIC) | Ferrari 430 | A | 01:37.3 | 00:04.3 |
7 | Echo Ridge Wines | Greg Ward (NSW) | Porsche GT3 Cup Car | B | 01:39.3 | 00:06.4 |
8 | Hallmarc Developments | Michael Loccisano (VIC) | Porsche GT3 Cup Car | B | 01:39.7 | 00:06.7 |
9 | Drivebathurst.com | Richard Kimber (NSW) | Porsche GT3 996 C'sp | B | 01:39.7 | 00:06.7 |
10 | www.consolidatedchem.com.au | Ted Huglin (VIC) | Ferrari 360 GT | A | 01:40.3 | 00:07.3 |
11 | Bicycle Express | Keith Wong (SA) | Ferrari 360 Challeng | B | 01:42.1 | 00:09.1 |
12 | Report Factory | Garth Walden (NSW) | Lotus Exige S | C | 01:42.3 | 00:09.3 |
13 | Kirrapak Sheetmetal | David Mackie (NSW) | Lotus Elise M'sp 200 | A | 01:42.9 | 00:09.9 |
14 | Kirchner Constructions | Fraser Kirchner (VIC) | Porsche GT3 Cup Car | B | 01:43.2 | 00:10.2 |
15 | PR Technology Racing | Kim Burke (NSW) | Porsche GT3 997 C'sp | B | 01:43.3 | 00:10.3 |
16 | Simply Sportscars | Timothy Poulton (NSW) | Lotus Exige S | C | 01:44.8 | 00:11.9 |
17 | Jocaro Motors | Garth Rainsbury (VIC) | Porsche GT3 Cup Car | B | 01:45.1 | 00:12.1 |
18 | Bruce Lynton BMW | Beric Lynton (QLD) | BMW M3 | C | 01:45.2 | 00:12.2 |
19 | SMS Commander | Mark O'Conner (NSW) | Lotus Exige S | C | 01:45.6 | 00:12.6 |
20 | Kwikmit,IMAK | Andrew MacPherson (NSW) | Lotus Exige S | C | 01:52.8 | 00:19.8 |
Fastest Lap Av.Speed Is 172kph, 130% Of First 1 Is 2:00.8944
R=under lap record by greatest margin, r=under lap record, *=fastest lap time