Phillip Island: Race Results from the 3 Races of the Australian GT Championship
Race 1
Pos | CL | Entrant | Driver | Vehicle | Laps | Race.Time |
---|---|---|---|---|---|---|
1 | A | www.consolidatedchem.com.au | John Bowe (VIC) | Lamborghini Gallardo | 9 | 16:30.6 |
2 | A | Quarterback | Mark Eddy (VIC) | Lamborghini Gallardo | 9 | 16:43.9 |
3 | A | ABCOR Pty Ltd | John Kaias (VIC) | Aston Martin DBRS9 | 9 | 16:45.5 |
4 | A | Maranello Motorsport | Nick O'Halloran (VIC) | Ferrari 430 | 9 | 17:41.7 |
5 | B | Drivebathurst.com | Richard Kimber (NSW) | Porsche GT3 996 C'sp | 9 | 17:55.2 |
6 | B | PR Technology Racing | Kim Burke (NSW) | Porsche GT3 997 C'sp | 9 | 18:00.4 |
7 | B | Hallmarc Developments | Michael Loccisano (VIC) | Porsche GT3 Cup Car | 9 | 18:06.9 |
8 | C | Report Factory | Garth Walden (NSW) | Lotus Exige S | 9 | 18:10.3 |
9 | B | Bicycle Express | Keith Wong (SA) | Ferrari 360 Challeng | 9 | 18:19.6 |
10 | C | Bruce Lynton BMW | Beric Lynton (QLD) | BMW M3 | 9 | 18:20.9 |
11 | C | Simply Sportscars | Timothy Poulton (NSW) | Lotus Exige S | 8 | 17:10.7 |
12 | B | Kirchner Constructions | Fraser Kirchner (VIC) | Porsche GT3 Cup Car | 8 | 17:14.2 |
13 | B | Jocaro Motors | Garth Rainsbury (VIC) | Porsche GT3 Cup Car | 8 | 17:14.9 |
14 | A | Kirrapak Sheetmetal | David Mackie (NSW) | Lotus Elise M'sp 200 | 8 | 17:27.5 |
DNF | A | www.consolidatedchem.com.au | Ted Huglin (VIC) | Ferrari 360 GT | 7 | 14:07.2 |
DNF | C | SMS Commander | Mark O'Conner (NSW) | Lotus Exige S | 4 | 8:35.8966 |
Race 2
Pos | CL | Entrant | Driver | Vehicle | Laps | Race.Time |
---|---|---|---|---|---|---|
1 | A | www.consolidatedchem.com.au | John Bowe (VIC) | Lamborghini Gallardo | 8 | 18:46.1 |
2 | A | Quarterback | Mark Eddy (VIC) | Lamborghini Gallardo | 8 | 18:50.7 |
3 | A | ABCOR Pty Ltd | John Kaias (VIC) | Aston Martin DBRS9 | 8 | 18:54.0 |
4 | C | Report Factory | Garth Walden (NSW) | Lotus Elise | 8 | 19:33.0 |
5 | B | Hallmarc Developments | Michael Loccisano (VIC) | Porsche GT3 Cup Car | 8 | 19:34.6 |
6 | C | Bruce Lynton BMW | Beric Lynton (QLD) | BMW M3 | 8 | 19:37.9 |
7 | A | Maranello Motorsport | Nick O'Halloran (VIC) | Ferrari 430 | 8 | 19:40.3 |
8 | B | Drivebathurst.com | Richard Kimber (NSW) | Porsche GT3 996 C'sp | 8 | 19:58.6 |
9 | C | Simply Sportscars | Timothy Poulton (NSW) | Lotus Exige S | 8 | 20:08.3 |
10 | B | Jocaro Motors | Garth Rainsbury (VIC) | Porsche GT3 Cup Car | 8 | 20:37.7 |
11 | B | Kirchner Constructions | Fraser Kirchner (VIC) | Porsche GT3 Cup Car | 8 | 20:38.2 |
DNF | B | PR Technology Racing | Kim Burke (NSW) | Porsche GT3 997 C'sp | 7 | 17:31.8 |
DNF | C | SMS Commander | Mark O'Conner (NSW) | Lotus Exige S | 7 | 17:43.8 |
DNF | B | Bicycle Express | Keith Wong (SA) | Ferrari 360 Challeng | 6 | 15:00.2 |
DNF | A | Kirrapak Sheetmetal | David Mackie (NSW) | Lotus Elise M'sp 200 | 1 | 2:25.3645 |
DNF | A | www.consolidatedchem.com.au | Ted Huglin (VIC) | Ferrari 360 GT |
Race 3
Pos CL Entrant Driver Vehicle Laps Race.Time
1 A www.consolidatedchem.com.au John Bowe (VIC) Lamborghini Gallardo 10 18:15.9
2 A Quarterback Mark Eddy (VIC) Lamborghini Gallardo 10 18:36.0
3 A ABCOR Pty Ltd John Kaias (VIC) Aston Martin DBRS9 10 18:37.2
4 A Maranello Motorsport Nick O'Halloran (VIC) Ferrari 430 10 19:54.9
5 C Report Factory Garth Walden (NSW) Lotus Elise 10 19:59.9
6 C Bruce Lynton BMW Beric Lynton (QLD) BMW M3 10 20:06.8
7 A www.consolidatedchem.com.au Ted Huglin (VIC) Ferrari 360 GT 9 18:32.8
8 B Drivebathurst.com Richard Kimber (NSW) Porsche GT3 996 C'sp 9 18:36.4
9 B Hallmarc Developments Michael Loccisano (VIC) Porsche GT3 Cup Car 9 18:43.2
10 C Simply Sportscars Timothy Poulton (NSW) Lotus Exige S 9 19:21.7
11 A Kirrapak Sheetmetal David Mackie (NSW) Lotus Elise M'sp 200 9 19:23.5
12 C SMS Commander Mark O'Conner (NSW) Lotus Exige S 9 19:25.8
13 B Kirchner Constructions Fraser Kirchner (VIC) Porsche GT3 Cup Car 9 19:59.2
14 B Jocaro Motors Garth Rainsbury (VIC) Porsche GT3 Cup Car 9 19:59.9